Dataset
Interactive Effects of Deer, Fire and Nitrogen - Experiment 153
Soil bulk density
Years Available: 2002
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Plot | Plot | ||
4 | Point | Point Identifier | ||
5 | Depth | Depth in cM | ||
6 | Fencing | Fencing Present | 0= not present, 1= present | |
7 | nitrogen (g/m^2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
8 | fires (2002, 2003, 2006) | Burned or not burned in years: 2002, 2003, 2006 | 1= burned, 0=not burned | |
9 | BulkDensity(g/cm3) | Bluk Density in grams per centimneter Cuber | gramsPerCentimeterCubed |
SAMPLE DATASET
Exp | Year | Plot | Point | Depth | Fencing | nitrogen (g/m^2/yr) | fires (2002, 2003, 2006) | BulkDensity(g/cm3) |
---|---|---|---|---|---|---|---|---|
153 | 2002 | 1 | 1 | 0-10 | 1 | 4 | 0 | 0.835 |
153 | 2002 | 1 | 1 | 20-Oct | 1 | 4 | 0 | 0.896 |
153 | 2002 | 1 | 1 | 20-40 | 1 | 4 | 0 | 0.775 |
153 | 2002 | 1 | 3 | 0-10 | 1 | 4 | 0 | 0.745 |
153 | 2002 | 1 | 3 | 20-Oct | 1 | 4 | 0 | 1.716 |
153 | 2002 | 1 | 3 | 20-40 | 1 | 4 | 0 | 1.427 |
153 | 2002 | 1 | 5 | 0-10 | 1 | 4 | 0 | 1.268 |
153 | 2002 | 1 | 5 | 20-Oct | 1 | 4 | 0 | 1.536 |
153 | 2002 | 1 | 5 | 20-40 | 1 | 4 | 0 | 1.596 |
153 | 2002 | 1 | 7 | 0-10 | 1 | 4 | 0 | 0.96 |
153 | 2002 | 1 | 7 | 20-Oct | 1 | 4 | 0 | 1.497 |
153 | 2002 | 1 | 7 | 20-40 | 1 | 4 | 0 | 1.639 |
Download dataset bde153 Interactive Effects of Deer, Fire and Nitrogen: Soil bulk density | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.