Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Soil bulk density
Years Available: 2003 - 2004
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date | ||
2 | Plot | Plot | ||
3 | Depth | Depth in cM | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Bulk Density (g/cm^3) | Bluk Density in grams per centimneter Cuber | gramsPerCentimeterCubed |
SAMPLE DATASET
Date | Plot | Depth | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Bulk Density (g/cm^3) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2003 | 1 | 20-40 | 1 | Cenrich | Namb | 4 | 2 | M | 1.479897252 | ||
7/7/2003 | 1 | 40-60 | 1 | Cenrich | Namb | 4 | 2 | M | 1.551437543 | ||
7/7/2003 | 2 | 40-60 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 1.653320784 |
7/7/2003 | 2 | 20-40 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 1.80552892 |
7/7/2003 | 3 | 20-40 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 1.717953737 | |
7/7/2003 | 3 | 40-60 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 1.165860046 | |
7/7/2003 | 4 | 40-60 | 1 | Cenrich | Namb | 4 | 3 | M | 1.612123445 | ||
7/7/2003 | 4 | 20-40 | 1 | Cenrich | Namb | 4 | 3 | M | 1.770005465 | ||
7/7/2003 | 5 | 20-40 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 1.740155896 |
7/7/2003 | 5 | 40-60 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 1.58794776 |
7/7/2003 | 6 | 20-40 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 1.547490492 | |
7/7/2003 | 6 | 40-60 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 1.62174438 |
Download dataset bde141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Soil bulk density | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.