Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
In situ soil respirations throughout the 2020 growing season across an N fertilization gradient
Years Available: 2019
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | year of measurement | ||
2 | year_trt | number of years of fertilization treatment | nominalYear | |
3 | julian_day | day of year. note that these data were taken in a leap year, this has been taken into account | nominalDay | |
4 | trt | treatment designation (Nitrogen addition or Control) | Control=0g N added, N=any amount of N added | |
5 | nitrogen_added_to_plot | amount of N added to the plot annually | gramsPerSquareMeter | |
6 | block | experimental block | ||
7 | plot | experimental plot | ||
8 | replicate | the number for the measurement taken | ||
9 | soil_efflux | rate of CO2 emission per square meter of soil | microMoleperSquareMeter |
SAMPLE DATASET
year | year_trt | julian_day | trt | nitrogen_added_to_plot | block | plot | replicate | soil_efflux |
---|---|---|---|---|---|---|---|---|
2020 | 13 | 101 | Control | 0 | 1 | 11 | 1 | 0.85954902 |
2020 | 13 | 101 | Control | 0 | 1 | 11 | 2 | 0.574862745 |
2020 | 13 | 101 | Control | 0 | 2 | 13 | 1 | 0.990196078 |
2020 | 13 | 101 | Control | 0 | 2 | 13 | 2 | 0.984882353 |
2020 | 13 | 101 | Control | 0 | 2 | 13 | 3 | 0.945078431 |
2020 | 13 | 101 | Control | 0 | 3 | 26 | 1 | 0.474525 |
2020 | 13 | 101 | Control | 0 | 3 | 26 | 2 | 0.500475 |
2020 | 13 | 101 | Control | 0 | 3 | 26 | 3 | 0.4513 |
2020 | 13 | 101 | Control | 0 | 4 | 39 | 1 | 1.065275 |
2020 | 13 | 101 | Control | 0 | 4 | 39 | 2 | 1.050025 |
2020 | 13 | 101 | Control | 0 | 4 | 39 | 3 | 1.02675 |
2020 | 13 | 101 | Control | 0 | 5 | 58 | 1 | 0.8005 |
Download dataset azye247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: In situ soil respirations throughout the 2020 growing season across an N fertilization gradient | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.