Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Plant above and belowground biomass across an N fertilization gradient after 13 years of fertilization
Years Available: 2019
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | Year | ||
2 | year_trt | number of years of fertilization treatment | nominalYear | |
3 | trt | treatment designation (N addition or Control) | Control=0g N added, N=any amount of N added | |
4 | nitrogen_added_to_plot | Amount of Nitrogen added to the plot annually | gramsPerSquareMeter | |
5 | block | Experimental block | ||
6 | plot | Experimental plot | ||
7 | bgb | Belowground biomass | gramsPerSquareMeter | |
8 | agb | Aboveground biomass | gramsPerSquareMeter | |
9 | ten | Roots in the top 10cm of soil | gramsPerSquareMeter | |
10 | twenty | Roots from 10-20cm of soil | gramsPerSquareMeter | |
11 | ingrowth1 | new roots (annual) from the top 20cm of soil, rep 1 | gramsPerSquareMeter | |
12 | ingrowth2 | new roots (annual) from the top 20cm of soil, rep 2 | gramsPerSquareMeter | |
13 | ave_ingrowth | average of ingrowth1 and ingrowth2 | gramsPerSquareMeter | |
14 | rmf | root mass fraction, defined as agb/(agb bgb) | dimensionless | |
15 | cumulative_het_resp | soil heterotrophic microbial respiration after 143 days of soil incubations | milligramsPerGram | |
16 | pH | soil pH | dimensionless | |
17 | K_ppm | potassium concentration (ppm K in soil) | dimensionless | |
18 | Ca_ppm | calcium concentration (ppm Ca in soil) | dimensionless | |
19 | Mg_ppm | magnesium concentration (ppm Mg in soil) | dimensionless | |
20 | MBC | microbial biomass carbon in soil | milligramsPerGram | |
21 | soil_bulk_density | soil bulk density | gramsPerCubicCentimeter | |
22 | precent_c | percent carbon in soil | dimensionless |
SAMPLE DATASET
year | year_trt | trt | nitrogen_added_to_plot | block | plot | bgb | agb | ten | twenty | ingrowth1 | ingrowth2 | ave_ingrowth | rmf | cumulative_het_resp | pH | K_ppm | Ca_ppm | Mg_ppm | MBC | soil_bulk_density | precent_c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 13 | N | 5 | 1 | 5 | 254.904459 | 388.6 | 195.923567 | 58.9808917 | 93.9014164 | 25.4647909 | 59.6831037 | 0.39611918 | 0.42980774 | 5.3 | 35 | 279 | 44 | 0.2939187 | 2.58454318 | 0.46 |
2020 | 13 | N | 10 | 1 | 7 | 206.394904 | 113.75 | 110.904459 | 95.4904459 | 93.3708999 | 71.7644107 | 82.5676553 | 0.64469214 | 0.37432399 | 4.5 | 22 | 118 | 20 | NA | 2.77896558 | 0.485 |
2020 | 13 | N | 1 | 1 | 9 | 195.261146 | 363.55 | 144.484076 | 50.7770701 | 223.781496 | 36.6056369 | 130.193566 | 0.34942243 | 1.28124592 | 5.2 | 47 | 436 | 67 | NA | 2.19320069 | 1.2 |
2020 | 13 | Control | 0 | 1 | 11 | 764.203822 | 161.85 | 512.382166 | 251.821656 | 126.050715 | 21.2206591 | 73.635687 | 0.82522614 | 1.23399147 | 5.3 | 58 | 341 | 59 | 0.34951314 | 2.28988433 | 0.8 |
2020 | 13 | Control | 0 | 2 | 13 | 246.904459 | 139.65 | 189.146497 | 57.7579618 | 29.4855474 | 21.6450723 | 25.5653098 | 0.63873137 | 0.72898363 | 5.3 | 38 | 353 | 52 | 0.26931928 | 2.61999832 | 0.695 |
2020 | 13 | N | 5 | 2 | 17 | 207.10828 | 321.5 | 189.095541 | 18.0127389 | 148.969027 | 31.8309886 | 90.4000077 | 0.39179916 | 0.53764329 | 5 | 47 | 554 | 75 | 0.20102032 | 2.34314968 | 2.775 |
2020 | 13 | N | 1 | 2 | 20 | 608.535032 | 454.7 | 572.458599 | 36.0764331 | 242.76434 | 11.7529804 | 127.25866 | 0.57234291 | 0.55545903 | 5.2 | 128 | 550 | 84 | 0.21877617 | 2.47549468 | 1.62 |
2020 | 13 | N | 10 | 2 | 24 | 366.726115 | 244.65 | 293.910828 | 72.8152866 | 90.3589354 | 53.4760609 | 71.9174982 | 0.59983716 | 0.49142758 | 5 | 112 | 487 | 62 | 0.2017575 | 2.49029477 | 2.12 |
2020 | 13 | Control | 0 | 3 | 26 | 598.955414 | 274.4 | 356.152866 | 242.802548 | 39.7887358 | 33.422538 | 36.6056369 | 0.68580947 | 0.71279842 | 5.4 | 79 | 443 | 65 | 0.27285656 | 2.90873818 | 0.845 |
2020 | 13 | N | 1 | 3 | 29 | 467.821656 | 263.6 | 361.55414 | 106.267516 | 47.7464829 | 78.3532028 | 63.0498428 | 0.63960597 | 0.77893497 | 5.4 | 35 | 452 | 70 | 0.24871238 | 2.48662385 | 0.865 |
2020 | 13 | N | 10 | 3 | 32 | 316.152866 | 390.6 | 274.063694 | 42.089172 | 105.631725 | 8.48826363 | 57.0599944 | 0.44733157 | 0.66275333 | 5.2 | 44 | 592 | 72 | 0.22635668 | 2.52501867 | 1.49 |
2020 | 13 | N | 5 | 3 | 34 | 273.452229 | 324.6 | 207.133758 | 66.3184713 | 52.6272345 | 12.7323954 | 32.679815 | 0.45723804 | 0.76293664 | 5.3 | 41 | 406 | 67 | 0.2298503 | 2.62249127 | 1.015 |
Download dataset ayye247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Plant above and belowground biomass across an N fertilization gradient after 13 years of fertilization | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.