Dataset
Atmospheric Deposition-Wet and Dry at Cedar Creek - Experiment 081
Atmospheric deposition and precipitation
Years Available: 1984 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | NADPSiteID | NADP Site Identifier | ||
2 | Date On | Date On | ||
3 | Date Off | Date On | ||
4 | Ca | Atmospheric deposition of Ca | milligramsPerLiter | |
5 | Mg | Atmospheric deposition of Mg | milligramsPerLiter | |
6 | K | Atmospheric deposition of K | milligramsPerLiter | |
7 | Na | Atmospheric deposition of Na | milligramsPerLiter | |
8 | NH4 | Atmospheric deposition of NH4 | milligramsPerLiter | |
9 | NO3 | Atmospheric deposition of NO3 | milligramsPerLiter | |
10 | Cl | Atmospheric deposition of Cl | milligramsPerLiter | |
11 | SO4 | Atmospheric deposition of SO4 | milligramsPerLiter | |
12 | NO2 | Atmospheric deposition of NO2 | milligramsPerLiter | |
13 | Br | Atmospheric deposition of Br | milligramsPerLiter | |
14 | F | Atmospheric deposition of F | milligramsPerLiter | |
15 | PO4 | Atmospheric deposition of PO4 | milligramsPerLiter | |
16 | Al | Atmospheric deposition of Al | milligramsPerLiter | |
17 | B | Atmospheric deposition of B | milligramsPerLiter | |
18 | Cu | Atmospheric deposition of Cu | milligramsPerLiter | |
19 | Fe | Atmospheric deposition of Fe | milligramsPerLiter | W |
20 | Mn | Atmospheric deposition of Mn | milligramsPerLiter | |
21 | Ni | Atmospheric deposition of Ni | milligramsPerLiter | |
22 | Pb | Atmospheric deposition of Pb | milligramsPerLiter | |
23 | Zn | Atmospheric deposition of Zn | milligramsPerLiter | |
24 | Precipitation (mm) | Precipitation (mm) | millimeter | |
25 | pH Field | pH Field | dimensionless | |
26 | Conductivity | Conductivity | siemensPerMeter | |
27 | pH Lab | pH Lab | dimensionless | |
28 | pH FV | pH FV | dimensionless | |
29 | Lab Cond | Lab Conductivity | siemensPerMeter | |
30 | Field Cond | Field Conductivity | siemensPerMeter | |
31 | FV Cond | FV Conductivity | siemensPerMeter | |
32 | Svol | Sample Volume | milliliter | |
39 | Error code | Error code |
SAMPLE DATASET
NADPSiteID | Date On | Date Off | Ca | Mg | K | Na | NH4 | NO3 | Cl | SO4 | NO2 | Br | F | PO4 | Al | B | Cu | Fe | Mn | Ni | Pb | Zn | Precipitation (mm) | pH Field | Conductivity | pH Lab | pH FV | Lab Cond | Field Cond | FV Cond | Svol | RG Ppt | Sub Ppt | Lab Type | Valcode | Invalcode | Notes | Error code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MN01 | 5/1/1984 | 0.9 | 1.372 | -0.5 | 2.703 | -0.015 | 39.37 | 4.6 | 15 | PA | ||||||||||||||||||||||||||||
MN01 | 5/8/1984 | 0.521 | -0.5 | -0.5 | -0.5 | 1.748 | 1.77 | -0.5 | 1.902 | 0.006 | -0.005 | -0.5 | -3 | -1 | -0.2 | 13.97 | 6.4 | 16 | ||||||||||||||||||||
MN01 | 5/15/1984 | 0.721 | -0.5 | -0.5 | -0.5 | 1.221 | 2.214 | -0.5 | 2.703 | -0.015 | -0.005 | -0.5 | -3 | -1 | -0.2 | 26.16 | 5.7 | 20 | ||||||||||||||||||||
MN01 | 5/22/1984 | 0.721 | -0.5 | -0.5 | -0.5 | 1.016 | 1.728 | -0.5 | 1.201 | 0.048 | -0.005 | -0.5 | -3 | -1 | -0.2 | 3.81 | 6.2 | 14 | ||||||||||||||||||||
MN01 | 5/29/1984 | 0.411 | 0.886 | -0.5 | 2.002 | 0.591 | 38.1 | 4.8 | 11 | PA | ||||||||||||||||||||||||||||
MN01 | 6/5/1984 | -0.5 | 0.334 | 0.798 | -0.5 | 1.301 | 0.003 | 92.71 | 5.4 | 7.1 | PA | |||||||||||||||||||||||||||
MN01 | 6/12/1984 | -0.5 | 0.193 | 1.018 | -0.5 | 1.201 | 0.003 | 12.7 | 6.2 | 11 | PA | |||||||||||||||||||||||||||
MN01 | 6/19/1984 | 0.24 | -0.5 | -0.5 | -0.5 | 0.72 | 2.348 | -0.5 | 2.903 | -0.015 | -0.005 | -0.5 | -3 | -1 | -0.2 | 12.19 | 4.6 | 20 | ||||||||||||||||||||
MN01 | 6/26/1984 | 0.62 | 0.094 | 0.079 | 0.148 | 1.39 | 2.71 | 0.288 | 2.52 | -0.015 | -0.005 | -0.5 | -3 | -1 | -0.2 | 5.08 | 6.03 | 15.8 | ||||||||||||||||||||
MN01 | 7/3/1984 | 0.277 | 0.056 | -0.04 | 0.175 | 0.988 | -0.01 | 0.199 | 2.83 | -0.01 | -0.005 | -0.05 | -0.004 | -0.005 | -0.001 | -0.004 | -0.003 | -0.001 | -0.004 | -0.032 | 11.43 | 4.38 | 18.5 | |||||||||||||||
MN01 | 7/10/1984 | 0.243 | 0.062 | 0.048 | 0.172 | 0.82 | 9.52 | 0.134 | 1.37 | -0.01 | -0.005 | -0.05 | -0.004 | -0.005 | -0.001 | -0.004 | -0.003 | -0.001 | -0.004 | -0.032 | 5.08 | 9.31 | PA | |||||||||||||||
MN01 | 7/17/1984 | 1.36 | 0.246 | -0.04 | 0.093 | 0.757 | 3.23 | 0.114 | 1.92 | -0.01 | -0.005 | -0.05 | -0.004 | -0.005 | -0.001 | -0.004 | -0.003 | -0.001 | -0.004 | -0.032 | 7.62 | 6.32 | 15.9 |
Download dataset ate081 Atmospheric Deposition-Wet and Dry at Cedar Creek: Atmospheric deposition and precipitation | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.