Dataset
Interactive Effects of Deer, Fire and Nitrogen - Experiment 153
Arthropod sweepnet sampling
Years Available: 2003 - 2006
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Location | Location of experiment at Cedar Creek | ||
3 | Plot | Plot number | ||
4 | Exclosure | Plot fenced to exclude deer? (Yes/No) | ||
5 | Fertilized | Plot fertilized with 4g/m^2/yr Nitrogen? (Yes/No) | 0= not present, 1= present | |
6 | Burned | Plot burned approximately every 2nd year? (Yes/No) | ||
7 | Date | Date of sampling (MM/DD/YYYY) | ||
8 | Order | Arthropod taxonomic identification-Order | ||
9 | Family(Subfamily) | Arthropod taxonomic identification-Family (subfamily in parenthesis),"?" indicates uncertain ID, undet=undetermined | ||
10 | Genus | Arthropod taxonomic identification-Genus, "?" indicates uncertain ID, undet=undetermined | ||
11 | Specific.epithet | Arthropod taxonomic identification-Specific Epithet, "?" indicates uncertain ID, "undet"=undetermined | ||
12 | Further.ID | Arthropod taxonomic identification-morphospecies descriptions of an unidentified species or group of species. Sometimes pictures of morphospecies names can be found on http://www.cedarcreek.umn.edu/insects/ | ||
13 | Life.stage | Arthropod life stage, if available. Not always recorded | ||
14 | #Specimens | Number of specimens of this taxa collected | number |
SAMPLE DATASET
Experiment | Location | Plot | Exclosure | Fertilized | Burned | Date | Order | Family(Subfamily) | Genus | Specific.epithet | Further.ID | Life.stage | #Specimens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Orthoptera | Acrididae | Melanoplus | femurrubrum | na | na | 2 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Orthoptera | Acrididae | Phoetaliotes | nebrascensis | na | na | 2 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Orthoptera | Tettigoniidae | Conocephalus | saltans | na | na | 4 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Orthoptera | Tettigoniidae | Conocephalus | brevipennis | na | na | 1 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Orthoptera | Tettigoniidae | Conocephalus | undet | na | nymphs | 2 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Hemiptera | Lygaeidae | Geocoris | undet | na | na | 1 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Hemiptera | Miridae | Collaria | meilleurii | na | na | 1 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Homoptera | Delphacidae | Delphacodes | undet | na | na | 14 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Homoptera | Issidae | Bruchomorpha | nasuta | na | na | 3 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Homoptera | Cercopidae | Philaenus(Philaenarcys) | bilineatus | na | na | 4 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Homoptera | Cicadellidae | undet | undet | na | nymphs | 9 |
e153 | Field.B | 1 | y | y | n | 8/15/2003 | Homoptera | Cicadellidae | Empoasca | fabae | na | na | 1 |
Download dataset arce153 Interactive Effects of Deer, Fire and Nitrogen: Arthropod sweepnet sampling | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.