Dataset
Old-Field Chronosequence: Plant Productivity - Experiment 054
Root biomass carbon and nitrogen
Years Available: 2001 - 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment designator | ||
2 | Year | Year of sampling | ||
3 | Field | Cedar Creek field identifier | ||
4 | Year Abandoned | Year the field was abandoned from agriculture | ||
5 | Transect | Transect of experiments E054 and E014 | ||
6 | Burn Treatment | Burn Treatment of transect | 1=transect included in prescribed burn when applied, 0=transect is not burned | |
7 | Depth | Depth range of sample in centimeters | ||
8 | Carbon | Percent carbon | dimensionless | |
9 | Nitrogen | Percent nitrogen | dimensionless | |
10 | Biomass | Root biomass (g/m^2) | gramsPerMeterSquared | |
11 | Note | Note or comment |
SAMPLE DATASET
Experiment | Year | Field | Year Abandoned | Transect | Burn Treatment | Depth | Carbon | Nitrogen | Biomass | Note |
---|---|---|---|---|---|---|---|---|---|---|
E054 | 2001 | 4 | 1971 | G | 0 | 0-10 | 21.586 | 0.584 | 2493.293755 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 10-20 | 44.064 | 0.627 | 69.07542066 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 20-40 | 43.427 | 0.651 | 62.49680917 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 40-60 | 43.693 | 0.448 | 11.51257011 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 60-80 | 44.825 | 0.609 | 14.80187586 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 80-100 | 44.663 | 0.385 | 6.578611491 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | R | 0 | 0-10 | 45.015 | 0.738 | 593.7196871 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | R | 0 | 10-20 | 43.813 | 0.61 | 126.6382712 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | R | 0 | 20-40 | 39.349 | 0.398 | 49.33958619 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | R | 0 | 40-60 | 51.563 | 0.76 | 9.867917237 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | R | 0 | 60-80 | 43.006 | 0.225 | 1.644652873 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | R | 0 | 80-100 | 28.313 | 0.168 | 1.644652873 | Burn treatments not added until 2006 |
Download dataset aiue054 Old-Field Chronosequence: Plant Productivity : Root biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.