Dataset
Old-Field Chronosequence: Plant Productivity - Experiment 054
Soil carbon and nitrogen
Years Available: 2001 - 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment designator | ||
2 | Year | Year of sampling | ||
3 | Field | Cedar Creek field identifier | ||
4 | Year Abandoned | Year the field was abandoned from agriculture | ||
5 | Transect | Transect of experiments E054 and E014 | ||
6 | Burn Treatment | Burn Treatment of transect | 1=transect included in prescribed burn when applied, 0=transect is not burned | |
7 | Plot location | E054 plot proximity to E014 quadrat plots along the transect | ||
8 | Sampling Depth | Depth range of soil sample in centimeters | ||
9 | Carbon | Percent carbon | dimensionless | |
10 | Nitrogen | Percent nitrogen | dimensionless | |
11 | Note | Note or comment |
SAMPLE DATASET
Experiment | Year | Field | Year Abandoned | Transect | Burn Treatment | Plot location | Sampling Depth | Carbon | Nitrogen | Note |
---|---|---|---|---|---|---|---|---|---|---|
E054 | 2001 | 4 | 1971 | G | 0 | 1 | 0-10 | 0.908 | 0.081 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 1 | 10-20 | 0.528 | 0.042 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 1 | 20-40 | 0.469 | 0.036 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 1 | 40-60 | 0.328 | 0.026 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 1 | 60-80 | 0.165 | 0.012 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 1 | 80-100 | 0.178 | 0.015 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 25 | 0-10 | 0.782 | 0.06 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 25 | 10-20 | 0.431 | 0.03 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 25 | 20-40 | 0.357 | 0.026 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 25 | 40-60 | 0.154 | 0.008 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 25 | 60-80 | 0.172 | 0.014 | Burn treatments not added until 2006 |
E054 | 2001 | 4 | 1971 | G | 0 | 25 | 80-100 | 0.102 | 0.005 | Burn treatments not added until 2006 |
Download dataset aite054 Old-Field Chronosequence: Plant Productivity : Soil carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.