Dataset
Old-Field Chronosequence: Plant Productivity - Experiment 054
Aboveground biomass carbon and nitrogen
Years Available: 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment designator | ||
2 | Year | Year of sampling | ||
3 | Field | Cedar Creek field identifier | ||
4 | Transect | Transect of experiments E054 and E014 | ||
5 | Year Abandoned | Year the field was abandoned from agriculture | ||
6 | Burn Treatment of transect | Burn Treatment of transect | 1=transect included in prescribed burn when applied, 0=transect is not burned | |
7 | Plant functional group | Plant functional group or biomass type | ||
8 | Biomass | Plant biomass (g/m^2) | gramsPerMeterSquared | |
9 | Carbon | Percent carbon | dimensionless | |
10 | Nitrogen | Percent nitrogen | dimensionless | |
11 | Note | Note or comment |
SAMPLE DATASET
Experiment | Year | Field | Transect | Year Abandoned | Burn Treatment of transect | Plant functional group | Biomass | Carbon | Nitrogen | Note |
---|---|---|---|---|---|---|---|---|---|---|
E054 | 2014 | 4 | G | 1971 | 1 | C4 | 67.5 | 43.835 | 1.086 | |
E054 | 2014 | 4 | G | 1971 | 1 | C3 | 99.51 | 43.617 | 1.244 | |
E054 | 2014 | 4 | G | 1971 | 1 | Litter | 280.13 | 43.538 | 0.924 | |
E054 | 2014 | 4 | G | 1971 | 1 | Forbs | 0.46 | 42.182 | 1.305 | |
E054 | 2014 | 4 | G | 1971 | 1 | Legumes | 5.67 | 43.496 | 3.236 | |
E054 | 2014 | 4 | R | 1971 | 1 | Litter | 150.5 | 44.012 | 0.898 | |
E054 | 2014 | 4 | R | 1971 | 1 | Forbs | 36.13 | 44.358 | 0.987 | |
E054 | 2014 | 4 | R | 1971 | 1 | C3 | 48.03 | 43.636 | 0.977 | |
E054 | 2014 | 4 | R | 1971 | 1 | C4 | 57.9 | 44.215 | 1.04 | |
E054 | 2014 | 4 | W | 1971 | 0 | Litter | 422.7 | 48.039 | 0.933 | |
E054 | 2014 | 4 | W | 1971 | 0 | C4 | 15.93 | 44.972 | 1.679 | |
E054 | 2014 | 4 | W | 1971 | 0 | C3 | 86.12 | 45.164 | 1.491 |
Download dataset aise054 Old-Field Chronosequence: Plant Productivity : Aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.