Dataset
The influence of natural enemies on plant community composition and productivity - Experiment 245
Instantenous rates of ecosystem carbon fluxes
Years Available: 2020
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of Sampling | ||
2 | Month | Month of sampling year | ||
3 | BLOCK | Experimental Block | ||
4 | PLOT | Original Enemy Removal Plots (pesticide treatments) | ||
5 | SUBPLOT | Nested fertilization treatment subplots | ||
6 | Treatment | Pesticide or fencing treatment | ||
7 | Fertilizer | Nutrient addition treatment | ||
8 | NEE | Net ecosystem exchange of CO2 | microMolePerMeterSquaredPerSecond | |
9 | GPP | Gross primary production | microMolePerMeterSquaredPerSecond | |
10 | ER | Ecosystem respiration | microMolePerMeterSquaredPerSecond |
SAMPLE DATASET
Year | Month | BLOCK | PLOT | SUBPLOT | Treatment | Fertilizer | NEE | GPP | ER |
---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 1 | 1 | 1.c | Insecticide | Control | -0.1483269 | -1.0041531 | 0.41537285 |
2020 | 6 | 1 | 1 | 1.c | Insecticide | Control | -0.799944 | -5.8420065 | 2.55209442 |
2020 | 7 | 1 | 1 | 1.c | Insecticide | Control | -0.8216849 | -5.9241099 | 1.9141314 |
2020 | 8 | 1 | 1 | 1.c | Insecticide | Control | -0.9031836 | -4.3100987 | 1.6564244 |
2020 | 9 | 1 | 1 | 1.c | Insecticide | Control | -2.870028 | -5.1235699 | 1.81121206 |
2020 | 10 | 1 | 1 | 1.c | Insecticide | Control | -0.140404 | -0.9393022 | 0.65961579 |
2020 | 5 | 1 | 1 | 1.f | Insecticide | Nutrients | -0.1363699 | -0.7887423 | 0.34786969 |
2020 | 6 | 1 | 1 | 1.f | Insecticide | Nutrients | -1.8757196 | -3.0120888 | 1.42177882 |
2020 | 7 | 1 | 1 | 1.f | Insecticide | Nutrients | -4.1566675 | -9.2579591 | 2.83547085 |
2020 | 8 | 1 | 1 | 1.f | Insecticide | Nutrients | -7.3598061 | -11.15939 | 3.29498182 |
2020 | 9 | 1 | 1 | 1.f | Insecticide | Nutrients | -4.1196015 | -4.4085233 | 0.35418905 |
2020 | 10 | 1 | 1 | 1.f | Insecticide | Nutrients | -2.4318014 | -5.959563 | 3.35475944 |
Download dataset aire245 The influence of natural enemies on plant community composition and productivity: Instantenous rates of ecosystem carbon fluxes | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.