Dataset
Successional Dynamics on a Resampled Chronosequence - Experiment 014
Aboveground biomass on and around gopher mounds 2017
Years Available: 2017
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Field | E014 old field number | ||
3 | Burning | Gopher mound locations were at burned or unburned side of the old field | ||
4 | Disturbance | The age of gopher mounds and undisturbed area | ||
5 | Location | On or around gopher mounds | ||
6 | Site | The location number of gopher mounds or undisturbed area site | ||
7 | Type | Vegetation type, litter or living standing biomass | ||
8 | Weight | Measured weights of biomass at each sampling square | gram | |
9 | Sidelength | Side length of each sampling square | centimeter | |
10 | Biomass | Standardized biomass weight | gramsPerSquareMeter | |
11 | Notes | Notes on sampling |
SAMPLE DATASET
Year | Field | Burning | Disturbance | Location | Site | Type | Weight | Sidelength | Biomass | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 5 | burned | 1-year | around | 1 | litter | 1 | 40 | 6.25 | |
2017 | 5 | burned | 1-year | around | 2 | litter | 1 | 40 | 6.25 | |
2017 | 5 | burned | 1-year | around | 3 | litter | 1 | 40 | 6.25 | |
2017 | 5 | burned | 1-year | around | 4 | litter | 35 | 40 | 218.75 | |
2017 | 5 | burned | 2-year | around | 1 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 2-year | around | 2 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 2-year | around | 3 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 2-year | around | 4 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 3-year | around | 1 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 3-year | around | 2 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 3-year | around | 3 | litter | No mounds in this disturbance group were found | |||
2017 | 5 | burned | 3-year | around | 4 | litter | No mounds in this disturbance group were found |
Download dataset aiie014 Successional Dynamics on a Resampled Chronosequence: Aboveground biomass on and around gopher mounds 2017 | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.