Dataset
Successional Dynamics on a Resampled Chronosequence - Experiment 014
In situ soil N mineralization in gopher mounds and soil under gopher mounds
Years Available: 2016
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Field | E014 field number | ||
3 | Location | Location number of gopher mounds | ||
4 | Type | Gopher mound soil or soil (0-20cm) under mounds | ||
5 | nmin1 | Net in situ soil N mineralization from end of May to early July Net (mg kg-1 ~m-1) | miligramsPerKilogramPerMonth | |
6 | nmin2 | Net in situ soil N mineralization from early July to mid August (mg kg-1 ~m-1) | miligramsPerKilogramPerMonth |
SAMPLE DATASET
Year | Field | Location | Type | nmin1 | nmin2 |
---|---|---|---|---|---|
2016 | 28 | 1 | mound | 9.799626704 | 7.081821341 |
2016 | 28 | 2 | mound | 11.47283463 | 9.4318704 |
2016 | 28 | 3 | mound | 6.329130133 | 2.966239634 |
2016 | 28 | 4 | mound | 3.657733028 | 16.46855346 |
2016 | 44 | 1 | mound | 8.158058375 | -2.439076256 |
2016 | 44 | 2 | mound | 9.142575596 | 0.173298479 |
2016 | 44 | 3 | mound | 5.334514865 | -1.007794775 |
2016 | 44 | 4 | mound | 5.718244264 | 5.32544844 |
2016 | 45 | 1 | mound | 2.961283367 | 6.880413916 |
2016 | 45 | 2 | mound | 7.949257623 | -1.205615183 |
2016 | 45 | 3 | mound | 5.906604661 | 1.67269258 |
2016 | 45 | 4 | mound | 4.544265947 | -0.699726856 |
Download dataset aihe014 Successional Dynamics on a Resampled Chronosequence: In situ soil N mineralization in gopher mounds and soil under gopher mounds | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.