Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Nutrient Network Oak Litter Decomposition
Years Available: 2010-2018 (8 years)
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | NutNet_Litter_Bag_No | unique identifier for each litter bag | ||
2 | String | unique identifier for each litter bag string | ||
3 | Init_Litter_Mass_g | initial litter bag mass | gram | |
4 | Site_Text | Nutrient Network site name | ||
5 | Plot | Plot number | ||
6 | Trt | Nutrient network treatment | N=Nitrogen, PK=Phosphate Potassium, Control=Control, Fence=Fenced, NPK=Nitrogen Phosphate Potassium, NK=Nitrogen Potassium, K=Potassium, NP=Nitrogen Phosphate, NPK Fence=Nitrogen Phosphate Potassium Fenced, P=Phosphate | |
7 | Date_Deployed | Date site investigator deployed litter bag in field | ||
8 | Harvest_No | Number within litter bag harvest sequence | number | |
9 | Collection_Date | Date litter bag removed from field | ||
10 | Days_Since_Deployment | Number of days litter bag was deployed in the field | number | |
11 | Yrs_Since_Deployment | Number of years litter bag was deployed in the field | number | |
12 | Fin_Litter_Mass_g | Final litter mass | gram | |
13 | Prop_Init_Mass | Proportion initial litter mass | dimensionless | |
14 | Notes | Notes regarding sample damage or quality | ||
15 | Carbon_Used_Perc | Litter percent carbon used in analysis | dimensionless | |
16 | Nitrogen_Used_Perc | Litter percent nitrogen used in analysis | dimensionless | |
17 | Ash_Mass_g | Litter ash mass | gram | |
18 | Perc_AFDM | Percent ash free dry mass | dimensionless | |
19 | Perc_C_pred_from_AFDM | Litter percent carbon predicted from sample ash free dry mass | dimensionless | |
20 | Init_C_Mass_g | Initial litter carbon mass | gram | |
21 | Fin_C_Mass_g | Final litter carbon mass | gram | |
22 | Prop_Init_C_Mass | Proportion of initial litter carbon mass in sample | dimensionless | |
23 | Init_N_Mass_g | Initial litter nitrogen mass | gram | |
24 | Fin_N_Mass_g | Final litter nitrogen mass | gram | |
25 | Prop_Init_N_Mass | Proportion of initial nitrogen mass in sample | dimensionless |
SAMPLE DATASET
NutNet_Litter_Bag_No | String | Init_Litter_Mass_g | Site_Text | Plot | Trt | Date_Deployed | Harvest_No | Collection_Date | Days_Since_Deployment | Yrs_Since_Deployment | Fin_Litter_Mass_g | Prop_Init_Mass | Notes | Carbon_Used_Perc | Nitrogen_Used_Perc | Ash_Mass_g | Perc_AFDM | Perc_C_pred_from_AFDM | Init_C_Mass_g | Fin_C_Mass_g | Prop_Init_C_Mass | Init_N_Mass_g | Fin_N_Mass_g | Prop_Init_N_Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4858 | 1 | 9.995 | Bogong High Plains | 1 | N | 01/20/2010 | 1 | 01/20/2011 | 365 | 1 | 7.9 | 0.7904 | Last harvest in 2015; destroyed due to photodegradation | 50.687 | 1.377 | 0.03 | 93.25842697 | 47.56087367 | 4.8343816 | 4.004273 | 0.828290634 | 0.09265365 | 0.108783 | 1.174082187 |
4859 | 1 | 9.997 | Bogong High Plains | 1 | N | 01/20/2010 | 3 | 01/16/2013 | 1092 | 2.992 | 6.31 | 0.6312 | Small hole in bag ~2x3cm. White fertlizer residue | 43.418 | 1.761 | 0.047 | 89.17050691 | 45.50897613 | 4.83534896 | 2.7396758 | 0.566593192 | 0.09267219 | 0.1111191 | 1.19905551 |
4863 | 1 | 10.001 | Bogong High Plains | 1 | N | 01/20/2010 | 4 | 01/15/2015 | 1821 | 4.989 | 5.1 | 0.5099 | many holes in bag-- photo available- one is ~3 cm diameter and goes through both sides, two are ~1 cm diameter on the bottom side, other small ones; fine roots held tightly to litter by fungal hyphae | 46.136 | 2.161 | 0.04 | 85.71428571 | 43.77415459 | 4.83728368 | 2.352936 | 0.48641679 | 0.09270927 | 0.110211 | 1.188780798 |
4864 | 1 | 10.007 | Bogong High Plains | 1 | N | 01/20/2010 | 2 | 01/18/2012 | 728 | 1.995 | 6.23 | 0.6226 | 45.365 | 1.624 | 0.025 | 91.46757679 | 46.66197129 | 4.84018576 | 2.8262395 | 0.58391137 | 0.09276489 | 0.1011752 | 1.090662642 | |
4868 | 2 | 10.008 | Bogong High Plains | 2 | PK | 01/20/2010 | 4 | 01/15/2015 | 1821 | 4.989 | 4.1 | 0.4097 | mesh degraded in centre area but no actual holes | 48.225 | 1.961 | 0.048 | 86.99186992 | 44.41542737 | 4.84066944 | 1.977225 | 0.408461066 | 0.09277416 | 0.080401 | 0.866631398 |
4869 | 2 | 9.994 | Bogong High Plains | 2 | PK | 01/20/2010 | 3 | 01/16/2013 | 1092 | 2.992 | 5.02 | 0.5023 | 46.512 | 1.41 | 0.019 | 93.28621908 | 47.57482369 | 4.83389792 | 2.3349024 | 0.483026832 | 0.09264438 | 0.070782 | 0.764018282 | |
4870 | 2 | 10.009 | Bogong High Plains | 2 | PK | 01/20/2010 | 2 | 01/18/2012 | 728 | 1.995 | 6.17 | 0.6164 | 49.615 | 1.493 | 0.026 | 92.77777778 | 47.3196158 | 4.84115312 | 3.0612455 | 0.632338086 | 0.09278343 | 0.0921181 | 0.992829215 | |
4871 | 2 | 10.003 | Bogong High Plains | 2 | PK | 01/20/2010 | 1 | 01/20/2011 | 365 | 1 | 7.78 | 0.7778 | 50.416 | 1.237 | 0.027 | 94.26751592 | 48.0673775 | 4.83825104 | 3.9223648 | 0.810698901 | 0.09272781 | 0.0962386 | 1.037861241 | |
4873 | 3 | 9.999 | Bogong High Plains | 3 | Control | 01/20/2010 | 4 | 01/15/2015 | 1821 | 4.989 | 8.1 | 0.8101 | very small and old pieces of grass litter tightly fixed to oak leaf litter- removed as much as possible after being dried | 44.67 | 1.768 | 0.04 | 83.93574297 | 42.88142982 | 4.83631632 | 3.61827 | 0.748145853 | 0.09269073 | 0.143208 | 1.54500887 |
4876 | 3 | 10.003 | Bogong High Plains | 3 | Control | 01/20/2010 | 3 | 01/16/2013 | 1092 | 2.992 | 5.91 | 0.5908 | Removed insect silk from leaves before drying | 48.085 | 1.223 | 0.02 | 95.13381995 | 48.50221161 | 4.83825104 | 2.8418235 | 0.587365864 | 0.09272781 | 0.0722793 | 0.779478131 |
4877 | 3 | 10.001 | Bogong High Plains | 3 | Control | 01/20/2010 | 2 | 01/18/2012 | 728 | 1.995 | 6.89 | 0.6889 | 46.843 | 1.421 | 0.027 | 92.68292683 | 47.27200615 | 4.83728368 | 3.2274827 | 0.667209722 | 0.09270927 | 0.0979069 | 1.056063757 | |
4878 | 3 | 9.997 | Bogong High Plains | 3 | Control | 01/20/2010 | 1 | 01/20/2011 | 365 | 1 | 8.03 | 0.8032 | 50.057 | 1.13 | 0.025 | 94.19953596 | 48.03325552 | 4.83534896 | 4.0195771 | 0.831289972 | 0.09267219 | 0.090739 | 0.979139481 |
Download dataset aige247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Nutrient Network Oak Litter Decomposition | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.