Dataset
DroughtNet: Establishing the International Drought Experiment at Cedar Creek sIDE (savanna IDE) - Experiment 307
Aboveground Biomass
Years Available: 2016 - 2019
Principle Investigators
Isbell, Forest
Borer, Elizabeth
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Month | Month | ||
3 | Day | Day | ||
4 | plot | Plot within the experiment | ||
5 | subplot | Subplot within a given plot | ||
6 | taxa | Functional group being measured | ||
7 | mass | Measured dried biomass | gramsPerSquareMeter | |
8 | date | date | ||
9 | notes | notes on data tagged with column name, if applicable |
SAMPLE DATASET
Year | Month | Day | plot | subplot | taxa | mass | date | note_biomass |
---|---|---|---|---|---|---|---|---|
2016 | 07 | 25 | 1 | B | Forb | 79.6 | 2016-07-25 | |
2016 | 07 | 25 | 1 | B | Grass | 157.2 | 2016-07-25 | |
2016 | 07 | 25 | 1 | B | Legume | 11.8 | 2016-07-25 | |
2016 | 07 | 25 | 1 | B | Litter | 451.3 | 2016-07-25 | |
2016 | 07 | 25 | 1 | B | Woody | 0.0 | 2016-07-25 | |
2016 | 07 | 25 | 2 | B | Forb | 338.5 | 2016-07-25 | |
2016 | 07 | 25 | 2 | B | Grass | 165.9 | 2016-07-25 | |
2016 | 07 | 25 | 2 | B | Legume | 0.0 | 2016-07-25 | |
2016 | 07 | 25 | 2 | B | Litter | 435.2 | 2016-07-25 | |
2016 | 07 | 25 | 2 | B | Woody | 0.0 | 2016-07-25 | |
2016 | 07 | 25 | 3 | B | Forb | 81.1 | 2016-07-25 | |
2016 | 07 | 25 | 3 | B | Grass | 220.7 | 2016-07-25 |
Download dataset aice307 DroughtNet: Establishing the International Drought Experiment at Cedar Creek sIDE (savanna IDE) : Aboveground Biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.