Dataset
Assessing the use of bison for savanna restoration at Cedar Creek Ecosystem Science Reserve - Experiment 321
Oak sapling growth
Years Available: 2018 - 2019
Principle Investigators
Isbell, Forest
Tilman, David
Barale Potter, Caitlin
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | year | ||
2 | month | month | ||
3 | day | day | ||
4 | plot | plot trees were planted in | ||
5 | group | which of the 4 groups in each plot was the tag located at | NW=northwest, NE=northeast, SW=southwest, SE=southeast, C=Center | |
6 | tree | number of the tree in the group | 1=NW most tree, 2=NE most tree, 3=SE most tree, 4=SW most tree, 5=center tree, N=North, S=South (N and S are only for group C) | |
7 | height | height of the oak sapling | centimeter | |
8 | diameter | root collar diameter of sapling | millimeter | |
9 | leaves | did the sapling have leaves | ||
10 | tag_number | number on the tag | ||
11 | season | Was it the spring or fall survey | ||
12 | plot_pair | plot pair the survey plot was within | ||
13 | burn.unit | burn unit the plot is within | ||
14 | grazed | Was the plot grazed by bison, yes or no | ||
15 | bison_fence | Is the plot within the bison enclosure yes or no |
SAMPLE DATASET
year | month | day | plot | group | tree | height | diameter | leaves | tag_number | season | plot_pair | burn.unit | grazed | bison_fence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | NW | 1 | 26 | 11.7 | yes | 130 | fall | 1 | 309 | no | no | ||
2018 | 1 | NW | 2 | 45 | 8.7 | yes | 131 | fall | 1 | 309 | no | no | ||
2018 | 1 | NW | 3 | 47 | 10.5 | yes | 132 | fall | 1 | 309 | no | no | ||
2018 | 1 | NW | 4 | 25 | 3.3 | no | 133 | fall | 1 | 309 | no | no | ||
2018 | 1 | NW | 5 | 78 | 18.2 | yes | 134 | fall | 1 | 309 | no | no | ||
2018 | 1 | NE | 1 | 37 | 8.5 | yes | 135 | fall | 1 | 309 | no | no | ||
2018 | 1 | NE | 2 | 36 | 9 | yes | 136 | fall | 1 | 309 | no | no | ||
2018 | 1 | NE | 3 | 38.5 | 7.7 | yes | 137 | fall | 1 | 309 | no | no | ||
2018 | 1 | NE | 4 | 33 | 7.9 | yes | 138 | fall | 1 | 309 | no | no | ||
2018 | 1 | NE | 5 | 31.5 | 8.3 | yes | 139 | fall | 1 | 309 | no | no | ||
2018 | 1 | SE | 1 | 57 | 9 | yes | 140 | fall | 1 | 309 | no | no | ||
2018 | 1 | SE | 2 | 71 | 12.2 | yes | 141 | fall | 1 | 309 | no | no |
Download dataset ahze321 Assessing the use of bison for savanna restoration at Cedar Creek Ecosystem Science Reserve: Oak sapling growth | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.