Dataset
Assessing the use of bison for savanna restoration at Cedar Creek Ecosystem Science Reserve - Experiment 321
Soil Carbon and Nitrogen
Years Available: 2018 - 2019
Principle Investigators
Isbell, Forest
Tilman, David
Barale Potter, Caitlin
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | plot | plot number in experiment | ||
2 | year | Year | ||
3 | Month | Month | ||
4 | depth | depth of soil sample (cm) | ||
5 | TN_perN | percent total nitrogen | dimensionless | |
6 | TC_perC | percent total carbon | dimensionless | |
7 | DuplicateRun | whether the sample was a duplicate run | 0=no, 1=yes | |
8 | plot_pair | plot pair the sample plot is within | ||
9 | burn.unit | experimental burn unit | ||
10 | grazed | was the plot grazed by bison, yes or no | ||
10 | bison_fence | was the plot inside the bison enclosure, yes or no |
SAMPLE DATASET
year | month | day | plot | group | tree | height | diameter | leaves | tag_number | season | plot_pair | burn.unit | grazed | bison_fence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 15 | 1 | NW | 1 | 26 | 11.7 | yes | 130 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NW | 2 | 45 | 8.7 | yes | 131 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NW | 3 | 47 | 10.5 | yes | 132 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NW | 4 | 25 | 3.3 | no | 133 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NW | 5 | 78 | 18.2 | yes | 134 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NE | 1 | 37 | 8.5 | yes | 135 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NE | 2 | 36 | 9 | yes | 136 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NE | 3 | 38.5 | 7.7 | yes | 137 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NE | 4 | 33 | 7.9 | yes | 138 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | NE | 5 | 31.5 | 8.3 | yes | 139 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | SE | 1 | 57 | 9 | yes | 140 | fall | 1 | 309 | no | no |
2018 | 10 | 15 | 1 | SE | 2 | 71 | 12.2 | yes | 141 | fall | 1 | 309 | no | no |
Download dataset ahye321 Assessing the use of bison for savanna restoration at Cedar Creek Ecosystem Science Reserve: Soil Carbon and Nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.