Dataset
Long-Term Nitrogen Deposition During Grassland Succession - Experiment 002
2018 broad soil chemistry
Years Available: 2018
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Month | Month | ||
3 | exp | Cedar Creek Experiment Number | ||
4 | field | Cedar Creek Field identifier | ||
5 | Plot | Experiment Plot number | ||
6 | subplot | Subplot within plot | ||
7 | depth | depth of soil core | centimeter | |
8 | Ntrt | Nitrogen Treatment Identification (1 through 9) | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
9 | NAdd(g/m2/yr) | Nitrogen Added (g/m2/yr) | gramsPerMeterSquaredPerYear | |
10 | brntrt | Whether subplots are burned | 1=yes, 0=no | |
11 | om.pct | Percent Organic Matter | dimensionless | |
12 | cec | Cation Exchange Capacity | milliequivalentsOfChargePer100Gram | |
13 | ph | pH | dimensionless | |
14 | p.ppm | Phosphorus parts per million | dimensionless | |
15 | k.ppm | Potassium parts per million | dimensionless | |
16 | ca.ppm | Calcium parts per million | dimensionless | |
17 | mg.ppm | Magnesium | dimensionless | |
18 | s.ppm | Sulfur parts per million | dimensionless | |
19 | na.ppm | Sodium parts per million | dimensionless | |
20 | z.ppm | Zinc parts per million | dimensionless | |
21 | mg.pm | Manganese parts per million | dimensionless | |
22 | fe.ppm | Iron parts per million | dimensionless | |
23 | cu.ppm | Copper parts per million | dimensionless | |
24 | b.ppm | Boron parts per million | dimensionless |
SAMPLE DATASET
Year | Month | exp | field | plot | subplot | depth | Ntrt | NAdd(g/m2/yr) | brntrt | om.pct | cec | ph | p.ppm | k.ppm | ca.ppm | mg.ppm | s.ppm | na.ppm | z.ppm | mg.pm | fe.ppm | cu.ppm | b.ppm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 2 | A | 1 | Whole | 20 | 5 | 16 | 1 | 1.5 | 8.4 | 7.4 | 112 | 197 | 1242 | 177 | 13 | 43 | 312.2 | 180 | 940 | 0.1 | 0.9 |
2018 | 10 | 2 | A | 2 | Whole | 20 | 9 | 0 | 0 | 1.1 | 5.3 | 6.7 | 27 | 93 | 728 | 134 | 16 | 20 | 433.4 | 201 | 730 | 0.3 | 0.6 |
2018 | 10 | 2 | A | 3 | Whole | 20 | 9 | 0 | 1 | 1.3 | 5.8 | 6.5 | 22 | 90 | 749 | 143 | 12 | 44 | 474.1 | 132 | 481 | 0.9 | 0.5 |
2018 | 10 | 2 | A | 4 | Whole | 20 | 2 | 3 | 0 | 1.3 | 5.8 | 6.9 | 56 | 123 | 800 | 155 | 16 | 21 | 473.1 | 131 | 516 | 0.9 | 0.6 |
2018 | 10 | 2 | A | 5 | Whole | 20 | 8 | 80 | 1 | 1.4 | 5.7 | 6.6 | 155 | 156 | 749 | 138 | 19 | 25 | 409.9 | 109 | 1164 | 0.2 | 0.9 |
2018 | 10 | 2 | A | 6 | Whole | 20 | 9 | 0 | 0 | 1.4 | 4.7 | 6.8 | 35 | 99 | 632 | 132 | 11 | 20 | 349.3 | 145 | 1085 | 0.5 | 0.9 |
2018 | 10 | 2 | A | 7 | Whole | 20 | 9 | 0 | 0 | 1.6 | 5.9 | 6.7 | 26 | 105 | 793 | 150 | 15 | 26 | 398.1 | 222 | 867 | 0.4 | 0.8 |
2018 | 10 | 2 | A | 8 | Whole | 20 | 4 | 10 | 0 | 1.6 | 6 | 7 | 46 | 132 | 848 | 162 | 6 | 21 | 351.8 | 189 | 819 | 0.6 | 0.8 |
2018 | 10 | 2 | A | 9 | Whole | 20 | 6 | 28 | 0 | 1.5 | 5.6 | 7 | 62 | 105 | 805 | 135 | 11 | 38 | 498.2 | 112 | 400 | 0.7 | 0.5 |
2018 | 10 | 2 | A | 10 | Whole | 20 | 4 | 10 | 1 | 1.4 | 10.1 | 7.4 | 172 | 257 | 1481 | 226 | 16 | 43 | 429.2 | 101 | 505 | 0.7 | 0.7 |
2018 | 10 | 2 | A | 11 | Whole | 20 | 7 | 50 | 1 | 2 | 8 | 7 | 139 | 217 | 1118 | 207 | 26 | 30 | 502.3 | 101 | 751 | 0.2 | 0.8 |
2018 | 10 | 2 | A | 12 | Whole | 20 | 1 | 0 | 0 | 1.5 | 7.5 | 6.9 | 51 | 154 | 1063 | 196 | 17 | 23 | 435 | 103 | 908 | 0.5 | 0.9 |
Download dataset ahve002 Long-Term Nitrogen Deposition During Grassland Succession: 2018 broad soil chemistry | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.