Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
TeRaCON Leaf Gas Exchange
Years Available: 2018
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year measurement was taken | ||
2 | Month | Month measurement was taken | ||
3 | Day | Day measurement was taken | ||
4 | Ring | FACE ring number | ||
5 | plot | Plot number | ||
6 | species | Plant species measured | ||
7 | CO2 | Cedar Creek CO2 Treatment | Camb=ambient CO2, Cenrich=enriched CO2 | |
8 | N | Cedar Creek Nitrogen Treatment | Namb=ambient N, Nenrich=enriched N | |
9 | Water | Water Treatment | H2Oneg=rain removal treatment via portable rain shelters, H2Oamb=natural rain fall | |
10 | Temp | Heat Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
11 | Count of Species | Count Of Species | dimensionless | |
12 | Count of Group | Count of functional Groups | dimensionless | |
13 | Time | Time measurement was taken | ||
14 | Anet_area | Leaf net photosynthesis on a leaf area basis (umol CO2 m-2 s-1) | micromolesPerSquareMeterPerSecond | |
15 | Anet_mass | Leaf net photosynthesis on a mass basis (umol CO2 g-1 s-1) | micromolesPerGramPerSecond | |
16 | gs | Stomatal conductance to water vapor (mol H2O m-2 s-1) | molesPerSquareMeterPerSecond | |
17 | iWUE | Intrinsic water-use efficiency (umol CO2/mol H2O) | micromolesPerMol | |
18 | SLA | Specific leaf area (cm2 g-1) | centimetersSquaredPerGram | |
19 | Ci | Intercellular CO2 concentration | dimensionless | |
20 | VpdL | Leaf-to-air vapor pressure deficit | kilopascal | |
21 | Tleaf | Leaf temperature | celsius | |
22 | Foliar percent N | Foliar nitrogen concentration | dimensionless | |
23 | Foliar percent C | Foliar carbon concentration | dimensionless | |
24 | Mean soil VWC | Average of three soil volumetric water content measurements taken in conjunction with leaf gas exchange measurement (m3 m-3) | dimensionless |
SAMPLE DATASET
Year | Month | Day | Ring | plot | species | CO2 | N | Water | Temp | Count of Species | Count of Group | Time | Anet_area | Anet_mass | gs | iWUE | SLA | Ci | VpdL | Tleaf | Foliar percent N | Foliar percent C | Mean soil VWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 06 | 12 | 1 | 30 | luppe | Cenrich | Nenrich | H2Oamb | HTamb | 16 | 4 | 10:08 | 32.86834426 | 0.610693836 | 0.646185516 | 50.8651826 | 185.8 | 484.7334827 | 1.236424854 | 26.37366231 | 0.151 | ||
2018 | 06 | 12 | 3 | 131 | luppe | Cenrich | Namb | H2Oneg | HTamb | 9 | 4 | 10:22 | 39.85739596 | 0.732651406 | 0.899179827 | 44.32639029 | 183.8181818 | 489.4181713 | 1.124692834 | 25.83494186 | 0.050333333 | ||
2018 | 06 | 12 | 3 | 165 | luppe | Cenrich | Nenrich | H2Oneg | HTamb | 9 | 3 | 10:36 | 32.47511049 | 0.63576274 | 0.795686501 | 40.81395177 | 195.7692308 | 495.2306123 | 1.211071733 | 25.88985125 | 0.033666667 | ||
2018 | 06 | 12 | 3 | 149 | luppe | Cenrich | Nenrich | H2Oneg | HTelv | 9 | 4 | 10:41 | 23.3716179 | 0.545560338 | 0.706931606 | 33.06064929 | 233.4285714 | 519.5918276 | 1.36086158 | 26.21084785 | 0.038 | ||
2018 | 06 | 12 | 4 | 226 | luppe | Camb | Namb | H2Oamb | HTelv | 9 | 4 | 11:15 | 27.72146198 | 0.426270788 | 0.730747153 | 37.9357783 | 153.7692308 | 326.4035534 | 1.186122177 | 25.20429738 | 0.124 | ||
2018 | 06 | 12 | 4 | 243 | luppe | Camb | Namb | H2Oneg | HTelv | 9 | 3 | 11:16 | 32.73520253 | 0.51066916 | 0.907949508 | 36.05399005 | 156 | 326.5632718 | 1.379421525 | 25.57084402 | 0.042666667 | ||
2018 | 06 | 12 | 4 | 233 | luppe | Camb | Namb | H2Oamb | HTamb | 9 | 4 | 11:24 | 28.74524109 | 0.517174796 | 0.845148762 | 34.01204899 | 179.9166667 | 331.1642215 | 1.096264579 | 25.20401001 | 0.132666667 | ||
2018 | 06 | 12 | 6 | 341 | luppe | Camb | Nenrich | H2Oneg | HTamb | 9 | 4 | 11:40 | 26.3847662 | 0.514502941 | 0.718174322 | 36.73866553 | 195 | 332.1341211 | 1.311561803 | 25.37800852 | 0.068666667 | ||
2018 | 06 | 12 | 6 | 357 | luppe | Camb | Nenrich | H2Oamb | HTamb | 9 | 4 | 11:41 | 36.22046366 | 0.618967479 | 0.818343508 | 44.26070873 | 170.8888889 | 314.4415418 | 1.127512204 | 25.14856275 | 0.126 | ||
2018 | 06 | 12 | 6 | 360 | luppe | Camb | Nenrich | H2Oneg | HTelv | 9 | 4 | 11:53 | 30.62768077 | 0.738564645 | 0.707502997 | 43.28982478 | 241.1428571 | 317.0466728 | 1.431621089 | 26.57280223 | 0.054 | ||
2018 | 06 | 12 | 5 | 274 | luppe | Cenrich | Namb | H2Oamb | HTelv | 9 | 3 | 12:20 | 34.80471982 | 0.780399162 | 0.823114126 | 42.28419697 | 224.2222222 | 494.8525091 | 1.203764988 | 26.35160001 | 0.102333333 | ||
2018 | 06 | 12 | 5 | 278 | luppe | Cenrich | Namb | H2Oneg | HTelv | 9 | 4 | 12:25 | 45.38589839 | 0.682301339 | 0.769202795 | 59.00381367 | 150.3333333 | 464.5706117 | 1.036661814 | 26.29996808 | 0.036 |
Download dataset ahte141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : TeRaCON Leaf Gas Exchange | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.