Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Photosynthetic light-response curves
Years Available: 2018
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of measurement | ||
2 | Experiment | Cedar Creek experiment designator | ||
3 | Plot | Plot of the FAB 1 experiment | ||
4 | Species | Species code first two letters of Latin genus then first two letters of species | ||
5 | Location | Location within plot | ||
6 | SpeciesBinom | Full species name | ||
7 | Treatment | Plot Treatment | monoculture=relatively open monocultures of broadleaf species, shaded biculture=comprising one broadleaf and one conifer species, twelve-species=plots with twelve species | |
8 | SpeciesRichness | Number of tree species in plot | number | |
9 | Photo | Net carbon assimilation | micromolesPerMeterSquaredPerSecond | |
10 | Cond | Stomatal conductance | molesPerMeterSquaredPerSecond | |
11 | Trans | Transpiration | millimolesPerMeterSquaredPerSecond | |
12 | PhiCO2 | Quantum yield of CO2 fixation | dimensionless | |
13 | PhiPS2 | Quantum yield of PSII | dimensionless | |
14 | ETR | Relative electron transport rate | micromolesPerMeterSquaredPerSecond | |
15 | PARi | PAR inside the leaf chamber | micromolesPerMeterSquaredPerSecond | |
16 | Ci | Estimated internal leaf CO2 | micromolesPerMole | |
17 | Tleaf | Leaf temperature | celsius | |
18 | VpdL | Leaf-to-air vapor pressure deficit | kilopascal | |
19 | angle | Leaf angle measured to the nearest 15 degrees from horizontal | degree | |
20 | SLA | Specific leaf area | centimetersSquaredPerGram |
SAMPLE DATASET
Year | Experiment | Plot | Species | Location | SpeciesBinom | Treatment | SpeciesRichness | Photo | Cond | Trans | PhiCO2 | PhiPS2 | ETR | PARi | Ci | Tleaf | VpdL | angle | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 13.39269759 | 0.195138622 | 2.709901442 | 0.008224523 | 0.12698153 | 111.1071601 | 2000 | 272.5879212 | 28.62595367 | 1.377898648 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 13.24286025 | 0.176455735 | 2.313995498 | 0.010840997 | 0.178362068 | 117.1657035 | 1500 | 263.2110307 | 28.49238777 | 1.296001089 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 14.02601083 | 0.179342175 | 2.235585907 | 0.017128866 | 0.273653498 | 120.0289753 | 1000 | 258.1250023 | 28.37041855 | 1.2325965 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 11.78874678 | 0.142022777 | 1.69434547 | 0.029163603 | 0.450784231 | 98.83835834 | 500 | 252.445437 | 28.14287949 | 1.170742101 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 7.586980915 | 0.102315131 | 1.236859316 | 0.04890183 | 0.603880964 | 53.01963482 | 200 | 269.4842545 | 27.98381042 | 1.176906579 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 4.720812292 | 0.063513068 | 0.78789149 | 0.064430401 | 0.646586311 | 28.70538466 | 100 | 271.0429036 | 28.13901901 | 1.19744546 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 2.16317817 | 0.044262149 | 0.550762356 | 0.070698517 | 0.676503361 | 15.13398547 | 50 | 313.069719 | 28.22547913 | 1.196004445 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | 0.093950626 | 0.029826287 | 0.369515678 | 0.063207967 | 0.705645499 | 6.106361045 | 20 | 386.9771638 | 28.26072884 | 1.186944649 | 30 | 122.7491208 |
2018 | e271 | 106 | QUEL | 3D | Quercus ellipsoidalis | Monoculture | 1 | -0.623962549 | 0.043681355 | 0.543082441 | 0.513474304 | 0.749929605 | 0.274601489 | 0 | 415.0707549 | 28.31894875 | 1.19456542 | 30 | 122.7491208 |
2018 | e271 | 107 | QUEL | 5E | Quercus ellipsoidalis | Twelve-species | 12 | 14.68281407 | 0.292709069 | 4.188811328 | 0.008953436 | 0.119633215 | 104.7746042 | 2000 | 300.3671222 | 28.27688599 | 1.449593236 | 15 | 194.9164955 |
2018 | e271 | 107 | QUEL | 5E | Quercus ellipsoidalis | Twelve-species | 12 | 16.31380868 | 0.296397364 | 4.338600055 | 0.013205538 | 0.166571267 | 109.1959659 | 1500 | 291.5313105 | 28.15702248 | 1.484490696 | 15 | 194.9164955 |
2018 | e271 | 107 | QUEL | 5E | Quercus ellipsoidalis | Twelve-species | 12 | 16.0561167 | 0.27724963 | 4.112940804 | 0.019480387 | 0.266608814 | 116.715113 | 1000 | 287.0455063 | 27.95010567 | 1.499444555 | 15 | 194.9164955 |
Download dataset ahre271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Photosynthetic light-response curves | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.