Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Tree light availability
Years Available: 2018
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of measurement | ||
2 | Experiment | Cedar Creek experiment designator | ||
3 | Plot | Plot of the FAB 1 experiment | ||
4 | Species | Species code first two letters of Latin genus then first two letters of species | ||
5 | Location | Location within plot | ||
6 | SpeciesBinom | Full species name | ||
7 | Treatment | Plot treatment | monoculture=relatively open monocultures of broadleaf species, shaded biculture=comprising one broadleaf and one conifer species, twelve-species=plots with twelve species | |
8 | SpeciesRichness | Number of tree species in plot | number | |
9 | above.PAR | PAR measured in an open-field adjacent to FAB 1 | micromolesPerSquareMeterPerSecond | |
10 | below.PAR | PAR measured immediately above the top leaves of the target tree | micromolesPerSquareMeterPerSecond | |
11 | RLA | Relative light availability, the ratio between above.Par and below.PAR | dimensionless |
SAMPLE DATASET
Year | Experiment | Plot | Species | Location | SpeciesBinom | Treatment | SpeciesRichness | above.PAR | below.PAR | RLA |
---|---|---|---|---|---|---|---|---|---|---|
2018 | e271 | 7 | QUMA | 3E | Quercus macrocarpa | Monoculture | 1 | 471.3 | 451.3 | 0.946 |
2018 | e271 | 7 | QUMA | 6D | Quercus macrocarpa | Monoculture | 1 | 552.3 | 541.2 | 0.97 |
2018 | e271 | 7 | QUMA | 5B | Quercus macrocarpa | Monoculture | 1 | 731.2 | 371.7 | 0.519 |
2018 | e271 | 14 | TIAM | 7E | Tilia americana | Twelve-species | 12 | 742.7 | 596.2 | 0.814 |
2018 | e271 | 14 | ACNE | 8E | Acer negundo | Twelve-species | 12 | 731.5 | 255.7 | 0.348 |
2018 | e271 | 14 | ACNE | 5C | Acer negundo | Twelve-species | 12 | 713.4 | 353.3 | 0.502 |
2018 | e271 | 20 | ACNE | 4F | Acer negundo | Monoculture | 1 | 868.4 | 784.4 | 0.92 |
2018 | e271 | 20 | ACNE | 7B | Acer negundo | Monoculture | 1 | 982.1 | 726.4 | 0.723 |
2018 | e271 | 19 | QUAL | 4G | Quercus alba | Shaded biculture | 2 | 765.4 | 605.7 | 0.748 |
2018 | e271 | 19 | QUAL | 3F | Quercus alba | Shaded biculture | 2 | 700.3 | 198.8 | 0.285 |
2018 | e271 | 27 | QURU | 2D | Quercus rubra | Monoculture | 1 | 691.1 | 493.5 | 0.724 |
2018 | e271 | 27 | QURU | 7G | Quercus rubra | Monoculture | 1 | 709.8 | 610.9 | 0.874 |
Download dataset ahpe271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Tree light availability | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.