Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Chlorophyll fluorescence
Years Available: 2018
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of measurement | ||
2 | Experiment | Cedar Creek experiment designator | ||
3 | Plot | Plot of the FAB e271 experiment | ||
4 | Species | Species code first two letters of Latin genus then first two letters of species | ||
5 | Location | Location within plot | ||
6 | SpeciesBinom | Full species name | ||
7 | Treatment | Plot treatment | monoculture=relatively open monocultures of broadleaf species, shaded biculture=comprising one broadleaf and one conifer species, twelve-species=plots with twelve species | |
8 | SpeciesRichness | Number of tree species in plot | number | |
9 | Fo | Minimal fluorescence of dark-acclimated leaf with all PSII reaction centers open | dimensionless | |
10 | Fm | Maximal fluorescence of dark-acclimated leaf after a saturating pulse | dimensionless | |
11 | Fv | Variable fluorescence, calculated as Fm-Fo | dimensionless | |
12 | Fv.Fm | Fv divided by Fm; the maximum quantum efficiency of PSII photochemistry for a dark-acclimated leaf | dimensionless | |
13 | Fs | Fluorescence under actinic light | dimensionless | |
14 | Fm. | Maximum fluorescence of light-acclimated sample following a saturating pulse | dimensionless | |
15 | PhiPS2 | The quantum yield of PSII under actinic light, calculated as (Fm.-Fs)/Fm. | dimensionless | |
16 | Fo. | Minimal fluorescence after removal of actinic light and exposure to far-red light for two second | dimensionless | |
17 | SLA | specific leaf area | centimetersSquaredPerGram |
SAMPLE DATASET
Year | Experiment | Plot | Species | Location | SpeciesBinom | Treatment | SpeciesRichness | Fo | Fm | Fv | Fv.Fm | Fs | Fm. | PhiPS2 | Fo. | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | e271 | 11 | BEPA | 2G | Betula papyrifera | Monoculture | 1 | 86 | 607 | 521 | 0.858 | 196 | 408 | 0.52 | 132 | 108.0847949 |
2018 | e271 | 11 | BEPA | 3D | Betula papyrifera | Monoculture | 1 | 110 | 809 | 699 | 0.864 | 156 | 292 | 0.466 | 121 | 130.474684 |
2018 | e271 | 12 | ACRU | 3B | Acer rubrum | Monoculture | 1 | 144 | 788 | 644 | 0.817 | 174 | 258 | 0.326 | 135 | 149.0531464 |
2018 | e271 | 12 | ACRU | 2D | Acer rubrum | Monoculture | 1 | 140 | 732 | 592 | 0.809 | 235 | 304 | 0.227 | 146 | 153.5599665 |
2018 | e271 | 14 | BEPA | 6D | Betula papyrifera | Twelve-species | 12 | 116 | 767 | 651 | 0.849 | 170 | 306 | 0.444 | 130 | 121.7734636 |
2018 | e271 | 14 | BEPA | 7B | Betula papyrifera | Twelve-species | 12 | 114 | 834 | 720 | 0.863 | 255 | 466 | 0.453 | 159 | 101.3135128 |
2018 | e271 | 14 | TIAM | 7E | Tilia americana | Twelve-species | 12 | 89 | 490 | 401 | 0.818 | 97 | 154 | 0.37 | 78 | 130.8802828 |
2018 | e271 | 16 | QUEL | 2C | Quercus ellipsoidalis | Shaded biculture | 2 | 134 | 936 | 802 | 0.857 | 224 | 375 | 0.403 | 133 | 127.5874512 |
2018 | e271 | 16 | QUEL | 7E | Quercus ellipsoidalis | Shaded biculture | 2 | 113 | 816 | 703 | 0.862 | 303 | 537 | 0.436 | 152 | 124.5919979 |
2018 | e271 | 17 | ACRU | 6G | Acer rubrum | Twelve-species | 12 | 166 | 1050 | 884 | 0.842 | 250 | 374 | 0.332 | 149 | 171.9981268 |
2018 | e271 | 17 | ACRU | 8G | Acer rubrum | Twelve-species | 12 | 142 | 764 | 622 | 0.814 | 224 | 301 | 0.256 | 153 | 176.7445299 |
2018 | e271 | 17 | QUEL | 7D | Quercus ellipsoidalis | Twelve-species | 12 | 129 | 827 | 698 | 0.844 | 167 | 342 | 0.512 | 128 | 116.9570661 |
Download dataset ahoe271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Chlorophyll fluorescence | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.