Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Plant and soil organic matter responses to ten years of nutrient enrichment in the Nutrient Network
Years Available: 2016-2018 (2 years)
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | site | Nutrient Network Site (Abbreviation) | ||
2 | block | block number | ||
3 | trt | fertilization treatment | Ctrl=no treatment, P=phosphate, N=nitrogen, NP=nitrogen phosphate | |
4 | site_name | expanded site name | ||
5 | site_code | Nutrient Network code in the form of (shorthand.country) e.g., cdcr.us, kiny.au, frue.ch | ||
6 | continent | site continent | ||
7 | country | country of site | ||
8 | region | region within country | ||
9 | managed | site management | 1=site under active management of any kind, 0 = wild site | |
10 | burned | burning regime | 1=site under active managed burning regime, 0=no burning regime | |
11 | grazed | site grazing by herbivores | 1=site regularly grazed by herbivores, 0 = ungrazed | |
12 | habitat | standard habitat descriptions | ||
13 | elevation | mean elevation of site (m) | meter | |
14 | latitude | latitude from minus 90 (S) to plus 90 (N) in decimal degrees | degree | |
15 | longitude | longitude from minus 180 (W) to 180 (E) in decimal degrees | degree | |
16 | experiment_type | Degree of experimental implementation | ||
17 | plot | plot number | ||
18 | N | nitrogen fertilization treatment | 1=N added, 0=control | |
19 | P | phosphorus fertilization treatment | 1=P added, 0=control | |
20 | NP | fertilization treatment | 1=NP added, 0=NP not both added | |
21 | year_trt | count of years since treatment started | ||
22 | first_nutrient_year | first year sampled following nutrient addition | ||
23 | first_fenced_year | first year sampled following fence implementation | ||
24 | KZAsoildepth.cm | approximate depth of soil at KZA (all other sites had soil depth greater than 30 cm), measured in 2018 | centimeter | |
25 | pH | soil pH measured in water (1 to 2) in 2017 | dimensionless | |
26 | preDb_0015 | bulk density (g/cm3) measured from 0-15cm soil cores prior to sieving, measured in 2017 | gramsPerCubicCentimeter | |
27 | postDb_0015 | bulk density (g/cm3) measured from 0-15cm soil cores after 2mm sieving, measured in 2017 | gramsPerCubicCentimeter | |
28 | preDb_1530 | bulk density (g/cm3) measured from 15-30cm soil cores prior to sieving, measured in 2017 | gramsPerCubicCentimeter | |
29 | postDb_1530 | bulk density (g/cm3) measured from 15-30cm soil cores after 2mm sieving, measured in 2017 | gramsPerCubicCentimeter | |
30 | PercentSand | soil percent sand, measured at beginning of experiment prior to fertilization treatment (accessed from Nutrient Network database 2020-06-03) | dimensionless | |
31 | PercentSilt | soil percent silt, measured at beginning of experiment prior to fertilization treatment (accessed from Nutrient Network database 2020-06-03) | dimensionless | |
32 | PercentClay | soil percent clay, measured at beginning of experiment prior to fertilization treatment (accessed from Nutrient Network database 2020-06-03) | dimensionless | |
33 | soilC_0015 | soil percent C by mass from 0-15cm soil cores (measured on soils collectd 2017) | dimensionless | |
34 | soilN_0015 | soil percent N by mass from 0-15cm soil cores (measured on soils collected 2017) | dimensionless | |
35 | soilC_1530 | soil percentC by mass from 15-30 soil cores (measured on soils collectd 2017) | dimensionless | |
36 | soilN_1530 | soil percentN by mass from 15-30 soil cores (measured on soils collectd 2017) | dimensionless | |
37 | Cstock_0015 | soil C stock (g/m2) from 0-15cm (calculated from soilC_0015 and postDb_0015) | kilogramsPerSquareMeter | |
38 | Cstock_1530 | soil C stock (g/m2) from 15-30cm (calculated from soilC_1530 and postDb_1530) | kilogramsPerSquareMeter | |
39 | Nstock_0015 | soil N stock (g/m2) from 0-15cm (calculated from soilN_0015 and postDb_0015) | kilogramsPerSquareMeter | |
40 | Nstock_1530 | soil N stock (g/m2) from 15-30cm (calculated from soilN_1530 and postDb_1530) | kilogramsPerSquareMeter | |
41 | LF.g | light fraction POM subsample mass | gram | |
42 | SHP.g | sand-heavy POM subsample mass | gram | |
43 | SC.g | silt clay (MAOM) subsample mass | gram | |
44 | yield.g | total subsample recovery mass | gram | |
45 | recovery | percent recovery of soil sample after fractionation | dimensionless | |
46 | SC_perC | silt clay (MAOM) percent C, measured on soils collected in 2018 | dimensionless | |
47 | SC_perN | silt clay percent N, measured on soils collected in 2018 | dimensionless | |
48 | SHP_perC | sand-heavy POM percent C, measured on soils collected in 2018 | dimensionless | |
49 | SHP_perN | sand-heavy POM percent N, measured on soils collected in 2018 | dimensionless | |
50 | yield.mgC | total subsample recovery of soil C in mg | milligram | |
51 | SHP.mgC | sand-heavy POM mg C | milligram | |
52 | SC.mgC | silt clay mg C | milligram | |
53 | LF.mgC | light fraction mg C | milligram | |
54 | LFmgC.gbulk | light fraction mg C/ g bulk dry soil | millgramsPerGram | |
55 | SCmgC.gbulk | silt clay mg C/ g bulk dry soil | millgramsPerGram | |
56 | SHPmgC.gbulk | sand-heavy POM mg C/ g bulk dry soil | millgramsPerGram | |
57 | LFkgC.m2 | light fraction kg C/m2 | kilogramsPerSquareMeter | |
58 | SHPkgC.m2 | sand-heavy POM kg C/m2 | kilogramsPerSquareMeter | |
59 | SCkgC.m2 | silt clay kg C/m2 | kilogramsPerSquareMeter | |
60 | Ca.meq | Calcium ion concentration (measured on soils collected in 2017) | dimensionless | |
61 | Na.meq | Sodium ion concentration (measured on soils collected in 2017 | dimensionless | |
62 | Mg.meq | Magnesium ion concentration (measured on soils collected in 2017) | dimensionless | |
63 | K.meq | Potassium ion concentration (measured on soils collected in 2017) | dimensionless | |
64 | H.meq | Hydrogen ion concentration (measured on soils collected in 2017) | dimensionless | |
65 | CEC.meq | cation exchange capacity (measured on soils collected in 2017) | dimensionless | |
66 | pct.soluble.cell.contents.leaf | percent soluble cell contents of aboveground biomass material | dimensionless | |
67 | pct.hemicellulose.boundpectins.cellulose.lignin.recalcitrants.leaf | percent hemicellulose plus bound pectins plus cellulose plus lignin plus recalcitrants of aboveground biomass material | dimensionless | |
68 | pct_hemicellulose.boundproteins.leaf | percent hemicellulose plus bound proteins of aboveground biomass material | dimensionless | |
69 | pct_cellulose.lignin.recalcitrants.leaf | percent cellulose plus lignin plus recalcitrants of aboveground biomass material | dimensionless | |
70 | pct_cellulose.leaf | percent cellulose of aboveground biomass material | dimensionless | |
71 | pct_lignin.recalcitrants.leaf | percent lignin plus recalcitrants of aboveground biomass material | dimensionless | |
72 | pct.soluble.cell.contents.root | percent soluble cell contents of belowground biomass (root) material | dimensionless | |
73 | pct.hemicellulose.boundpectins.cellulose.lignin.recalcitrants.root | percent of hemicellulose plus bound pectins plus cellulose plus lignin plus recalcitrants of belowground biomass (root) material | dimensionless | |
74 | pct_hemicellulose.boundproteins.root | percent hemicellulose plus bound proteins of belowground biomass (root) material | dimensionless | |
75 | pct_cellulose.lignin.recalcitrants.root | percent cellulose plus lignin plus recalcitrants of belowground biomass (root) material | dimensionless | |
76 | pct_cellulose.root | percent cellulose of belowground biomass (root) material | dimensionless | |
77 | pct_lignin.recalcitrants.root | percent lignin plus recalcitrants of belowground biomss (root) material | dimensionless | |
78 | lignin.Nleaf | lignin to N ratio of aboveground biomass material | dimensionless | |
79 | lignin.Nroot | lignin to N ratio of belowground biomass (root) material | dimensionless | |
80 | year_plant_sampling | year the plant biomass was sampled | ||
81 | MAT_v2 | Mean Annual Temperature available from Nutrient Network database as of 2020-06-03 | celsius | |
82 | MAP_v2 | Mean Annual Precipitation available from Nutrient Network database as of 2020-06-03 | millimeter | |
83 | AI | aridity index (MAP/PET) | dimensionless | |
84 | PET | Mean Annual Potential Evapotranspiration | millimeter | |
85 | N_Dep | atmospheric N deposition available from Nutrient Network as of 2020-06-03 | kilogramsPerHectarePerYear | |
86 | rss | root standing stock | gramsPerSquareMeter | |
87 | bnpp | belowground net primary productivity (root ingrowth) | gramsPerSquareMeter | |
88 | turnover | root turnover (bnpp/rss) | dimensionless | |
89 | anpp | aboveground net primary productivity, live_mass from NutNet database | gramsPerSquareMeter | |
90 | rmf | root mass fraction (bnpp/(anpp plus rss)) | dimensionless | |
91 | Al_mg/g | oxalate-extractable (poorly-crystalline) Aluminum from air dried soil | milligramPerGram | |
92 | Fe_mg/g | oxalate-extractable (poorly-crystalline) Iron from air dried soil | milligramPerGram |
SAMPLE DATASET
site | block | trt | site_name | site_code | continent | country | region | managed | burned | grazed | habitat | elevation | latitude | longitude | experiment_type | plot | N | P | NP | year_trt | first_nutrient_year | first_fenced_year | KZAsoildepth.cm | pH | preDb_0015 | postDb_0015 | preDb_1530 | postDb_1530 | PercentSand | PercentSilt | PercentClay | soilC_0015 | soilN_0015 | soilC_1530 | soilN_1530 | Cstock_0015 | Cstock_1530 | Nstock_0015 | Nstock_1530 | LF.g | SHP.g | SC.g | yield.g | recovery | SC_perC | SC_perN | SHP_perC | SHP_perN | yield.mgC | SHP.mgC | SC.mgC | LF.mgC | LFmgC.gbulk | SCmgC.gbulk | SHPmgC.gbulk | LFkgC.m2 | SHPkgC.m2 | SCkgC.m2 | Ca.meq | Na.meq | Mg.meq | K.meq | H.meq | CEC.meq | pct.soluble.cell.contents.leaf | pct.hemicellulose.boundpectins.cellulose.lignin.recalcitrants.leaf | pct_hemicellulose.boundproteins.leaf | pct_cellulose.lignin.recalcitrants.leaf | pct_cellulose.leaf | pct_lignin.recalcitrants.leaf | pct.soluble.cell.contents.root | pct.hemicellulose.boundpectins.cellulose.lignin.recalcitrants.root | pct_hemicellulose.boundproteins.root | pct_cellulose.lignin.recalcitrants.root | pct_cellulose.root | pct_lignin.recalcitrants.root | lignin.Nleaf | lignin.Nroot | year_plant_sampling | MAT_v2 | MAP_v2 | AI | PET | N_Dep | rss | bnpp | turnover | anpp | rmf | Al_mg/g | Fe_mg/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNCH | 1 | Ctrl | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 7 | 0 | 0 | 0 | 10 | 2008 | 2008 | 5.44 | 0.45123347 | 0.35866061 | 0.23878437 | 0.21352454 | 71.1 | 27.2 | 1.6 | 8.7155 | 0.516 | 5.8755 | 0.3645 | 4.68885987 | 1.88184512 | 0.27760332 | 0.19609769 | 0.451 | 3.94 | 1.51 | 5.901 | 103.074236 | 10.18 | 0.75 | 6 | 0.28 | 514.301655 | 236.4 | 153.718 | 124.183655 | 21.0445103 | 26.0494831 | 40.0610066 | 1.13217555 | 2.15524578 | 1.40143854 | 0.07 | 0.003 | 0.003 | 0.003 | 6 | 6.079 | 47.8174603 | 53.9314006 | 18.4196224 | 35.5117782 | 21.821302 | 13.6904762 | 32.5349301 | 67.4650699 | 23.9655343 | 43.4995356 | 19.9264837 | 23.5730519 | 13.3696057 | 19.3380245 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 1110.26891 | 246.525898 | 0.22204161 | 193.3 | 0.18911612 | 29.55 | 15.61 | |
BNCH | 1 | N | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 4 | 1 | 0 | 0 | 10 | 2008 | 2008 | 5.5 | 0.46223933 | 0.39036906 | 0.31736614 | 0.2450467 | 71.1 | 27.2 | 1.6 | 8.9885 | 0.636 | 6.25 | 0.3915 | 5.26324838 | 2.29731285 | 0.37241208 | 0.22924423 | 0.938 | 4.164 | 0.87 | 5.972 | 102.506008 | 12.2 | 0.94 | 5.44 | 0.39 | 536.79322 | 226.5216 | 106.14 | 204.13162 | 34.1814501 | 17.7729404 | 37.9306095 | 2.00150706 | 2.22104043 | 1.04070089 | 0.108 | 0.004 | 0.004 | 0.003 | 6 | 6.119 | 35.7692308 | 65.9160774 | 24.5749747 | 41.3411026 | 28.2641795 | 13.0769231 | 27.0707071 | 72.9292929 | 25.2645265 | 47.6647665 | 20.5760576 | 27.0887089 | 8.04733728 | 19.4045192 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 1361.12615 | 436.563797 | 0.32073721 | 234.25 | 0.27364318 | 26.52 | 14.04 | |
BNCH | 1 | NP | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 6 | 1 | 1 | 1 | 10 | 2008 | 2008 | 5.59 | 0.46815999 | 0.38379054 | 0.27772662 | 0.20490725 | 71.1 | 27.2 | 1.6 | 8.0705 | 0.4575 | 7.1045 | 0.457 | 4.64607233 | 2.18364533 | 0.26337626 | 0.26308842 | 0.464 | 4.05 | 1.42 | 5.934 | 102.469349 | 9.93 | 0.74 | 3.74 | 0.26 | 478.90347 | 151.47 | 141.006 | 186.42747 | 31.4168301 | 23.7623862 | 25.5257836 | 1.80862233 | 1.46948314 | 1.36796686 | 0.001 | 0 | 0 | 0.002 | 6 | 6.003 | 32.293578 | 69.3887808 | 30.3027695 | 39.0860113 | 31.3795893 | 7.70642202 | 34.6153846 | 65.3846154 | 24.7123903 | 40.6722251 | 15.7493887 | 24.9228364 | 5.68320208 | 15.8441427 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 857.065512 | 306.081935 | 0.35712782 | 393.25 | 0.24480376 | 29.69 | 15.85 | |
BNCH | 1 | P | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 8 | 0 | 1 | 0 | 10 | 2008 | 2008 | 5.61 | 0.45279916 | 0.38372476 | 0.20098671 | 0.17187212 | 71.1 | 27.2 | 1.6 | 10.9095 | 0.5775 | 7.161 | 0.41 | 6.27936782 | 1.8461644 | 0.33240157 | 0.23599072 | 0.437 | 3.8 | 1.59 | 5.827 | 101.621904 | 10.21 | 0.73 | 3.5 | 0.23 | 635.696565 | 133 | 162.339 | 340.357565 | 58.4104282 | 27.8597906 | 22.8247812 | 3.36202909 | 1.31376504 | 1.6035737 | 0.001 | 0.003 | 0 | 0.002 | 6 | 6.006 | 35.1401869 | 66.5073381 | 21.2775508 | 45.2297873 | 29.3419368 | 15.8878505 | 32.388664 | 67.611336 | 19.845272 | 47.7660641 | 18.2005852 | 29.5654788 | 11.760067 | 27.944687 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 1028.69518 | 177.404801 | 0.17245614 | 265.5 | 0.13707732 | 31.99 | 16.63 | |
BNCH | 2 | Ctrl | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 20 | 0 | 0 | 0 | 10 | 2008 | 2008 | 5.57 | 0.38576409 | 0.33458325 | 71.2 | 27.1 | 1.6 | 9.4555 | 0.583 | 6.902 | 0.4525 | 4.74547789 | 0.29259305 | 0.22709838 | 0.062 | 0.001 | 0.003 | 0.003 | 6 | 6.068 | 34.6863469 | 66.9367848 | 23.0294995 | 43.9072852 | 31.5456616 | 12.3616236 | 19.9623352 | 80.0376648 | 24.6913166 | 55.3463482 | 34.7877161 | 20.5586321 | 9.37196635 | 16.1370739 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 745.352824 | 210.792276 | 0.28280872 | 183.5 | 0.2269383 | 29.32 | 14.83 | |||||||||||||||||||||||
BNCH | 2 | N | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 15 | 1 | 0 | 0 | 10 | 2008 | 2008 | 5.61 | 0.37976449 | 0.33904348 | 71.2 | 27.1 | 1.6 | 10.347 | 0.6745 | 7.3745 | 0.4885 | 5.26212439 | 0.34302724 | 0.24843411 | 0.654 | 4.072 | 1.48 | 6.206 | 104.671951 | 10.63 | 0.84 | 3.37 | 0.23 | 642.13482 | 137.2264 | 157.324 | 347.58442 | 56.0078021 | 25.3503062 | 22.1118917 | 2.84836205 | 1.12453392 | 1.28922842 | 0.109 | 0.004 | 0.004 | 0.003 | 6 | 6.12 | 36.0784314 | 65.6001913 | 19.3352463 | 46.264945 | 28.8139646 | 17.4509804 | 31.4606742 | 68.5393258 | 22.4986094 | 46.0407164 | 18.2853117 | 27.7554048 | 9.83153825 | 44.4086476 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 1153.58239 | 142.39307 | 0.12343554 | 213.8 | 0.10413552 | 33.47 | 16.76 | ||||
BNCH | 2 | NP | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 16 | 1 | 1 | 1 | 10 | 2008 | 2008 | 5.86 | 0.50819025 | 0.39563187 | 71.2 | 27.1 | 1.6 | 10.4285 | 0.705 | 7.709 | 0.523 | 6.18877037 | 0.4183807 | 0.3103732 | 0.746 | 3.79 | 1.35 | 5.886 | 102.740443 | 11.33 | 0.87 | 5.01 | 0.32 | 613.82151 | 189.879 | 152.955 | 270.98751 | 46.0393323 | 25.9862385 | 32.2594292 | 2.73219404 | 1.91442872 | 1.54214761 | 0.002 | 0.003 | 0 | 0.002 | 6 | 6.006 | 31.9688109 | 69.6967037 | 29.9404964 | 39.7562073 | 31.9589363 | 7.79727096 | 27.9503106 | 72.0496894 | 25.2719185 | 46.7777709 | 17.1514667 | 29.6263043 | 6.03037197 | 19.3005239 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 464.356614 | 94.7482404 | 0.20404198 | 417.95 | 0.10738698 | 29.47 | 15.88 | ||||
BNCH | 2 | P | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 12 | 0 | 1 | 0 | 10 | 2008 | 2008 | 5.69 | 0.36405829 | 0.28187619 | 71.2 | 27.1 | 1.6 | 9.3495 | 0.553 | 6.046 | 0.3945 | 3.95310219 | 0.2338163 | 0.16680024 | 0.557 | 3.78 | 1.64 | 5.977 | 102.188408 | 9.01 | 0.66 | 5.37 | 0.2 | 558.819615 | 202.986 | 147.764 | 208.069615 | 34.8117141 | 24.7221014 | 33.9611845 | 1.47188901 | 1.43592741 | 1.04528577 | 0.511 | 0.005 | 0.016 | 0.003 | 6 | 6.535 | 28.4294235 | 73.3396991 | 28.8091339 | 44.5305652 | 34.3914002 | 10.139165 | 28.9772727 | 71.0227273 | 25.5674317 | 45.4552955 | 12.6912691 | 32.7640264 | 9.48471937 | 28.2936325 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 710.882512 | 211.153222 | 0.2970297 | 293.1 | 0.21031564 | 32.49 | 16.8 | ||||
BNCH | 3 | Ctrl | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 25 | 0 | 0 | 0 | 10 | 2008 | 2008 | 0.27388659 | 0.19529307 | 69 | 25.3 | 5.6 | 9.754 | 0.678 | 7.042 | 0.4905 | 2.85733295 | 0.19861306 | 0.14368688 | 0.397 | 4.51 | 1.19 | 6.097 | 102.52228 | 11.54 | 0.89 | 6.92 | 0.43 | 594.70138 | 312.092 | 137.326 | 145.28338 | 23.8286666 | 22.5235362 | 51.1877973 | 0.69803603 | 1.49949333 | 0.65980359 | 33.7864078 | 67.9119838 | 24.6164775 | 43.2955063 | 31.4508461 | 11.8446602 | 27.306968 | 72.693032 | 24.3348064 | 48.3582257 | 17.5998956 | 30.7583301 | 6.72228161 | 18.9515281 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 800.216567 | 206.280455 | 0.25778079 | 385.65 | 0.17394913 | 26.79 | 14.69 | |||||||||||
BNCH | 3 | N | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 21 | 1 | 0 | 0 | 10 | 2008 | 2008 | 5.47 | 0.31626209 | 0.26494967 | 69 | 25.3 | 5.6 | 9.869 | 0.56225 | 11.85625 | 0.78275 | 3.9221825 | 0.22345193 | 0.31108404 | 0.607 | 4.04 | 1.09 | 5.737 | 101.074701 | 10.92 | 0.84 | 7.33 | 0.45 | 566.18453 | 296.132 | 119.028 | 151.02453 | 26.3246523 | 20.747429 | 51.6179188 | 1.04620621 | 2.05142261 | 0.82455368 | 0.009 | 0.003 | 0 | 0.002 | 6 | 6.014 | 28.9738431 | 72.8472146 | 29.787732 | 43.0594826 | 31.9930842 | 11.0663984 | 39.2727273 | 60.7272727 | 23.4487849 | 37.2784879 | 16.7416742 | 20.5368137 | 9.14578379 | 16.8818855 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 873.669013 | 98.2674608 | 0.11247676 | 96.45 | 0.10129423 | 28.44 | 14.66 | ||||
BNCH | 3 | NP | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 22 | 1 | 1 | 1 | 10 | 2008 | 2008 | 5.39 | 0.33400763 | 0.30757845 | 69 | 25.3 | 5.6 | 12.5675 | 0.8685 | 10.792 | 0.672 | 5.79823824 | 0.40069782 | 0.31003908 | 1.084 | 3.77 | 0.93 | 5.784 | 102.698864 | 12.47 | 0.97 | 6.28 | 0.44 | 726.9042 | 236.756 | 115.971 | 374.1772 | 64.6917704 | 20.0503112 | 40.9329184 | 2.98466916 | 1.88851253 | 0.92505654 | 0.079 | 0.004 | 0.003 | 0.003 | 6 | 6.089 | 30.0194932 | 71.7250182 | 29.2309887 | 42.4940295 | 32.7474408 | 9.74658869 | 32.8482329 | 67.1517672 | 22.0365987 | 45.1151685 | 14.9708734 | 30.1442951 | 7.77549956 | 20.0560846 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 1087.52933 | 191.120736 | 0.17573847 | 339.65 | 0.13391501 | 27.86 | 15.28 | ||||
BNCH | 3 | P | Bunchgrass (Andrews LTER) | bnch.us | North America | US | Montane West (North America) | 0 | 0 | 0 | montane grassland | 1318.083 | 44.2766854 | -121.96802 | Experimental (Full Factorial) | 27 | 0 | 1 | 0 | 10 | 2008 | 2008 | 5.44 | 0.40642063 | 0.31024275 | 69 | 25.3 | 5.6 | 11.3075 | 0.735 | 8.9195 | 0.556 | 5.26210479 | 0.34204263 | 0.25874245 | 0.666 | 3.84 | 1.15 | 5.656 | 101.763224 | 12.52 | 0.94 | 6.59 | 0.46 | 639.5522 | 253.056 | 143.98 | 242.5162 | 42.8776874 | 25.4561528 | 44.7411598 | 1.99537373 | 2.08209305 | 1.18463801 | 0.126 | 0.004 | 0.005 | 0.003 | 6 | 6.137 | 31.6091954 | 70.0276035 | 30.1905645 | 39.837039 | 29.8753531 | 9.96168582 | 31.6849817 | 68.3150183 | 24.1787256 | 44.1362928 | 15.9268125 | 28.2094803 | 8.43495836 | 18.5223114 | 2017 | 6.77083328 | 1618 | 1.9348 | 860 | 2.8441 | 994.585815 | 131.023281 | 0.13173653 | 384.9 | 0.0949798 | 31.26 | 15.03 |
Download dataset ahne247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Plant and soil organic matter responses to ten years of nutrient enrichment in the Nutrient Network | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.