Dataset
Effects of Nitrogen Fertilization on Litter and Soil Decomposition - Experiment 145
Global litter decomposition across nitrogen fertilization experiments
Years Available: 2017
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Paper | Publication Reference | ||
2 | ID | Unique numerical identifier for each datapoint | ||
3 | PaperID | Unique numerical identifier for each publication | ||
4 | DecompID | Unique numerical identifier for each decomposition sequence | ||
5 | Source | Name of prior meta-analysis in which study was incorporated | ||
6 | Experiment_Type | Type of decomposition experiment | ||
7 | Latitude | Study location latitude | degree | |
8 | Longitude | Study location longitude | degree | |
9 | MAT | mean annual temperature | celsius | |
10 | MAP | mean annual precipitation | millimeter | |
11 | Treatment | Plot treatment | ||
12 | N_addition_kgN_ha_yr | Rate of N fertilization in treatment plots | kilogramsPerHectarePerYear | |
13 | N_Form | Nitrogen fertilizer form | ||
14 | N_Form_Cat2 | Nitrogen fertilizer form by category | ||
15 | Ecosystem | Ecosystem in which study was conducted | ||
16 | propinit | Proportion of initial litter mass remaining at time of harvest | dimensionless | |
17 | TimeSinceDeployment | Time since deployment | dimensionless |
SAMPLE DATASET
Paper | ID | PaperID | DecompID | Source | Experiment_Type | Latitude | Longitude | MAT | MAP | Treatment | N_addition_kgN_ha_yr | N_Form | N_Form_Cat2 | Ecosystem | propinit | TimeSinceDeployment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams_Angradi_1996 | 4547 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 1 | 0 |
Adams_Angradi_1996 | 4548 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 1 | 0.136986301 |
Adams_Angradi_1996 | 4549 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 1 | 0.356164384 |
Adams_Angradi_1996 | 4550 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 1 | 0.520547945 |
Adams_Angradi_1996 | 4551 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 0.75 | 0.657534247 |
Adams_Angradi_1996 | 4552 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 0.65 | 0.821917808 |
Adams_Angradi_1996 | 4553 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 0.23 | 1 |
Adams_Angradi_1996 | 4554 | 42 | 561 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | C | 0 | Reference | Reference | temperate deciduous forest | 0.49 | 1.950684932 |
Adams_Angradi_1996 | 4555 | 42 | 562 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | N | 52.7 | NH4NO3 | inorganic | temperate deciduous forest | 1 | 0 |
Adams_Angradi_1996 | 4556 | 42 | 562 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | N | 52.7 | NH4NO3 | inorganic | temperate deciduous forest | 1 | 0.136986301 |
Adams_Angradi_1996 | 4557 | 42 | 562 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | N | 52.7 | NH4NO3 | inorganic | temperate deciduous forest | 1 | 0.356164384 |
Adams_Angradi_1996 | 4558 | 42 | 562 | Knorr | Field | 39.0543 | -79.6701 | 9 | 1470 | N | 52.7 | NH4NO3 | inorganic | temperate deciduous forest | 1 | 0.520547945 |
Download dataset ahle145 Effects of Nitrogen Fertilization on Litter and Soil Decomposition: Global litter decomposition across nitrogen fertilization experiments | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.