Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
TeRaCON eight years collected species composition, productivity (NPP), soil carbon emissions and plant carbon stocks
Years Available: 2012-2019 (8 years)
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
Abstract
Disentangling impacts of multiple global changes on terrestrial carbon cycling is important, both in its own right and because such impacts can dampen or accelerate increases in atmospheric CO2 concentration. Herein we report on an 8-year grassland experiment, TeRaCON, a subset of the BioCON experiment at Cedar Creek Ecosystem Science Reserve, that factorially manipulated temperature, rainfall, CO2 and nitrogen deposition. Species composition, productivity (NPP), species biomass, soil carbon emissions and plant carbon stocks are measured under all sixteen combinations of two contrasting levels of temperature, rainfall, CO2, and N.
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Ring | Ring | ||
3 | Plot | Plot | ||
4 | CO2 Treatment | CO2 Treatment applied to plot | Cenriched=ambient CO2 plus 180ppm, Camb=ambient CO2 | |
5 | Nitrogen Treatment | Nitrogen Treatment applied to plot | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
6 | Water Treatment | Water Treatment applied to plot | H2Oneg=rain removal treatment via portable rain shelters, H2Oamb=natural rain fall | |
7 | Temp Treatment | Temperature Treatment applied to plot | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
8 | #elev | Assumed limiting factor (0 least - 4 most) of ambient (a) elevated (e) or negative (n) treatment combinations Temp(HT), CO2(C), Nitrogen (N), Rain(H) | 0=Ca-Na-Hn-HTa, 1=Ce-Na-Hn-HTa Ca-Ne-Hn-HTa Ca-Na-Hn-HTe Ca-Na-Ha-HTa, 2=Ce-Na-Hn-HTe Ce-Na-Ha-HTa Ce-Ne-Hn-HTa Ca-Ne-Ha-HTa Ca-Ne-Hn-HTe Ca-Na-Ha-HTe, 3=Ce-Ne-Ha-HTa Ce-Ne-Hn-HTe Ce-Na-Ha-HTe Ca-Ne-Ha-HTe, 4=Ce-Ne-Ha-HTe | |
9 | NPP | Net Primary Productivity biomass | gramsPerSquareMeter | |
10 | NPPgC | Net Primary Productivity Carbon | gramsPerSquareMeter | |
11 | totalplantC | Total plant Carbon pool | gramsPerSquareMeter | |
12 | meanSCF | Mean Soil CO2 Flux | micromolesPerMoleSquaredPerSecond | |
13 | Achmi | Achillea millefolium proportion of total aboveground biomass | dimensionless | |
14 | Agrre | Agropyron repens proportion of total aboveground biomass | dimensionless | |
15 | Amoca | Amorpha canescens proportion of total aboveground biomass | dimensionless | |
16 | Andge | Andropogon gerardi proportion of total aboveground biomass | dimensionless | |
17 | Anecy | Anemone cylindrica proportion of total aboveground biomass | dimensionless | |
18 | Asctu | Asclepias tuberosa proportion of total aboveground biomass | dimensionless | |
19 | Bougr | Bouteloua gracilis proportion of total aboveground biomass | dimensionless | |
20 | Broin | Bromus inermis proportion of total aboveground biomass | dimensionless | |
21 | Koecr | Koeleria cristata proportion of total aboveground biomass | dimensionless | |
22 | Lesca | Lespedeza capitata proportion of total aboveground biomass | dimensionless | |
23 | Luppe | Lupinus perennis proportion of total aboveground biomass | dimensionless | |
24 | Petvi | Petalostemum villosum proportion of total aboveground biomass | dimensionless | |
25 | Poapr | Poa pratensis proportion of total aboveground biomass | dimensionless | |
26 | Schsc | Schizachyrium scoparium proportion of total aboveground biomass | dimensionless | |
27 | Solri | Solidago rigida proportion of total aboveground biomass | dimensionless | |
28 | Sornu | Sorghastrum nutans proportion of total aboveground biomass | dimensionless |
SAMPLE DATASET
Year | Ring | Plot | CO2 Treatment | Nitrogen Treatment | Water Treatment | Temp Treatment | #elev | NPP | NPPgC | totalplantC | meanSCF | Achmi | Agrre | Amoca | Andge | Anecy | Asctu | Bougr | Broin | Koecr | Lesca | Luppe | Petvi | Poapr | Schsc | Solri | Sornu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 7 | Cenrich | Namb | H2Oneg | HTamb | 1 | 357.6350877 | 161.6510596 | 324.1045507 | 5.924285714 | 0.300749319 | 0.017370572 | 0 | 0 | 0.001702997 | 0 | 0 | 0.680177112 | 0 | |||||||
2012 | 1 | 11 | Cenrich | Nenrich | H2Oamb | HTelv | 4 | 1741.073684 | 786.9653053 | 863.068107 | 6.406428571 | 0 | 6.05473E-05 | 0.040687818 | 0 | 0.02282635 | 0.01210947 | 0.000605473 | 0.923710341 | 0 | |||||||
2012 | 1 | 17 | Cenrich | Namb | H2Oneg | HTelv | 2 | 434.5175439 | 196.4019298 | 330.6951013 | 7.384285714 | 0 | 0.001801802 | 0.539099099 | 0 | 0 | 0.002162162 | 0.025225225 | 0 | 0.431711712 | |||||||
2012 | 1 | 21 | Cenrich | Nenrich | H2Oamb | HTamb | 3 | 960.5877193 | 434.1856491 | 744.3136128 | 6.017857143 | 0 | 0.035331735 | 0.715427658 | 0 | 0.117346123 | 0 | 0.131894484 | 0 | 0 | |||||||
2012 | 1 | 26 | Cenrich | Namb | H2Oamb | HTamb | 2 | 380.6157895 | 172.0383368 | 329.1206093 | 5.123571429 | 0.418502203 | 0.193832599 | 0 | 0 | 0.052863436 | 0.101811062 | 0.2329907 | 0 | 0 | |||||||
2012 | 1 | 34 | Cenrich | Nenrich | H2Oneg | HTelv | 3 | 998.877193 | 451.4924912 | 724.8667321 | 7.482857143 | 0.007098765 | 0 | 0 | 0.598765432 | 0 | 0.000617284 | 0.320833333 | 0.000154321 | 0.072530864 | |||||||
2012 | 1 | 48 | Cenrich | Namb | H2Oamb | HTelv | 3 | 609.0403509 | 275.2862386 | 913.297678 | 5.977857143 | 0 | 0.03422389 | 0.077500552 | 0.003753588 | 0.285051888 | 0.246191212 | 0.063590197 | 0.287259881 | 0.002428792 | |||||||
2012 | 1 | 50 | Cenrich | Nenrich | H2Oneg | HTamb | 2 | 739.1684211 | 334.1041263 | 765.5190905 | 6.432857143 | 0.56471781 | 0 | 0.07485637 | 0 | 0 | 0.056437986 | 0.166779317 | 0.006928016 | 0.1302805 | |||||||
2012 | 2 | 66 | Camb | Nenrich | H2Oneg | HTamb | 1 | 682.3684211 | 308.4305263 | 498.7131881 | 4.538357143 | 0 | 0 | 0.001818182 | 0.684155844 | 0 | 0.227272727 | 0.086753247 | 0 | 0 | |||||||
2012 | 2 | 84 | Camb | Nenrich | H2Oamb | HTelv | 3 | 950.4929825 | 429.6228281 | 506.0608746 | 4.152642857 | 0 | 0.380875983 | 0 | 0 | 0 | 0.256377346 | 0 | 0.362746671 | 0 | |||||||
2012 | 2 | 87 | Camb | Namb | H2Oneg | HTamb | 0 | 413.5473684 | 186.9234105 | 332.025314 | 3.799142857 | 0.120630861 | 0 | 0.251065644 | 0 | 0 | 0.173486786 | 0 | 0.454816709 | 0 | |||||||
2012 | 2 | 92 | Camb | Namb | H2Oneg | HTelv | 1 | 548.0157895 | 247.7031368 | 444.443195 | 4.976857143 | 0 | 0.00308276 | 0.658525018 | 0 | 0 | 0.120701921 | 0.216504624 | 0 | 0.001185677 |
Download dataset ahie141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : TeRaCON eight years collected species composition, productivity (NPP), soil carbon emissions and plant carbon stocks | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.