Dataset
Specialization, maintenance of diversity and ecosystem consequences of growth defense trade-offs in a model system: the hyper-diverse willow communities of Cedar Creek - Experiment 263
Percent carbon and nitrogen in leaf tissue
Years Available: 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Site | Site location | 1=South Peterson Marsh, 2=Cattle pond, 3=North Peterson marsh W, 4=North Peterson marsh E, 5=Lawrence strip S, 6=Lawrence strip N, 7=Central pound, 8=Fish lake, 9=Durant site, 10=Mary hill | |
3 | Plot pair | Each site has two pairs of plot, indicated by "0" and "1" | ||
4 | Dry/wet plot | Each pair of plots has a dry and a wet plot | ||
5 | Species | Species measured | ||
6 | Real/sham cage treatment | Real or a sham cage treatment applied | 0=real cage, 1=sham cage | |
7 | Leaf Nitrogen | Percent nitrogen in leaf tissue | dimensionless | |
8 | Leaf Carbon | Percent carbon in leaf tissue | dimensionless |
SAMPLE DATASET
Year | Site | Plot pair | Dry/wet plot | Species | Real/sham cage treatment | Leaf Nitrogen | Leaf Carbon |
---|---|---|---|---|---|---|---|
2012 | 2 | 1 | Dry | Salix amydgaloides | 0 | 1.377 | 50.594 |
2012 | 3 | 0 | Dry | Salix amydgaloides | 0 | 2.82 | 49.2 |
2012 | 3 | 1 | Dry | Salix amydgaloides | 0 | 2.049 | 49.394 |
2012 | 5 | 0 | Dry | Salix amydgaloides | 0 | 1.793 | 47.057 |
2012 | 5 | 1 | Dry | Salix amydgaloides | 0 | 1.712 | 46.539 |
2012 | 6 | 0 | Dry | Salix amydgaloides | 0 | 2.064 | 49.419 |
2012 | 8 | 0 | Dry | Salix amydgaloides | 0 | 2.158 | 51.353 |
2012 | 9 | 0 | Dry | Salix amydgaloides | 0 | 2.591 | 49.468 |
2012 | 9 | 1 | Dry | Salix amydgaloides | 0 | 2.168 | 48.109 |
2012 | 10 | 0 | Dry | Salix amydgaloides | 0 | 1.89 | 49.405 |
2012 | 2 | 0 | Dry | Salix amydgaloides | 1 | 1.507 | 49.147 |
2012 | 2 | 1 | Dry | Salix amydgaloides | 1 | 1.109 | 49.096 |
Download dataset ahhe263 Specialization, maintenance of diversity and ecosystem consequences of growth defense trade-offs in a model system: the hyper-diverse willow communities of Cedar Creek: Percent carbon and nitrogen in leaf tissue | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.