Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Litterbag mass and chemistry
Years Available: 2015 - 2017
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year collected | ||
2 | ID | Arbitrary litterbag identifier | ||
3 | SR | Litter species richness | number | |
4 | Plot | Arbitrary ID corresponding to plot treatment | ||
5 | Plot Treatment | Arbitrary code corresponding to treatment | M=monoculture, B=biculture, T=twelve-species polyculture | |
6 | String | Arbitrary number indicating litterbag grouping | ||
7 | Time | Time (days) spent decomposing | nominalDay | |
8 | Prop_ACNE | Proportion (0-1) of litter in the bag from Acer negundo | dimensionless | |
9 | Prop_ACRU | Proportion (0-1) of litter in the bag from Acer rubrum | dimensionless | |
10 | Prop_BEPA | Proportion (0-1) of litter in the bag from Betula papyrifera | dimensionless | |
11 | Prop_JUVI | Proportion (0-1) of litter in the bag from Juniperus virginiana | dimensionless | |
12 | Prop_PIBA | Proportion (0-1) of litter in the bag from Pinus banksiana | dimensionless | |
13 | Prop_PIRE | Proportion (0-1) of litter in the bag from Pinus resinosa | dimensionless | |
14 | Prop_PIST | Proportion (0-1) of litter in the bag from Pinus strobus | dimensionless | |
15 | Prop_QUAL | Proportion (0-1) of litter in the bag from Quercus alba | dimensionless | |
16 | Prop_QUEL | Proportion (0-1) of litter in the bag from Quercus ellipsoidalis | dimensionless | |
17 | Prop_QUMA | Proportion (0-1) of litter in the bag from Quercus macrocarpa | dimensionless | |
18 | Prop_QURU | Proportion (0-1) of litter in the bag from Quercus rubra | dimensionless | |
19 | Prop_TIAM | Proportion (0-1) of litter in the bag from Tilia americana | dimensionless | |
20 | Mass_ACNE | Air-dried mass of litter in the bag from Acer negundo | gram | |
21 | Mass_ACRU | Air-dried mass of litter in the bag from Acer rubrum | gram | |
22 | Mass_BEPA | Air-dried mass of litter in the bag from Betula papyrifera | gram | |
23 | Mass_JUVI | Air-dried mass of litter in the bag from Juniperus virginiana | gram | |
24 | Mass_PIBA | Air-dried mass of litter in the bag from Pinus banksiana | gram | |
25 | Mass_PIRE | Air-dried mass of litter in the bag from Pinus resinosa | gram | |
26 | Mass_PIST | Air-dried mass of litter in the bag from Pinus strobus | gram | |
27 | Mass_QUAL | Air-dried mass of litter in the bag from Quercus alba | gram | |
28 | Mass_QUEL | Air-dried mass of litter in the bag from Quercus ellipsoidalis | gram | |
29 | Mass_QUMA | Air-dried mass of litter in the bag from Quercus macrocarpa | gram | |
30 | Mass_QURU | Air-dried mass of litter in the bag from Quercus rubra | gram | |
31 | Mass_TIAM | Air-dried mass of litter in the bag from Tilia americana | gram | |
32 | Mass_Orig | Total air-dried litter mass prior to decomposition | gram | |
33 | Mass_Time | Total air-dried litter mass following t days of decomposition | gram | |
34 | Pct_SCC | Percentage of post-decomposition mass consisting of soluble cell contents | dimensionless | |
35 | Pct_HBP | Percentage of post-decomposition mass consisting of hemicellulose and bound proteins | dimensionless | |
36 | Pct_CEL | Percentage of post-decomposition mass consisting of cellulose | dimensionless | |
37 | Pct_AUR | Percentage of post-decomposition mass consisting of acid unhydrolizable recalcitrants (including lignin) | dimensionless | |
38 | Pct_REC | Percentage of post-decomposition mass consisting of recalcitrants | dimensionless |
SAMPLE DATASET
Year | ID | SR | Plot | Plot Treatment | String | Time | Prop_ACNE | Prop_ACRU | Prop_BEPA | Prop_JUVI | Prop_PIBA | Prop_PIRE | Prop_PIST | Prop_QUAL | Prop_QUEL | Prop_QUMA | Prop_QURU | Prop_TIAM | Mass_ACNE | Mass_ACRU | Mass_BEPA | Mass_JUVI | Mass_PIBA | Mass_PIRE | Mass_PIST | Mass_QUAL | Mass_QUEL | Mass_QUMA | Mass_QURU | Mass_TIAM | Mass_Orig | Mass_Time | Pct_SCC | Pct_HBP | Pct_CEL | Pct_AUR | Pct_REC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 2 | B1 | B | 1 | 62 | 0.48 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3094 | 1.757 | 37.02 | 13.37 | 22.48 | 25.93 | 0.42 |
2015 | 2 | 2 | B1 | B | 1 | 124 | 0.48 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.309 | 1.485 | 38.58 | 10.62 | 20.92 | 27.66 | 0.65 |
2015 | 5 | 2 | B1 | B | 2 | 62 | 0.48 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.254 | 1.782 | 43.61 | 11.57 | 21.45 | 22.57 | 0.56 |
2015 | 6 | 2 | B1 | B | 2 | 124 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2615 | 1.539 | 34.49 | 11.49 | 21.47 | 31.72 | 0.39 |
2015 | 9 | 2 | B1 | B | 3 | 62 | 0.46 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3754 | 1.984 | 40.95 | 11.66 | 21.66 | 23.62 | 1.13 |
2015 | 10 | 2 | B1 | B | 3 | 124 | 0.47 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3192 | 1.676 | 36.25 | 10.95 | 20.69 | 31.08 | 0.8 |
2016 | 3 | 2 | B1 | B | 1 | 363 | 0.48 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3001 | 1.5716 | 35.45 | 11.07 | 20.28 | 30.5 | 1.88 |
2016 | 7 | 2 | B1 | B | 2 | 363 | 0.49 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2354 | 1.5674 | 28.85 | 12.17 | 18.79 | 34.03 | 5.72 |
2016 | 11 | 2 | B1 | B | 3 | 363 | 0.46 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3471 | 1.7314 | 32.22 | 10.92 | 19.44 | 35.54 | 1.75 |
2017 | 4 | 2 | B1 | B | 1 | 731 | 0.49 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3258 | 1.125 | 42.41 | 7.8 | 14.13 | 21.94 | 12.45 |
2017 | 8 | 2 | B1 | B | 2 | 731 | 0.48 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3001 | 1.388 | 33.26 | 8.21 | 13.61 | 23.68 | 21.25 |
2017 | 12 | 2 | B1 | B | 3 | 731 | 0.46 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3843 | 1.803 | 29.21 | 10.75 | 18.64 | 32.69 | 7.87 |
Download dataset ahfe271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Litterbag mass and chemistry | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.