Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Soil lipid (P/NLFA) and AMF (spore and sequence) data from selected plots
Years Available: 2016
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of sampling | ||
2 | Experiment | Cedar Creek experiment designation | ||
3 | SampleID | Arbitrary ID corresponding to experimental plot | ||
4 | Treatment | Arbitrary code corresponding to treatment | M=monoculture, B=biculture, T=twelve-species polyculture | |
5 | Community | Arbitrary ID corresponding to plot species community | ||
6 | SM | Soil moisture (percent) | dimensionless | |
7 | pH | Soil pH | dimensionless | |
8 | P | Soil phosphorus | dimensionless | |
9 | Spore_Count | AMF spore count per gram in soil | numberPerGram | |
10 | Spore_Richness | AMF spore richness per gram in soil | numberPerGram | |
11 | Biomass | Allometrically calculated tree biomass | kilogram | |
12 | Tree_SR | Tree species richness in the plot | number | |
13 | Block | Block of experiment desgin | ||
14 | Stratified | Indicates if a biculture was randomly chosen | o=randomly chosen, x=chosen in stratified design | |
15 | p_ACNE | Proportion (0-1) of trees in the plot Acer negundo | dimensionless | |
16 | p_ACRU | Proportion (0-1) of trees in the plot Acer rubrum | dimensionless | |
17 | p_BEPA | Proportion (0-1) of trees in the plot Betula papyrifera | dimensionless | |
18 | p_JUVI | Proportion (0-1) of trees in the plot Juniperus virginiana | dimensionless | |
19 | p_PIBA | Proportion (0-1) of trees in the plot Pinus banksiana | dimensionless | |
20 | p_PIRE | Proportion (0-1) of trees in the plot Pinus resinosa | dimensionless | |
21 | p_PIST | Proportion (0-1) of trees in the plot Pinus strobus | dimensionless | |
22 | p_QUAL | Proportion (0-1) of trees in the plot Quercus alba | dimensionless | |
23 | p_QUEL | Proportion (0-1) of trees in the plot Quercus ellipsoidalis | dimensionless | |
24 | p_QUMA | Proportion (0-1) of trees in the plot Quercus macrocarpa | dimensionless | |
25 | p_QURU | Proportion (0-1) of trees in the plot Quercus rubra | dimensionless | |
26 | p_TIAM | Proportion (0-1) of trees in the plot Tilia americana | dimensionless | |
27 | p_AMF | Proportion (0-1) of trees in the plot that host Arbuscular Mycorrhizal Fungi | dimensionless | |
28 | p_Oaks | Proportion (0-1) of trees in the plot from genus Quercus | dimensionless | |
29 | MPD_Phylogenetic | Mean pairwise phylogenetic distance of trees | dimensionless | |
30 | MPD_Trait_Leaf | Mean pairwise distance of leaf traits | dimensionless | |
31 | 16:1_w5c.nm | Mass of 16:1w5c phospholipid (AMF) in soil | nanomolePerGram | |
32 | Biomass.nm | Total neutral lipid content of soil | nanomolePerGram | |
33 | 16:1_w5c.pm | Mass of 16:1w5c phospholipid (AMF) | nanomolePerGram | |
34 | Biomass.pm | Total phospholipid content of soil | nanomolePerGram | |
35 | 16:1_w5c.np | Percent of lipids that are 16:1w5c neutral lipid (AMF) | dimensionless | |
36 | 16:1_w5c.pp | Percent of lipids that are 16:1w5c phospholipid (AMF) | dimensionless | |
37 | gram_pos_pct | Percent of lipids that are from gram-positive bacteria | dimensionless | |
38 | gram_neg_pct | Percent of lipids that are from gram-negative bacteria | dimensionless | |
39 | actinos_pct | Percent of lipids that are from actinobacteria | dimensionless | |
40 | gen_fungi_pct | Percent of lipids that are from general fungi | dimensionless | |
41 | fungal.bacterial_mass | Ratio of fungal to bacterial lipids by mass | dimensionless | |
42 | gram_neg.gram_post_mass | Ratio of gram-negative to positive lipids by mass | dimensionless | |
43 | NLFA.PLFA_mass_AMF | Ratio of neutral to phospholipids ( 16:1w5c; AMF) | dimensionless | |
44 | NLFA.PLFA_mass_gen | Ratio of neutral to phospholipids (general fungi) | dimensionless | |
45 | AMF_MPD | Mean pairwise phylogenetic distance of AMF (sequenced) | dimensionless | |
46 | AMF_MPD.abund | Abundance-weighted mean pairwise phylogenetic distance of AMF (sequenced) | dimensionless | |
47 | SR_AMF | Species richness of AMF clades (sequenced) | number | |
48 | SW_AMF | Shannon-Weaver diversity of AMF taxa (sequenced) | dimensionless |
SAMPLE DATASET
Year | Experiment | SampleID | Treatment | Community | SM | pH | P | Spore_Count | Spore_Richness | Biomass | Tree_SR | Block | Stratified | p_ACNE | p_ACRU | p_BEPA | p_JUVI | p_PIBA | p_PIRE | p_PIST | p_QUAL | p_QUEL | p_QUMA | p_QURU | p_TIAM | p_AMF | p_Oaks | MPD_Phylogenetic | MPD_Trait_Leaf | 16:1_w5c.nm | Biomass.nm | 16:1_w5c.pm | Biomass.pm | 16:1_w5c.np | 16:1_w5c.pp | gram_pos_pct | gram_neg_pct | actinos_pct | gen_fungi_pct | fungal.bacterial_mass | gram_neg.gram_post_mass | NLFA.PLFA_mass_AMF | NLFA.PLFA_mass_gen | AMF_MPD | AMF_MPD.abund | SR_AMF | SW_AMF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | e271 | 102 | M | 102 | 1.71 | 6.6 | 0.17 | 92 | 3 | 28.98845 | 1 | 3 | o | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.730774436 | 28.13367244 | 9.96E-05 | 0.009754576 | 20.36980579 | 1.020612912 | 3.902077894 | 1.302376056 | 0 | 0 | 0 | 0.333764459 | 57563.03643 | 0.100683431 | 0.038113987 | 3 | 0.656034737 | |||
2016 | e271 | 103 | B | 103 | 3.66 | 6.89 | 0.03 | 70 | 4 | 5.444116625 | 2 | 3 | x | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 235.069486 | 2.882453476 | 7.453819382 | 32.71664518 | 1.212129362 | 22.60101831 | 22.78295755 | 5.363162601 | 5.88788372 | 9.984761368 | 2.22684997 | 8.449357453 | 0.466828352 | 1.695814972 | 6.149359644 | 2.323080851 | 0.111597437 | 0.062125122 | 8 | 1.247589203 |
2016 | e271 | 107 | T | 107 | 3.23 | 6.68 | 0.08 | 91 | 4 | 15.36134275 | 12 | 3 | o | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.249999999 | 0.333333332 | 452.9627075 | 3.27738805 | 1.950363555 | 7.128477815 | 0.151343885 | 4.734953745 | 27.36016868 | 3.1963118 | 9.556219253 | 16.19108478 | 4.938634129 | 10.78861244 | 0.35158164 | 1.694298164 | 12.88696636 | 1.155353138 | 0 | 0 | 1 | 0 |
2016 | e271 | 11 | M | 11 | 6.85 | 7.06 | 0.01 | 160 | 5 | 6.784896557 | 1 | 1 | o | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567323028 | 3.740208896 | 0.494701006 | 13.72819897 | 15.16821771 | 3.603539016 | 14.77156847 | 26.49444452 | 6.390601036 | 11.66559104 | 0.244784303 | 1.793610784 | 1.146799827 | 0.67594625 | 0.121708933 | 0.092088259 | 10 | 1.976401507 | ||
2016 | e271 | 113 | M | 113 | 4.09 | 6.86 | 0.03 | 85 | 4 | 8.344821869 | 1 | 3 | o | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.294633772 | 18.93122634 | 1.197096754 | 23.45554201 | 12.12089344 | 5.103684042 | 6.838746291 | 9.310278636 | 2.506783555 | 7.381664504 | 0.395676473 | 1.36140138 | 1.91683234 | 1.64634601 | ||||||
2016 | e271 | 115 | B | 115 | 4.03 | 6.22 | 0.04 | 141 | 5 | 52.18402757 | 2 | 3 | o | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 704.46936 | 3.352478897 | 0.237578609 | 0.709761885 | 1.226528739 | 20.13051154 | 33.47300192 | 6.092884108 | 9.952466557 | 18.83729553 | 3.071549826 | 14.77836359 | 0.46383412 | 1.892726333 | 0.193699994 | 0.021044901 | 0.099618162 | 0.066258988 | 5 | 1.170173626 |
2016 | e271 | 12 | M | 12 | 8.73 | 6.76 | 0.11 | 136 | 6 | 0.069780399 | 1 | 1 | o | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.235857247 | 8.139314963 | 0.354457824 | 9.20932321 | 15.18379928 | 3.848901983 | 13.55843306 | 21.56858321 | 5.35361039 | 9.547367864 | 0.235850298 | 1.590787306 | 3.486612971 | 2.487239076 | 0.096792762 | 0.033926567 | 3 | 0.608796346 | ||
2016 | e271 | 120 | B | 120 | 5.23 | 6.31 | 0.03 | 81 | 3 | 15.3800238 | 2 | 3 | x | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 704.46936 | 3.352478897 | 0.124783295 | 0.07976164 | 10 | 1.699503162 | ||||||||||||||
2016 | e271 | 121 | B | 121 | 3.89 | 7.14 | 0.08 | 117 | 4 | 53.24162056 | 2 | 3 | x | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 201.02726 | 3.352478897 | 2.148397702 | 6.975391329 | 0.347515368 | 10.05936195 | 30.79967275 | 3.454646221 | 12.18780398 | 17.09300589 | 5.367147886 | 10.3771805 | 0.299503381 | 1.402468068 | 6.182166027 | 0.501023851 | 0.106998109 | 0.071221208 | 9 | 1.539884821 |
2016 | e271 | 122 | M | 122 | 5.01 | 6.63 | 0.06 | 88 | 3 | 26.53439291 | 1 | 3 | o | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.029001922 | 10.6441899 | 1.134836152 | 22.05136709 | 19.06206053 | 5.146330145 | 3.632188558 | 9.477759409 | 1.843129581 | 8.054533754 | 0.538653914 | 2.609379789 | 1.787924996 | 1.337864176 | 0.092600146 | 0.04374707 | 7 | 0.909760171 | ||
2016 | e271 | 128 | T | 128 | 7.09 | 6.5 | 0 | 53 | 4 | 29.94316939 | 12 | 3 | o | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.083333333 | 0.249999999 | 0.333333332 | 452.9627075 | 3.27738805 | 1.122768992 | 4.079940352 | 0.128617635 | 4.094402744 | 27.51925016 | 3.141303944 | 10.97157106 | 16.01514476 | 4.563846019 | 9.4831924 | 0.300571268 | 1.459694757 | 8.729510475 | 1.172911349 | 0.098923285 | 0.060964931 | 7 | 1.290028744 |
2016 | e271 | 13 | B | 13 | 9.05 | 6.53 | 0 | 222 | 3 | 3.54964271 | 2 | 1 | x | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 235.069486 | 2.882453476 | 4.899631252 | 11.65431825 | 0.51246853 | 13.21662364 | 42.04133736 | 3.877454209 | 13.39093286 | 21.09389764 | 5.818859309 | 10.78627789 | 0.267625072 | 1.575237353 | 9.560843184 | 1.017726911 | 0.107616557 | 0.066260508 | 4 | 1.138184673 |
Download dataset ahe271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Soil lipid (P/NLFA) and AMF (spore and sequence) data from selected plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.