Dataset
Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest - Experiment 298
Leaf phenology
Years Available: 2016
Principle Investigators
Deacon, Nicholas
Grossman, Jake
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | ID | Identifier of common garden plant | ||
2 | Species | Populus grandidentata, Populus tremuloides, or P. xsmithii | ||
3 | Genotype | Genotype as determined in Deacon, et al. 2017 (American Journal of Botany) | ||
4 | State | Geographic state of original sample collection | ||
5 | Phenology_April29 | Phenological state on April 29th, 2016 | NA=observation not possible - e.g. dead plant, 0=fully dormant buds, 1=bud swelling, 2=bud beginning to open, 3=leaf emergence, 4=leaf emerged and expanding, 5=fully expanded green leaves | |
6 | Phenology_May11 | Phenological state on May 11th, 2016 | NA=observation not possible - e.g. dead plant, 0=fully dormant buds, 1=bud swelling, 2=bud beginning to open, 3=leaf emergence, 4=leaf emerged and expanding, 5=fully expanded green leaves | |
7 | Phenology_May24 | Phenological state on May 24th, 2016 | NA=observation not possible - e.g. dead plant, 0=fully dormant buds, 1=bud swelling, 2=bud beginning to open, 3=leaf emergence, 4=leaf emerged and expanding, 5=fully expanded green leaves |
SAMPLE DATASET
ID | Species | State | Genotype | Phenology_April29 | Phenology_May11 | Phenology_May24 |
---|---|---|---|---|---|---|
T-CO65-1 | tremuloides | Colorado | 6 | NA | NA | NA |
T-IA3-1 | tremuloides | Iowa | 21 | 0 | 2 | 4 |
T-IA3-1 | tremuloides | Iowa | 21 | 1 | 4 | 5 |
T-NE90-10 | tremuloides | Nebraska | HH | 0 | 2 | 4 |
T-NE90-2 | tremuloides | Nebraska | HH | 0 | 4 | 5 |
T-NE90-3 | tremuloides | Nebraska | HH | 0 | 4 | 5 |
T-NE90-1 | tremuloides | Nebraska | HH | 0 | 4 | 5 |
T-NE90-5 | tremuloides | Nebraska | HH | 1 | 4 | 5 |
T-NE90-6 | tremuloides | Nebraska | HH | 1 | 4 | 4 |
T-NE90-7 | tremuloides | Nebraska | HH | 3 | 4 | 5 |
T-NE90-4 | tremuloides | Nebraska | HH | 0 | 3 | 5 |
T-NE90-9 | tremuloides | Nebraska | HH | 0 | 4 | 5 |
Download dataset ahde298 Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest: Leaf phenology | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.