Dataset
Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest - Experiment 298
Leaf gas exchange
Years Available: 2016
Principle Investigators
Deacon, Nicholas
Grossman, Jake
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | ID | Identifier of common garden plant | ||
2 | Genus | Genus of common garden plant | ||
3 | Species | Species of common garden plant | ||
4 | Conductance | Leaf stomatal conductance (gs) | molesPerSquareMeterPerSecond | |
5 | Amax | Light saturated photosynthetic rate (Amax) (mmol CO2 m-2 s-1) | micromolesPerSquareMeterPerSecond |
SAMPLE DATASET
ID | Genus | Species | Cond | Amax |
---|---|---|---|---|
T-IA3-1 | Populus | tremuloides | 0.060316418 | 11.38659449 |
T-IA3-1 | Populus | tremuloides | 0.001632128 | 3.137306359 |
T-NE90-2 | Populus | tremuloides | 0.211068311 | 15.08068952 |
G-IA4-1 | Populus | grandidentata | 0.263958384 | 10.0327036 |
G-IA4-3 | Populus | grandidentata | 0.242170594 | 16.15495072 |
G-IA4-1 | Populus | grandidentata | 0.369628493 | 13.03816324 |
G-IA4-1 | Populus | grandidentata | 0.361192348 | 13.98416949 |
G-IA4-3 | Populus | grandidentata | 0.250332431 | 15.95472262 |
G-IA4-3 | Populus | grandidentata | 0.266012506 | 16.00838527 |
T-IA8-10 | Populus | tremuloides | 0.291618869 | 14.78439298 |
T-IA8-10 | Populus | tremuloides | 0.25477742 | 14.50746962 |
T-IA8-10 | Populus | tremuloides | 0.277174166 | 16.29041711 |
Download dataset ahce298 Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest: Leaf gas exchange | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.