Dataset
Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest - Experiment 298
Cavitation
Years Available: 2016
Principle Investigators
Deacon, Nicholas
Grossman, Jake
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | ID | Identifier of common garden plant | ||
2 | Species | Populus grandidentata, Populus tremuloides, or P. xsmithii | ||
3 | Cond_0 | Native hydraulic conductivity (following collection, no spinning) | kilogramPerSecondPerMegapascal | |
4 | Cond_-0.088 | Hydraulic conductivity following spinning to -0.088 Mpa | kilogramPerSecondPerMegapascal | |
5 | Cond_-0.35 | Hydraulic conductivity following spinning to -0.35 Mpa | kilogramPerSecondPerMegapascal | |
6 | Cond_-0.8 | Hydraulic conductivity following spinning to -0.8 Mpa | kilogramPerSecondPerMegapascal | |
7 | Cond_-1.41 | Hydraulic conductivity following spinning to -1.41 Mpa | kilogramPerSecondPerMegapascal | |
8 | Cond_-2.21 | Hydraulic conductivity following spinning to -2.21 Mpa | kilogramPerSecondPerMegapascal | |
9 | Pdwp | Predawn water potential of sampled stem | megapascal |
SAMPLE DATASET
ID | Species | Cond_0 | Cond_-0.088 | Cond_-0.35 | Cond_-0.8 | Cond_-1.41 | Cond_-2.21 | Pdwp |
---|---|---|---|---|---|---|---|---|
G-IA2-1 | grandidentata | 0.002798817 | -0.0016 | 0.3323 | 0.6693 | 0.6693 | 1 | |
G-IA2-2 | grandidentata | 0.00355309 | 0.0012 | 0.0047 | 0.0047 | 0.2491 | 0.7521 | 4 |
G-IA4-1 | grandidentata | 0.938875641 | 0.3844 | 0.5208 | 0.5 | |||
G-IA4-2 | grandidentata | 0.024356887 | 0.03 | 0.2093 | 0.4641 | 0.9863 | 4 | |
G-IA4-3 | grandidentata | -0.002712784 | 0.0596 | 0.1717 | 0.236 | 0.4125 | 0.6483 | 4 |
G-IA6-1 | grandidentata | 0.250901822 | 0.3265 | 0.2473 | 0.2485 | 0.2521 | 0.2521 | 5 |
G-MN8-2 | grandidentata | 0.402102184 | 0.0067 | 0.0038 | 0.404 | 0.4059 | 0.5988 | 2 |
G-WI14-2 | grandidentata | -0.286935381 | -0.0034 | 0.4261 | 0.4295 | 0.7134 | 0.857 | 1 |
G-WI14-3 | grandidentata | 0.267221403 | 0.0624 | 0.1801 | 0.1275 | 0.2444 | 0.7951 | 1.5 |
G-WI15-3 | grandidentata | 0.148260115 | 0.1699 | 0.1439 | 0.2862 | 0.4291 | 0.4293 | 2.5 |
G-WI16-1 | grandidentata | -0.11106064 | 0.6182 | 0.9521 | 1 | |||
S-NE10-1 | smithii | 0.611207514 | 0.1451 | 0.4274 | 1 | 0.7001 | 3.5 |
Download dataset ahbe298 Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest: Cavitation | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.