Dataset
Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest - Experiment 298
Leaf osmotic potential and stomatal pore index
Years Available: 2016
Principle Investigators
Deacon, Nicholas
Grossman, Jake
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | ID | Identifier of common garden plant | ||
2 | Genus | Genus | ||
3 | Species | Species | ||
4 | Osmotic potential | Osmotic potential | millimolesPerKilogram | |
5 | Stomatal pore index | Stomatal pore index | dimensionless |
SAMPLE DATASET
ID | Genus | Species | Osmotic potential | Stomatal pore index |
---|---|---|---|---|
T-IA3-1 | Populus | tremuloides | 902 | 0.090302602 |
T-NE90-1 | Populus | tremuloides | 1095 | |
T-NE90-2 | Populus | tremuloides | 0.082463049 | |
G-IA4-1 | Populus | grandidentata | 781 | |
G-IA4-3 | Populus | grandidentata | 864 | 0.060152054 |
T-IA8-10 | Populus | tremuloides | 1066 | 0.08279455 |
T-IA8-10 | Populus | tremuloides | 906 | 0.06265892 |
T-IA8-12 | Populus | tremuloides | 880 | 0.052067679 |
T-IA8-9 | Populus | tremuloides | 1016 | 0.053828476 |
T-IA7-3 | Populus | tremuloides | 937 | 0.119451895 |
T-IA7-5 | Populus | tremuloides | 927 | 0.107714179 |
G-IA6-1 | Populus | grandidentata | 751 | 0.055903416 |
Download dataset ahae298 Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest: Leaf osmotic potential and stomatal pore index | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.