Dataset
Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest - Experiment 298
Common garden plant collection
Years Available: 2016
Principle Investigators
Deacon, Nicholas
Grossman, Jake
Cavender-Bares, Jeannine
Common garden plant collection method
Common garden plants were collected from natural populations across the Midwest. Genetic and morphological data are given in: Deacon, N. J., Grossman, J. J., Schweiger, A. K., Armour, I., and Cavender-Bares, J. (2017). Genetic, morphological, and spectral characterization of relictual Niobrara River hybrid aspens (Populus x smithii). American Journal of Botany, 104(12), 1878--1890. DOI 10.3732/ajb.1700268
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | ID | Identifier of common garden plant | ||
2 | Genus | Genus | ||
3 | Species | Species | ||
4 | Lat | Latitude of collection | degree | |
5 | Lon | Longitude of collection | degree | |
6 | Site | Description of collection site | ||
7 | City | Collection municipality | ||
8 | County | Collection county | ||
9 | State | Collection state |
SAMPLE DATASET
ID | Genus | Species | Lat | Lon | Site | City | County | State |
---|---|---|---|---|---|---|---|---|
G-CO27-1 | Populus | grandidentata | 42.371 | -93.081 | Pine Lake State Park | Eldora | Hardin | Iowa |
G-CO28-1 | Populus | grandidentata | 42.369 | -93.068 | Pine Lake State Park | Eldora | Hardin | Iowa |
G-IA2-2 | Populus | grandidentata | 42.112 | -93.974 | Holst State State Forest | Boone | Boone | Iowa |
G-IA3-1 | Populus | grandidentata | 41.927 | -93.863 | Ledges State Park | Madrid | Boone | Iowa |
G-IA4-1 | Populus | grandidentata | 41.936 | -93.851 | Iowa State Arboretum | Douglas | Boone | Iowa |
G-IA4-2 | Populus | grandidentata | 41.936 | -93.851 | Iowa State Arboretum | Douglas | Boone | Iowa |
G-IA4-3 | Populus | grandidentata | 41.936 | -93.851 | Iowa State Arboretum | Douglas | Boone | Iowa |
G-IA6-1 | Populus | grandidentata | 41.978 | -93.915 | Private Property | Boone | Boone | Iowa |
G-IA7-1 | Populus | tremuloides | 42.340 | -93.887 | State Wildlife Refuge | Stanhope | Hamilton | Iowa |
G-IA7-2 | Populus | tremuloides | 42.340 | -93.887 | State Wildlife Refuge | Stanhope | Hamilton | Iowa |
G-IA7-4 | Populus | tremuloides | 42.340 | -93.887 | State Wildlife Refuge | Stanhope | Hamilton | Iowa |
G-IA7-5 | Populus | tremuloides | 42.340 | -93.887 | State Wildlife Refuge | Stanhope | Hamilton | Iowa |
Download dataset agye298 Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest: Common garden plant collection | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.