Dataset
Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest - Experiment 298
Budbreak
Years Available: 2016
Principle Investigators
Deacon, Nicholas
Grossman, Jake
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Genus | Genus | ||
2 | Species | Species | ||
3 | Individual | Arbitrarily indicates the particular tree from which replicated branches were removed | ||
4 | Collected | Date branch was cut off and taken to the greenhouse | ||
5 | Days_break | Days after harvest that a branch began leafing out. | nominalDay |
SAMPLE DATASET
Genus | Species | Individual | Collected | Days_break |
---|---|---|---|---|
Populus | grandidentata | G10 | 01/14/16 | 46 |
Populus | grandidentata | G10 | 01/14/16 | 48 |
Populus | tremuloides | T12 | 02/04/16 | 25 |
Populus | tremuloides | T15 | 02/04/16 | 25 |
Populus | tremuloides | T19 | 02/04/16 | 25 |
Populus | tremuloides | T20 | 02/04/16 | 25 |
Populus | tremuloides | T18 | 02/04/16 | 28 |
Populus | tremuloides | T14 | 02/04/16 | 32 |
Populus | grandidentata | G13 | 02/04/16 | 32 |
Populus | grandidentata | G19 | 02/04/16 | 35 |
Populus | grandidentata | G20 | 02/04/16 | 35 |
Populus | tremuloides | T13 | 02/04/16 | 40 |
Download dataset agwe298 Genetic Diversity, Ecological Niches, and Climate Change Vulnerability of Aspens in the Upper Midwest: Budbreak | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.