Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Soil percent carbon and nitrogen
Years Available: 2002
Principle Investigators
Wrage, Keith
Reich, Peter
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment Identifier | ||
2 | Year | Year | ||
3 | Month | Month of sampling | ||
4 | Plot | Plot | ||
5 | Point | Point within the plot | ||
6 | Depth Range | Depth Range of soil sampled (cm) | centimeter | |
7 | Type | Type of sample | ||
8 | Percent Carbon | Percent Carbon in soil | dimensionless | |
9 | Percent Nitrogen | Percent Nitrogen in soil | dimensionless | |
10 | Note | Note |
SAMPLE DATASET
Experiment | Year | Month | Plot | Point | Depth Range | Type | Percent Carbon | Percent Nitrogen | Note |
---|---|---|---|---|---|---|---|---|---|
E142 | 2002 | 6 | 1 | 1 | 0-20 | soil | 1.221 | 0.075 | |
E142 | 2002 | 6 | 1 | 3 | 0-20 | soil | 1.351 | 0.080 | |
E142 | 2002 | 6 | 1 | 5 | 0-20 | soil | 1.631 | 0.099 | |
E142 | 2002 | 6 | 1 | 8 | 0-20 | soil | 1.346 | 0.079 | |
E142 | 2002 | 6 | 1 | 1 | 0-20 | soil | 1.663 | 0.109 | |
E142 | 2002 | 6 | 1 | 13 | 0-20 | soil | 1.148 | 0.075 | |
E142 | 2002 | 6 | 1 | 15 | 0-20 | soil | 1.078 | 0.068 | |
E142 | 2002 | 6 | 1 | 16 | 0-20 | soil | 1.196 | 0.074 | |
E142 | 2002 | 6 | 2 | 3 | 0-20 | soil | 2.660 | 0.171 | |
E142 | 2002 | 6 | 2 | 4 | 0-20 | soil | 1.652 | 0.103 | |
E142 | 2002 | 6 | 2 | 5 | 0-20 | soil | 1.462 | 0.097 | |
E142 | 2002 | 6 | 2 | 8 | 0-20 | soil | 1.787 | 0.123 |
Download dataset ague142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Soil percent carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.