Dataset
Effects of Nitrogen Fertilization on Litter and Soil Decomposition - Experiment 145
Soil CN
Years Available: 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date soil samples were collected | ||
2 | SiteID | Site name corresponds with each of the eight different experiment sites | ||
3 | Treatment | Plots have either the Ambient or Nitrogen addition treatment | A=ambient, N=nitrogen addition | |
4 | Plot | Plots are 1 to 6. There is a plot 1 for each treatment (Nitrogen Addition and Ambient) | ||
5 | pct.tot.C | Percent soil carbon | dimensionless | |
6 | pct.tot.N | Percent soil nitrogen | dimensionless | |
7 | Cnratio | Ratio of soil carbon to nitrogen | dimensionless |
SAMPLE DATASET
Date | SiteID | Treatment | Plot | pct.tot.C | pct.tot.N | CNratio |
---|---|---|---|---|---|---|
10/2011 | NORRIS | N | 5 | 0.651 | 0.049 | 13.28571429 |
10/2011 | PINEN | N | 6 | 1.668 | 0.085 | 19.62352941 |
10/2011 | NORRIS | N | 6 | 0.826 | 0.058 | 14.24137931 |
10/2011 | PINEN | N | 1 | 1.571 | 0.086 | 18.26744186 |
10/2011 | PINEN | A | 1 | 1.047 | 0.056 | 18.69642857 |
10/2011 | MAPLE | A | 1 | 1.648 | 0.087 | 18.94252874 |
10/2011 | OAKS | A | 6 | 2.085 | 0.131 | 15.91603053 |
10/2011 | ASPEN | N | 2 | 1.399 | 0.088 | 15.89772727 |
10/2011 | PINEN | A | 6 | 1.195 | 0.061 | 19.59016393 |
10/2011 | ASPEN | N | 3 | 1.929 | 0.125 | 15.432 |
10/2011 | OAKS | A | 2 | 1.581 | 0.1 | 15.81 |
10/2011 | FIELDA | A | 5 | 0.528 | 0.044 | 12 |
Download dataset agre145 Effects of Nitrogen Fertilization on Litter and Soil Decomposition: Soil CN | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.