Dataset
Effects of Nitrogen Fertilization on Litter and Soil Decomposition - Experiment 145
Fine Root Biomass and Chemistry
Years Available: 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Site | Site name corresponds with each of the eight different experiment sites | ||
2 | Treatment | Plots have either the Ambient or Nitrogen addition treatment | A=ambient, N=nitrogen addition | |
3 | PlotID | Plots are 1 to 6. There is a plot 1 for each treatment (Nitrogen Addition and Ambient) | ||
4 | perc.solublecellcontents | Percent of fine roots that are soluble cell contents | dimensionless | |
5 | perc.hemicelluloseandboundproteins | Percent of fine roots that are hemicellulose and bound proteins | dimensionless | |
6 | perc.cellulose | Percent of fine roots that are hemicellulose and bound proteins | dimensionless | |
7 | perc.lignin | Percent of fine roots that is lignin | dimensionless | |
8 | avgrootperCN | Fine root carbon to nitrogen ratio | dimensionless | |
9 | rootC | Fine root carbon (g C/m2) | GramsCarbonPerMeterSquared | |
10 | ligninN | Fine root lignin to nitrogen ratio | dimensionless |
SAMPLE DATASET
Site | Treatment | PlotID | perc.solublecellcontents | perc.hemicelluloseandboundproteins | perc.cellulose | perc.lignin | avgrootperCN | rootC | ligninN |
---|---|---|---|---|---|---|---|---|---|
ASPEN | A | A1 | 25.0501002 | 7.615230461 | 17.6349075 | 48.89924777 | 50.46595196 | 463.0434657 | 68.87217996 |
ASPEN | A | A2 | 12.8 | 4.600392157 | 12.79921569 | 69.40078431 | 28.41803279 | 207.925805 | 114.7120402 |
ASPEN | A | A3 | 19.84126984 | 6.360733848 | 12.8852979 | 60.37509781 | 28.35438596 | 119.8605272 | 118.3825447 |
ASPEN | A | A4 | 15.70576541 | 5.164208832 | 15.502181 | 63.63262201 | 33.89285714 | 219.3054791 | 103.4676781 |
ASPEN | A | A5 | 3.006012024 | 29.65931864 | 22.02992942 | 44.74601377 | 58.87693498 | 840.4453856 | 71.59362203 |
ASPEN | A | A6 | 17.72908367 | 4.980079681 | 11.74685317 | 65.16398175 | 32.37692308 | 345.1416529 | 96.53923222 |
ASPEN | N | N1 | 19.68190855 | 5.367793241 | 10.12475869 | 64.27233699 | 26.04042553 | 237.349907 | 139.7224717 |
ASPEN | N | N2 | 20.52313883 | 12.06612222 | 22.54783604 | 44.85659052 | 43.13815789 | 280.0357805 | 62.30082017 |
ASPEN | N | N3 | 27.32673267 | 9.702970297 | 15.84158416 | 46.93069307 | 36.42159091 | 244.0155521 | 55.8698727 |
ASPEN | N | N4 | 19.43887776 | 4.022481583 | 9.805173728 | 66.00419148 | 27.23371272 | 364.5874999 | 130.7013693 |
ASPEN | N | N5 | 21.71314741 | 9.56370596 | 19.51800641 | 50.40231232 | 33.31201437 | 386.2557484 | 49.65745056 |
ASPEN | N | N6 | 11.8 | 5.000739372 | 12.40073937 | 70.79778189 | 30.01255981 | 254.026402 | 117.9963032 |
Download dataset agqe145 Effects of Nitrogen Fertilization on Litter and Soil Decomposition: Fine Root Biomass and Chemistry | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.