Dataset
Effects of Nitrogen Fertilization on Litter and Soil Decomposition - Experiment 145
Microbial Biomass
Years Available: 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Site | Site name corresponds with each of the eight different experiment sites | ||
2 | Treatment | Plots have either the Ambient or Nitrogen addition treatment | A=ambient, N=nitrogen addition | |
3 | Plot | Plots are 1 to 6. There is a plot 1 for each treatment (Nitrogen Addition and Ambient) | ||
4 | micbC.ug.g | Microbial biomass carbon | MicrogramCarbonPerGramSoil | |
5 | micbN.ug.g | Microbial biomass nitrogen | MicrogramNitrogenPerGramSoil | |
6 | micbCN | Ratio of microbial biomass carbon to nitrogen | dimensionless |
SAMPLE DATASET
Site | Treatment | Plot | micbC.ug.g | micbN.ug.g | micbCN |
---|---|---|---|---|---|
ASPEN | A | 1 | 151.6479892 | 32.85470386 | 4.615716209 |
ASPEN | A | 2 | 116.777444 | 26.2537542 | 4.448028388 |
ASPEN | A | 3 | 142.7548792 | 29.9373278 | 4.768457632 |
ASPEN | A | 4 | 176.9921795 | 38.15108837 | 4.639243259 |
ASPEN | A | 5 | 192.8212209 | 38.39494013 | 5.022047702 |
ASPEN | A | 6 | 153.1761151 | 31.07732053 | 4.928871359 |
ASPEN | N | 1 | 199.033605 | 39.03381191 | 5.099005075 |
ASPEN | N | 2 | 189.3084114 | 37.69497439 | 5.022112746 |
ASPEN | N | 3 | 205.6161157 | 34.08353294 | 6.032711341 |
ASPEN | N | 4 | 192.6098119 | 41.31337689 | 4.662165779 |
ASPEN | N | 5 | 206.7175464 | 38.11953455 | 5.42287698 |
ASPEN | N | 6 | 137.4338845 | 31.79075441 | 4.323077167 |
Download dataset agpe145 Effects of Nitrogen Fertilization on Litter and Soil Decomposition: Microbial Biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.