Dataset
Effects of Nitrogen Fertilization on Litter and Soil Decomposition - Experiment 145
Cumulative Microbial Respiration
Years Available: 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Site | Site name corresponds with each of the eight different experiment sites | ||
2 | Treatment | Plots have either the Ambient or Nitrogen addition treatment | A=ambient, N=nitrogen addition | |
3 | Plot | Plots are 1 to 6. There is a plot 1 for each treatment (Nitrogen Addition and Ambient) | ||
4 | CumResp.mgC.gsoil | Cumulative microbial respiration (mgC/gsoil) | MilligramCarbonPerGramSoil | |
5 | CumResp.mgC.ginitialC | Cumulative microbial respiration (mgC/gsoilC) | MilligramCarbonPerGramSoilCarbon |
SAMPLE DATASET
Site | Treatment | Plot | CumResp.mgC.gsoil | CumResp.mgC.ginitialC |
---|---|---|---|---|
NORRIS | N | 5 | 0.55879905 | 85.83702771 |
PINE_N | N | 6 | 1.56700092 | 93.94489931 |
NORRIS | N | 6 | 0.704348044 | 85.27216025 |
PINE_N | N | 1 | 1.530521019 | 97.42336212 |
PINE_N | A | 1 | 1.148519417 | 109.6962194 |
MAPLE | A | 1 | 1.290890545 | 78.33073694 |
OAK_S | A | 6 | 1.521663168 | 72.9814469 |
ASPEN | N | 2 | 1.731463952 | 123.7643997 |
PINE_N | A | 6 | 0.922908332 | 77.23082277 |
ASPEN | N | 3 | 2.189097819 | 113.4835572 |
OAK_S | A | 2 | 0.983207652 | 62.1889723 |
FIELD_A | A | 5 | 0.97680894 | 185.0016932 |
Download dataset agne145 Effects of Nitrogen Fertilization on Litter and Soil Decomposition: Cumulative Microbial Respiration | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.