Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
FAB Leaf Herbivory
Years Available: 2014 - 2016
Principle Investigators
Grossman, Jacob
Cavender-Bares, Jeannine
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment designator | ||
2 | Plot | Plot in which focal tree is located | ||
3 | Year | Year in which survey was conducted | ||
4 | Date | Date on which measurement was taken | ||
5 | Row | Position of the seedling in the plot row | ||
6 | Column | Position of the seedling in the plot column | ||
7 | Species Code | First 2 letters of latin genus then first 2 letters of species | ||
8 | Species | Species name | ||
9 | Leaf | Ordinal position of leaf | ||
10 | Area | Estimated area in cm2 of the entire, pre-herbivory leaf, rounded to the nearest 0.5 cm2 | squareCentimeters | |
11 | Removed | Estimated area in cm2 of the leaf removed by herbivores, rounded to the nearest 0.5 cm2 | squareCentimeters | |
12 | Percentage | Removed divided by Area to three decimal places, always between 0 and 1 | dimensionless | |
13 | Gall Count | Number of galls visible on the leaf | dimensionless | |
14 | Galls Not Counted | x indicates no gall count was made | ||
15 | Miner Count | Number of leaf miner trails and or cysts visible on the leaf | dimensionless | |
16 | Miner Not Counted | Number of leaf miner trails and or cysts visible on the leaf | ||
17 | Spots | Qualitative class assessment of red maple spots | 0=no spots, 1=small or few spots, 2=a few larger spots, 3=many spots, 4=continuous spotty cover, 5=leaf appears crumpled, deformed by spots | |
18 | Spots Not Counted | x indicates no count was made |
SAMPLE DATASET
Experiment | Plot | Year | Date | Row | Column | Species Code | Species | Leaf | Area | Removed | Percentage | Gall Count | Galls Not Counted | Miner Count | Miner Not Counted | Spots | Spots Not Counted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e271 | 14 | 2014 | 08/05/2014 | 1 | C | ACNE | Acer negundo | 1 | 29.0 | 0.0 | 0.000 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 1 | C | ACNE | Acer negundo | 2 | 28.0 | 0.0 | 0.000 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 1 | C | ACNE | Acer negundo | 3 | 61.0 | 0.1 | 0.002 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 1 | C | ACNE | Acer negundo | 4 | 49.0 | 0.1 | 0.002 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 1 | C | ACNE | Acer negundo | 5 | 52.0 | 5.0 | 0.096 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | B | ACNE | Acer negundo | 1 | 29.0 | 1.0 | 0.034 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | B | ACNE | Acer negundo | 2 | 31.0 | 2.0 | 0.065 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | B | ACNE | Acer negundo | 3 | 14.0 | 3.0 | 0.214 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | B | ACNE | Acer negundo | 4 | 24.0 | 4.0 | 0.167 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | B | ACNE | Acer negundo | 5 | 27.0 | 4.0 | 0.148 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | C | ACNE | Acer negundo | 1 | 15.0 | 0.0 | 0.000 | x | x | x | |||
e271 | 14 | 2014 | 08/05/2014 | 5 | C | ACNE | Acer negundo | 2 | 43.0 | 0.1 | 0.002 | x | x | x |
Download dataset agke271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: FAB Leaf Herbivory | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.