Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Fire Behavior
Years Available: 1997 - 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of burn | ||
2 | Plot | Plot number in E120 | ||
3 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed (for core E120 diversity experiment plots; blank for other plots in the same field) | dimensionless | |
4 | NumSp | Number of species planted in plot as specified by treatment (for core E120 diversity experiment plots; blank for other plots in the same field) | dimensionless | |
5 | percentBurnFirstIgnition | percent of plot area that carried fire following just one ignition | dimensionless | |
6 | percentBurn | percent of plot area that carried fire, including any areas burned in additional ignitions if the first ignition did not carry through the whole plot | dimensionless | |
7 | biomassHerbaceousPrev | dry mass of herbaceous biomass measured in the plot late the previous summer | gramsPerMetersSquared | |
8 | biomassGrassProportionPrev | proportion of the dry biomass in the plot that was grass, late the previous summer | dimensionless | |
9 | biomassLitterPrev | dry mass of litter measured in the plot late the previous summer (litter being from an earlier season than the season it was measured) | gramsPerMetersSquared | |
10 | biomassHerbaceousPlusLitterPrev | combined dry mass of herbaceous biomass and litter, measured in the plot late the previous summer | gramsPerMetersSquared | |
11 | herbaceousCoverAbsPrev | Proportion of plot area covered by herbaceous plants late the previous summer (as a proportion ranging from zero to one). | 0=bare ground (or woody plants but those were rare) with no herbaceous plants, 1=complete cover of herbaceous plants | |
12 | grassCoverProportionOfHerbaceousPrev | Proportion of the herbaceous cover in the plot that was grass, late the previous summer | dimensionless | |
13 | FlameFront | Width of flame front on which following fire behavior measurements performed | meter | |
14 | FlameHeight | Flame Height | meter | |
15 | rateOfSpread | rate of forward spread of flame front | metersPerSecond | |
16 | flameDepth | depth of flame front | meter | |
17 | BurnType | head or back fire | head=head fire, back=back fire | |
18 | FlameAngle | flame angle 0=flat through 90=upright | degree | |
19 | flameLength | Flame length | meter | |
20 | PercolatedInferred | Whether fire carried at least 7 m, scored from post-burn photo | 1=spread from one side of plot to other (7 m from ignition to within 2 m of far edge), 2=failed to spread from one side of plot to other | |
21 | Percolated | Whether fire carried at least 7 m, scored from video of burn | 1=spread from one side of plot to other (7 m from ignition to within 2 m of far edge), 2=failed to spread from one side of plot to other |
SAMPLE DATASET
Year | Plot | SpNum | NumSp | percentBurnFirstIgnition | percentBurn | biomassHerbaceousPrev | biomassGrassProportionPrev | biomassLitterPrev | biomassHerbaceousPlusLitterPrev | herbaceousCoverAbsPrev | grassCoverProportionOfHerbaceousPrev | FlameFront | FlameHeight | rateOfSpread | flameDepth | BurnType | FlameAngle | flameLength | PercolatedInferred | Percolated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1 | 10 | 0.23 | 0.78 | ||||||||||||||||
1997 | 2 | 1 | 1 | 0 | 63.34 | 0 | 0.23 | 0 | ||||||||||||
1997 | 3 | 5 | 4 | 0 | 35.16 | 0.4 | 0.11 | 0.4 | ||||||||||||
1997 | 4 | 95 | ||||||||||||||||||
1997 | 5 | 1 | 1 | 20 | 171.46 | 0.98 | 0.19 | 0.98 | ||||||||||||
1997 | 6 | 2 | 2 | 80 | 63.5 | 0.97 | 0.19 | 0.97 | ||||||||||||
1997 | 7 | 30 | 0.35 | 0.26 | ||||||||||||||||
1997 | 8 | 0 | 0.25 | 0.05 | ||||||||||||||||
1997 | 9 | 17 | 16 | 70 | 181.9 | 0.63 | 0.31 | 0.63 | ||||||||||||
1997 | 10 | 80 | 0.46 | 0.82 | ||||||||||||||||
1997 | 11 | 1 | 1 | 0 | 109.09 | 0.05 | 0.29 | 0.05 | ||||||||||||
1997 | 12 | 10 | 8 | 100 | 217.73 | 0.6 | 0.44 | 0.6 |
Download dataset aghe120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Fire Behavior | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.