Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Fire Severity
Years Available: 2011 - 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | BurnYear | Year in which burn damage was assessed, after a spring burn in this year | ||
2 | Species | The species of the tagged plant | ||
3 | Plot | Plot number in E120 | ||
4 | plantCode | Unique identifier for the plant | ||
5 | stemCode | Unique identifier for the stem | ||
6 | BurnScore | Visually assigned fire damage score, after spring burn | 0=unburned, 1=scorched (darkened), 2=severely damaged (black or stem fallen), 3=consumed | |
7 | stemHeightPreBurnCm | Stem height before burn | centimeter | |
8 | stemDiameterPreBurnMm | Stem diameter before burn | millimeter | |
9 | PreBurnStems | Number of stems before burn | dimensionless | |
10 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
11 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
12 | biomassHerbaceousPrev | Weight of biomass clipped late the previous summer (the year before BurnYear) | gramsPerMeterSquared | |
13 | biomassGrassProportionPrev | The fraction of biomass clipped late the previous summer that was grasses (versus forbs) | dimensionless |
SAMPLE DATASET
BurnYear | Species | Plot | plantCode | stemCode | BurnScore | stemHeightPreBurnCm | stemDiameterPreBurnMm | PreBurnStems | SpNum | NumSp | biomassHerbaceousPrev | biomassGrassProportionPrev |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Quercus macrocarpa | 29 | 29-H-NE | 29-H-NE-1 | 1 | 5.8 | 1.4 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-C-NE | 29-C-NE-1 | 1 | 5.8 | 1.4 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-C-NW | 29-C-NW-1 | 1 | 6.2 | 1.6 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-C-NW | 29-C-NW-2 | 1 | 2.7 | 1.2 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-C-SW | 29-C-SW-1 | 1 | 4.4 | 1.8 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-H-NW | 29-H-NW-1 | 1 | 8.4 | 1.8 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-H-SE | 29-H-SE-1 | 1 | 4.8 | 1.4 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-H-SW | 29-H-SW-1 | 1 | 5 | 1.5 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-L-NE | 29-L-NE-1 | 1 | 5.2 | 1.4 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-L-NW | 29-L-NW-1 | 1 | 4 | 1.6 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-L-SE | 29-L-SE-1 | 1 | 7.9 | 1.8 | 1 | 1 | 90.68 | 0.05 | |
2011 | Quercus macrocarpa | 29 | 29-L-SW | 29-L-SW-1 | 1 | 9 | 1.5 | 1 | 1 | 90.68 | 0.05 |
Download dataset agfe120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Fire Severity | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.