Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Greenhouse test of plant ecophysiological traits or responses to nitrogen
Years Available: 2002
Principle Investigators
Wrage, Keith
Reich, Peter
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Functional type | Plant functional type | ||
2 | Species | Species sampled | ||
3 | Seed mass (mg) | Seed mass (mg) | milligram | |
4 | Nitrogen trt | Nitrogen treatment | f=fertilized, u=unfertilized | |
5 | Relative growth rate | Mass of new biomass per existing biomass per day | gramPerGramPerDay | |
6 | Root mass fraction | Mass of roots per mass of total plant | gramPerGram | |
7 | Specific leaf area | Area of leaves per mass of leaves | centiMeterSquaredPerGram | |
8 | Leaf area ratio | Area of leaves per mass of plant | centiMeterSquaredPerGram | |
9 | Specific root length | Length of root per mass of root | meterPerGram | |
10 | Net assimilation rate (area) | Net assimilation on an area basis | gramPerMeterPerDay | |
11 | Net assimilation rate (mass) | Net assimilation on an mass basis | gramPerMeterPerDay |
SAMPLE DATASET
Functional type | Species | Seed mass (mg) | Nitrogen trt | Relative growth rate | Root mass fraction | Specific leaf area | Leaf area ratio | Specific root length | Net assimilation rate (area) | Net assimilation rate (mass) |
---|---|---|---|---|---|---|---|---|---|---|
Forb | Achillea millefolium | 0.0529 | f | 0.151 | 0.444 | 324 | 160 | 123 | 9.42 | 0.34 |
Forb | Achillea millefolium | u | 0.101 | 0.548 | 274 | 105 | 138 | 9.63 | 0.18 | |
Forb | Anemone cylindrica | 1.0800 | f | 0.103 | 0.333 | 189 | 87 | 135 | 11.83 | 0.31 |
Forb | Anemone cylindrica | u | 0.093 | 0.462 | 212 | 88 | 131 | 10.48 | 0.20 | |
Forb | Asclepias tuberosa | 5.2700 | f | 0.100 | 0.445 | 287 | 122 | 35 | ||
Forb | Asclepias tuberosa | u | 0.615 | 290 | 86 | 21 | ||||
Forb | Aster azureus | 0.1710 | f | 0.190 | 0.351 | 95 | 0.54 | |||
Forb | Aster azureus | u | 0.162 | 0.500 | 86 | 0.32 | ||||
Forb | Coreopsis palmata | 1.4100 | f | 0.141 | 0.362 | 311 | 117 | 71 | 12.05 | 0.39 |
Forb | Coreopsis palmata | u | 0.105 | 0.463 | 320 | 107 | 117 | 9.80 | 0.23 | |
Forb | Liatris aspera | 2.4000 | f | 0.096 | 0.215 | 230 | 174 | 297 | 5.53 | 0.45 |
Forb | Liatris aspera | u | 0.088 | 0.213 | 218 | 165 | 598 | 5.32 | 0.41 |
Download dataset agce142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Greenhouse test of plant ecophysiological traits or responses to nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.