Dataset
FAB 2 - DIV: Forests and Biodiversity Experiment - Low density diversity experiment - Experiment 291
Sapling Census
Years Available: 2016 - 2019
Principle Investigators
Cavender-Bares, Jeannine
Montgomery, Rebecca
Hobbie, Sarah
Reich, Peter
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Survey Year | Survey Year | ||
2 | Year Planted | Year seedling was planted | ||
3 | Species | Species name | ||
4 | SPCODE | First 2 letters of latin genus then first 2 letters of species | ||
5 | SR | Species richness, number of species planted in the block | number | |
6 | Block | Block | ||
7 | Plot No | Plot location within block | ||
8 | ID | Unique identifier for each seedling. If from maternal line, begins with species code then maternal line number followed by tree number from line. If not from maternal line, begins with species code then year planted then position id. | ||
9 | Row | Position of seedling in the row | ||
10 | Column | Position of seedling in the column | ||
11 | Position ID | Unique position number of whole site | ||
12 | Survey Start Date | Survey Start Date | ||
13 | Survey End Date | Survey End Date | ||
14 | Height.cm | Height of seedling | centimeter | |
15 | Diameter.mm | Basal diameter of seedling | millimeter | |
16 | DBH.mm | Stem diameter at 1.37 meters | millimeter | |
17 | Dead | Observed status of seedling | ||
18 | Reproducing | Presence of reproductive structures | ||
19 | Reproduction Count | Number of reproductive structures | number | |
20 | JUVI Reproduction Count | Number of Juniperus virginiana reproductive structures (# of berries) by category ranges | 0=none, 1=1 to 3, 2=3 to 10ten, 3=11 to 100, 4=101 to 1000, 5=1001 to 5000 | |
21 | Notes on survey | Notes taken by the survey crew |
SAMPLE DATASET
Survey Year | Year Planted | Species | SPCODE | SR | Block | Plot No | ID | Row | Column | Position ID | Survey Start Date | Survey End Date | Height.cm | Diameter.mm | DBH.mm | Dead | Reproducing | Reproduction Count | JUVI Reproduction Count | Notes on survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2016 | Quercus alba | QUAL | 4 | 1 | 1 | QUAL-2016-1 | 1 | 1 | 1 | 09/19/2016 | 09/23/2016 | 38.5 | 5 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-229-2016-2 | 1 | 2 | 2 | 09/19/2016 | 09/23/2016 | 29.5 | 6 | No | |||||
2016 | 2016 | Pinus strobus | PIST | 4 | 1 | 1 | PIST-2016-3 | 1 | 3 | 3 | 09/19/2016 | 09/23/2016 | 34 | 11.5 | No | |||||
2016 | 2016 | Quercus alba | QUAL | 4 | 1 | 1 | QUAL-2016-4 | 1 | 4 | 4 | 09/19/2016 | 09/23/2016 | 43 | 5.5 | No | |||||
2016 | 2016 | Quercus macrocarpa | QUMA | 4 | 1 | 1 | QUMA-105-2016-5 | 1 | 5 | 5 | 09/19/2016 | 09/23/2016 | 24.5 | 5 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-233-2016-6 | 1 | 6 | 6 | 09/19/2016 | 09/23/2016 | 28 | 5 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-211-2016-7 | 1 | 7 | 7 | 09/19/2016 | 09/23/2016 | 23.5 | 4 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-230-2016-8 | 1 | 8 | 8 | 09/19/2016 | 09/23/2016 | 25 | 3.5 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-231-2016-9 | 1 | 9 | 9 | 09/19/2016 | 09/23/2016 | 30 | 5 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-204-2016-10 | 1 | 10 | 10 | 09/19/2016 | 09/23/2016 | 31 | 6 | No | |||||
2016 | 2016 | Quercus alba | QUAL | 4 | 1 | 1 | QUAL-2016-11 | 2 | 1 | 11 | 09/19/2016 | 09/23/2016 | 57 | 10 | No | |||||
2016 | 2016 | Quercus rubra | QURU | 4 | 1 | 1 | QURU-234-2016-12 | 2 | 2 | 12 | 09/19/2016 | 09/23/2016 | 26 | 6.5 | No |
Download dataset agbe291 FAB 2 - DIV: Forests and Biodiversity Experiment - Low density diversity experiment: Sapling Census | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.