Dataset
Natural Enemies, Plant Diversity and Plant Community Composition - Experiment 244
Greenhouse test of pesticide effects on plant growth
Years Available: 2015
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plant ID | Unique plant identifier | ||
2 | Species | Species | ||
3 | Functional Group | Functional Group of plant | ||
4 | Treatment | Pesticide or control treatment applied | ||
5 | Height | Height of plant at harvest (cm) | centimeter | |
6 | Shoot Biomass | Shoot Biomass at harvest | gram | |
7 | Root Biomass | Root Biomass at harvest | gram |
SAMPLE DATASET
Plant ID | Species | Functional Group | Treatment | Height | Shoot Biomass | Root Biomass |
---|---|---|---|---|---|---|
1 | Andropogon gerardii | C4 | Foliar fungicide | 30.2 | 0.27 | 0.65 |
2 | Andropogon gerardii | C4 | Foliar fungicide | 27 | 0.48 | 1.17 |
3 | Andropogon gerardii | C4 | Foliar fungicide | 53 | 1.08 | 1.58 |
4 | Andropogon gerardii | C4 | Foliar fungicide | 57 | 1.2 | 1.86 |
5 | Andropogon gerardii | C4 | Foliar fungicide | 22.6 | 0.26 | 0.34 |
6 | Andropogon gerardii | C4 | Foliar fungicide | 43.6 | 0.77 | 1.79 |
7 | Andropogon gerardii | C4 | Foliar fungicide | 31.5 | 0.59 | 1.13 |
8 | Andropogon gerardii | C4 | Foliar fungicide | 31.5 | 0.51 | 1.62 |
9 | Andropogon gerardii | C4 | Foliar fungicide | 70.5 | 1.49 | 1.24 |
10 | Andropogon gerardii | C4 | Foliar fungicide | 30 | 0.66 | 1.46 |
11 | Schizichyrium scoparium | C4 | Foliar fungicide | 30.8 | 0.62 | 0.59 |
12 | Schizichyrium scoparium | C4 | Foliar fungicide | 52 | 0.94 | 0.31 |
Download dataset agae244 Natural Enemies, Plant Diversity and Plant Community Composition: Greenhouse test of pesticide effects on plant growth | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.