Dataset
Dimensions of Biodiversity - Genetic, Phylogenetic, Functional, and Remotely Sensed Diversity - Experiment 290
Enzyme activity of soil communities
Years Available: 2014
Principle Investigators
Cavender-Bares, Jeannine
Hobbie, Sarah
Montgomery, G.
Reich, Peter
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of soil sampling | ||
2 | Month | Month of soil sampling | ||
3 | Plot | Plot identifier for e120 plot | ||
4 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
5 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
6 | FgNum | Number of Functional groups planted | dimensionless | |
7 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
8 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
9 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
10 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
11 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
12 | Woody | 1=planted, 0=not planted | 1=planted, 0=not planted | |
13 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
14 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
15 | AmoPet | Amorpha canescens and Petalostemum villosum and Petalostemum candidum were planted in plot | 1=planted, 0=not planted | |
16 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
17 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
18 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
19 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
20 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
21 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
22 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
23 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
23 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
24 | Panvi | Panicum virgatum was planted in plot | 1=planted, 0=not planted | |
25 | Petpu | Petalostemum purpureum was planted in plot | 1=planted, 0=not planted | |
26 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
27 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
28 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
29 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
30 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
31 | cbh | Cellobiohydrolase CBH activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
32 | bg | Beta glucosidase BG activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
33 | ag | alpha glucosidase AG activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
34 | nag | N-acetyl glucosaminidase NAG activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
35 | bx | Beta xylosidase BX activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
36 | ap | Acid phosphatase AP activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
37 | po | Phenol oxidase PO activity (nmol g-1 h-1) | nanomolesPerGramPerHour | |
38 | px | Peroxidase PX activity (nmol g-1 h-1) | nanomolesPerGramPerHour |
SAMPLE DATASET
Year | Month | Plot | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | AmoPet | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | cbh | bg | ag | nag | bx | ap | po | px |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 07 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.951836748 | 116.3501812 | 5.849591768 | 61.59564957 | 23.40979659 | 182.6157759 | 0.006757962 | 0.082347019 |
2014 | 07 | 3 | 4 | 5 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.872845858 | 100.7472101 | 2.300775679 | 37.61418031 | 17.74127315 | 133.9481953 | 0.014231049 | 0.111851051 |
2014 | 07 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11592553 | 68.20057372 | 8.032266089 | 85.96384806 | 26.79097772 | 78.03325366 | 0.058910463 | 0.321352782 |
2014 | 07 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.04097011 | 97.37067541 | 3.179780434 | 74.99737845 | 20.82811006 | 267.7867103 | 0.012644512 | 0.14161853 |
2014 | 07 | 11 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60934266 | 117.8802283 | 13.19133003 | 66.57050169 | 30.85595304 | 104.5888998 | 0.055057496 | 0.297060218 |
2014 | 07 | 12 | 8 | 10 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18.80148344 | 212.4476494 | 4.660345138 | 115.1909123 | 29.27188055 | 208.0570096 | 0.017645106 | 0.091502476 |
2014 | 07 | 15 | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.57807532 | 106.0857841 | 13.61314462 | 85.89044152 | 36.17379396 | 62.9880899 | 0.051618276 | 0.341474749 |
2014 | 07 | 16 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.372729375 | 73.9585419 | 2.478340188 | 14.11992609 | 10.52139499 | 111.4756932 | 0.00599728 | 0.11769661 |
2014 | 07 | 20 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.772808854 | 63.92903232 | 14.0141919 | 33.69740932 | 28.3583171 | 8.335419202 | 0.11350742 | 0.366445242 |
2014 | 07 | 30 | 16 | 17 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 34.65339876 | 210.6028778 | 6.697873606 | 165.4921335 | 37.11629401 | 352.1493287 | 0.017591589 | 0.088711871 |
2014 | 07 | 31 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.49372815 | 69.50285635 | 14.0704541 | 67.74046428 | 37.39111653 | 82.95263856 | 0.075715277 | 0.391908313 |
2014 | 07 | 33 | 4 | 5 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.17811155 | 195.5872268 | 8.957509179 | 215.8080423 | 40.01725332 | 445.1782704 | 0.010129492 | 0.168342516 |
Download dataset afue290 Dimensions of Biodiversity - Genetic, Phylogenetic, Functional, and Remotely Sensed Diversity: Enzyme activity of soil communities | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.