Dataset
Dimensions of Biodiversity - Genetic, Phylogenetic, Functional, and Remotely Sensed Diversity - Experiment 290
Soil microbial biomass carbon
Years Available: 2014 - 2015
Principle Investigators
Cavender-Bares, Jeannine
Hobbie, Sarah
Montgomery, G.
Reich, Peter
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Month | Month | ||
3 | Plot | Plot number sampled from e120 | ||
4 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
6 | FgNum | Number of Functional groups planted | dimensionless | |
7 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
8 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
9 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
10 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
11 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
12 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
13 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
14 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
15 | AmoPet | Amorpha canescens and Petalostemum villosum and Petalostemum candidum were planted in plot | 1=planted, 0=not planted | |
16 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
17 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
18 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
19 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
20 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
21 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
22 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
23 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
24 | Panvi | Panicum virgatum was planted in plot | 1=planted, 0=not planted | |
25 | Petpu | Petalostemum purpureum was planted in plot | 1=planted, 0=not planted | |
26 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
27 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
28 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
29 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
30 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
31 | EC_mgC_per_gsoil | Chloroform labile (extractable) Carbon | milligramPerGram | |
32 | EN_mgN_per_gsoil | Chloroform labile (extractable) Nitrogen | milligramPerGram |
SAMPLE DATASET
Year | Month | Plot | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | AmoPet | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | EC_mgC_per_gsoil | EN_mgN_per_gsoil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 07 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.009103422 | 0.000601866 |
2014 | 07 | 3 | 4 | 5 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.015927638 | 0.00143249 |
2014 | 07 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033643794 | 0.003350957 |
2014 | 07 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.037470422 | 0.004422296 |
2014 | 07 | 11 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.020705951 | 0.002546195 |
2014 | 07 | 12 | 8 | 10 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.035233901 | 0.004239511 |
2014 | 07 | 15 | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.030225572 | 0.002747329 |
2014 | 07 | 16 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013401796 | 0.001902241 |
2014 | 07 | 20 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.015823909 | 0.002249209 |
2014 | 07 | 30 | 16 | 17 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.053722275 | 0.005560575 |
2014 | 07 | 31 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.029524259 | 0.002722985 |
2014 | 07 | 33 | 4 | 5 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.031923714 | 0.003051725 |
Download dataset afse290 Dimensions of Biodiversity - Genetic, Phylogenetic, Functional, and Remotely Sensed Diversity: Soil microbial biomass carbon | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.