Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Mechanisms driving the soil organic matter decomposition response to nutrient enrichment
Years Available: 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | YEAR | Year soil was sampled | ||
2 | SITE | Nutrient Network experimental site | cdpt.us = Cedar Point Biological Station Ogallala, Nebraska; konz.us = Konza Prairie Biological Station Manhattan, Kansas; sgs.us = Shortgrass Steppe Nunn, Colorado | |
3 | BLOCK | Experimental block number | ||
4 | PLOT | Experimental plot number | ||
5 | N | Nitrogen treatment applied to plot | 0=no; 1=yes | |
6 | P | Phosphorus treatment applied to plot | 0=no; 1=yes | |
7 | K | Potassium plus micronutrients treatment applied to plot | 0=no; 1=yes | |
8 | TREATMENT | Experimental treatment (summary) | ||
9 | DATECOLL | Date soils collected from field | ||
10 | SOIL_MOIS | Bulk soil moisture (gDrySoilPerGFieldSoil) | gramsPerGram | |
11 | SOIL_C | Bulk soil carbon (mgCPerGSoil) | milligramPerGram | |
12 | SOIL_N | Bulk soil nitrogen (mgNPerGSoil) | milligramPerGram | |
13 | SOIL_CN | Bulk soil carbon:nitrogen ratio | dimensionless | |
14 | SOIL_13C | Bulk soil carbon, delta 13C | dimensionless | |
15 | SOIL_15N | Bulk soil carbon, delta 15N | dimensionless | |
16 | MICRO_C | Microbial biomass carbon (ugCPerGSoil) | microgramsPerGram | |
17 | MICRO_N | Microbial biomass nitrogen (ugNPerGSoil) | microgramsPerGram | |
18 | MICRO_CN | Microbial biomass carbon:nitrogen ratio | dimensionless | |
19 | MICRO_C_SOILC | Microbial biomass carbon (ugCPerMilliGBulkSoilC) | microgramsPerMilligram | |
20 | MICRO_N_SOILN | Microbial biomass nitrogen (ugCPerMilliGBulkSoilC) | microgramsPerMilligram | |
21 | DOC | Dissolved organic carbon (ugCPerMilliGBulkSoilC) | microgramsPerMilligram | |
22 | FAST_DECAY | Fast cycling soil carbon pool, decay rate per day | dimensionless | |
23 | FAST_SIZE | Fast cycling soil carbon pool, size (mgCPerGSoil) | milligramPerGram | |
24 | SLOW_DECAY | Slow cycling soil carbon pool, decay rate per day | dimensionless | |
25 | SLOW_SIZE | Slow cycling soil carbon pool, size (mgCPerGSoil) | milligramPerGram | |
26 | CUMUL_RESP | Cumulative carbon respired during 236-day lab incubation (mgCPerMilliGBulkSoilC) | milligramPerMilligram | |
27 | CUMUL_RESP_MICROC | Cumulative carbon respired during 236-day lab incubation (mgCPerMilliGBulkMicrobialC) | milligramPerMilligram | |
28 | CBH_SOILC | Cellobiohydrolase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
29 | BG_SOILC | Beta-glucosidase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
30 | AG_SOILC | Alpha-glucosidase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
31 | NAG_SOILC | N-acetyl-beta-D-glucosaminidase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
32 | BX_SOILC | Beta-xylosidase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
33 | AP_SOILC | Acid phosphatase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
34 | PO_SOILC | Phenol oxidase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
35 | PX_SOILC | Peroxidase extracellular enzyme activity (nmolPerMiliGBulkSoilCPerHour) | nanomolePerMilligramPerHour | |
36 | CBH_MICROC | Cellobiohydrolase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
37 | BG_MICROC | Beta-glucosidase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
38 | AG_MICROC | Alpha-glucosidase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
39 | NAG_MICROC | N-acetyl-beta-D-glucosaminidase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
40 | BX_MICROC | Beta-xylosidase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
41 | AP_MICROC | Acid phosphatase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
42 | PO_MICROC | Phenol oxidase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
43 | PX_MICROC | Peroxidase extracellular enzyme activity (nmolPerMicroGMicrobialCPerHour) | nanomolePerMicrogramPerHour | |
44 | RESP_13C_GLUC | Moles 13C respired (13C glucose addition) | mole | |
45 | RESP_13C_VAN | Moles 13C respired (13C vanillin addition) | mole | |
46 | MICRO_13C_GLUC | Moles 13C in microbial biomass (13C glucose addition) | mole | |
47 | MICRO_13C_VAN | Moles 13C in microbial biomass (13C vanillin addition) | mole | |
48 | CUE_13C_GLUC | Microbial carbon use efficiency (13C glucose addition) | mole | |
49 | CUE_13C_VAN | Microbial carbon use efficiency (13C vanillin addition) | mole | |
50 | SOIL_PH | Bulk soil pH | dimensionless | |
51 | ROOT_C | Percent carbon in root tissue | dimensionless | |
52 | ROOT_N | Percent nitrogen in root tissue | dimensionless | |
53 | ROOT_CN | Root carbon:nitrogen ratio | dimensionless | |
54 | ROOT_SCC | Root soluble cell contents | dimensionless | |
55 | ROOT_HBP | Root hemicellulose and bound proteins | dimensionless | |
56 | ROOT_CELL | Root cellulose | dimensionless | |
57 | ROOT_LR | Root lignin and recalcitrants | dimensionless |
SAMPLE DATASET
YEAR | SITE | BLOCK | PLOT | N | P | K | TREATMENT | DATECOLL | SOIL_MOIS | SOIL_C | SOIL_N | SOIL_CN | SOIL_13C | SOIL_15N | MICRO_C | MICRO_N | MICRO_CN | MICRO_C_SOILC | MICRO_N_SOILN | DOC | FAST_DECAY | FAST_SIZE | SLOW_DECAY | SLOW_SIZE | CUMUL_RESP | CUMUL_RESP_MICROC | CBH_SOILC | BG_SOILC | AG_SOILC | NAG_SOILC | BX_SOILC | AP_SOILC | PO_SOILC | PX_SOILC | CBH_MICROC | BG_MICROC | AG_MICROC | NAG_MICROC | BX_MICROC | AP_MICROC | PO_MICROC | PX_MICROC | RESP_13C_GLUC | RESP_13C_VAN | MICRO_13C_GLUC | MICRO_13C_VAN | CUE_13C_GLUC | CUE_13C_VAN | SOIL_PH | ROOT_C | ROOT_N | ROOT_CN | ROOT_SCC | ROOT_HBP | ROOT_CELL | ROOT_LR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | cdpt.us | 1 | 2 | 0 | 0 | 0 | Control | 08/10/14 | 0.925875341 | 18.52900692 | 1.50426652 | 12.31763565 | -19.43 | 1.44 | 450.1077674 | 70.4839913 | 6.385957422 | 24.29206106 | 46.85605268 | 1.579149309 | 0.152258268 | 0.304095305 | 0.000528626 | 18.22491162 | 102.2396684 | 4.208768791 | 7.271730956 | 34.62884704 | 2.702336573 | 17.71905354 | 8.326528748 | 74.78230922 | 0.001531064 | 0.001749787 | 0.299345985 | 1.42552116 | 0.11124361 | 0.729417463 | 0.342767488 | 3.078467037 | 6.30E-05 | 7.20E-05 | 2.72E-05 | 1.88E-05 | 1.36E-05 | 5.62E-06 | 0.334167066 | 0.230195159 | 6.65 | 52.56808906 | 1.062946163 | 49.45508145 | 18.81188119 | 5.940594059 | 39.60936445 | 35.63816031 |
2014 | cdpt.us | 1 | 3 | 1 | 0 | 1 | NK | 08/10/14 | 0.939670932 | 14.41234611 | 1.15053035 | 12.52669789 | -22.45 | 2.21 | 408.4111543 | 57.230359 | 7.136267559 | 28.33758995 | 49.74258958 | 4.374752259 | 0.059939865 | 0.711569081 | 0.000368698 | 13.70077703 | 111.597251 | 3.938134865 | 14.37938568 | 62.70077674 | 5.581774033 | 54.19750967 | 18.70727057 | 168.3167467 | 0.002874601 | 0.009004774 | 0.507431496 | 2.212636178 | 0.196974197 | 1.912565951 | 0.660157431 | 5.939698717 | 0.000101441 | 0.000317768 | 3.77E-05 | 2.20E-05 | 8.17E-06 | 2.84E-06 | 0.17824273 | 0.114135738 | 6.85 | 50.65610804 | 1.197116035 | 42.31511948 | ||||
2014 | cdpt.us | 1 | 4 | 0 | 0 | 1 | K | 08/10/14 | 0.941816905 | 14.97717441 | 1.07312144 | 13.95664447 | -22.65 | 2.24 | 308.9905222 | 47.85977588 | 6.456163167 | 20.6307621 | 44.5986578 | 3.558822503 | 0.036534238 | 0.704737085 | 0.000498684 | 14.27243733 | 139.1016552 | 6.742439011 | 14.44511979 | 63.02422319 | 3.990965324 | 39.26442885 | 13.95843162 | 127.1738525 | 0.002513907 | 0.003837898 | 0.700173834 | 3.05486646 | 0.193447305 | 1.903198178 | 0.676583422 | 6.164282828 | 0.000121852 | 0.000186028 | 2.82E-05 | 1.48E-05 | 1.23E-05 | 3.14E-06 | 0.304037231 | 0.175539647 | 6.93 | 51.78582888 | 0.929294424 | 55.72596538 | ||||
2014 | cdpt.us | 1 | 5 | 1 | 0 | 0 | N | 08/10/14 | 0.948174323 | 11.12 | 0.97 | 11.46391753 | -21.98 | 3.21 | 242.3917294 | 30.70000059 | 7.89549592 | 21.79781739 | 31.64948514 | 2.539056781 | 0.036905221 | 0.451001489 | 0.000420067 | 7.133083449 | 93.07663786 | 4.269998055 | 12.90262342 | 54.54780012 | 3.554856142 | 31.1410641 | 11.04012119 | 125.0859359 | 0.003062498 | 0.009411033 | 0.591922723 | 2.50244321 | 0.163083123 | 1.428632213 | 0.506478286 | 5.7384615 | 0.000140496 | 0.000431742 | 2.62E-05 | 1.83E-05 | 9.16E-06 | 5.17E-06 | 0.259082753 | 0.220472019 | 6.09 | 51.85319739 | 1.223302284 | 42.38788569 | 21.67689162 | 11.65644172 | 34.36419952 | 32.30246714 |
2014 | cdpt.us | 1 | 6 | 1 | 1 | 0 | NP | 08/10/14 | 0.921268959 | 52.43134328 | 1.107728277 | 47.33231459 | ||||||||||||||||||||||||||||||||||||||||||||
2014 | cdpt.us | 1 | 7 | 0 | 1 | 1 | PK | 08/10/14 | 0.928963111 | 53.29230996 | 0.936882608 | 56.88259073 | ||||||||||||||||||||||||||||||||||||||||||||
2014 | cdpt.us | 1 | 9 | 0 | 1 | 0 | P | 08/10/14 | 0.932964407 | 13.07568488 | 0.9753666 | 13.40591823 | -21.59 | 1.62 | 375.2119956 | 53.18862804 | 7.054364992 | 28.69539906 | 54.53193501 | 2.465244827 | 0.097207816 | 0.481933304 | 0.000727444 | 12.59375158 | 152.3425952 | 5.308955447 | 9.946065854 | 43.61981099 | 2.633929194 | 24.68163713 | 10.28378904 | 104.9665934 | 0.002966451 | 0.005971427 | 0.346608383 | 1.520097731 | 0.091789251 | 0.860125244 | 0.358377628 | 3.657959005 | 0.000103377 | 0.000208097 | 3.05E-05 | 2.20E-05 | 1.23E-05 | 4.06E-06 | 0.287644854 | 0.155887679 | 6.87 | 52.60407192 | 0.85874389 | 61.25699703 | ||||
2014 | cdpt.us | 1 | 10 | 1 | 1 | 1 | NPK | 08/10/14 | 0.935412844 | 12.52098472 | 1.00803189 | 12.42121886 | -21.99 | 2.71 | 296.646177 | 45.07772671 | 6.580770563 | 23.69192069 | 44.71855222 | 3.111990996 | 0.058967021 | 0.572800978 | 0.000349123 | 11.94818374 | 107.82809 | 4.551259958 | 15.69683765 | 72.7950379 | 5.046166394 | 33.03221498 | 13.97485839 | 134.1294356 | 0.003815851 | 0.010824966 | 0.662539684 | 3.072568022 | 0.212991022 | 1.39423964 | 0.589857554 | 5.661399823 | 0.000161061 | 0.000456905 | 3.25E-05 | 2.65E-05 | 6.40E-06 | 3.22E-06 | 0.164414006 | 0.10850806 | 6.48 | 51.84414087 | 1.052123635 | 49.27571167 | ||||
2014 | cdpt.us | 2 | 11 | 1 | 1 | 0 | NP | 08/10/14 | 0.939333993 | 10.5 | 0.78 | 13.46153846 | -23.92 | 3.23 | 324.2041738 | 50.28089512 | 6.447860028 | 30.87658798 | 64.46268605 | 3.296776122 | 0.01515359 | 1.698709294 | 5.53E-05 | 7.382236877 | 148.2073389 | 4.79999082 | 17.40080929 | 75.02211543 | 3.193500291 | 31.33912825 | 14.80457977 | 136.6744812 | 0.003454654 | 0.012222329 | 0.563559979 | 2.429741119 | 0.103427888 | 1.014980291 | 0.479475899 | 4.426476181 | 0.000111886 | 0.000395845 | 2.19E-05 | 2.16E-05 | 5.11E-06 | 3.74E-06 | 0.189087402 | 0.147511627 | 6.37 | 52.15811745 | 1.161442708 | 44.90804161 | ||||
2014 | cdpt.us | 2 | 12 | 0 | 0 | 0 | Control | 08/10/14 | 0.930867192 | 11.66845257 | 0.86902824 | 13.42701196 | -23.7 | 3.4 | 313.6640882 | 49.26038956 | 6.36747072 | 26.88137834 | 56.684452 | 2.215144447 | 0.024916777 | 0.943337112 | 0.000345156 | 10.72511546 | 140.0940283 | 5.211564172 | 8.638951257 | 40.12636175 | 2.842983685 | 16.49986286 | 9.059010144 | 96.64881125 | 0.002317194 | 0.006735021 | 0.321373076 | 1.492719653 | 0.105760339 | 0.613802709 | 0.336999466 | 3.595381532 | 8.62E-05 | 0.000250546 | 2.62E-05 | 1.68E-05 | 9.89E-06 | 5.72E-06 | 0.274251661 | 0.253695592 | 6.63 | 52.36723767 | 0.720859877 | 72.64551591 | 22.96650718 | 10.76555024 | 35.16373336 | 31.10420922 |
2014 | cdpt.us | 2 | 14 | 0 | 1 | 1 | PK | 08/10/14 | 0.927079844 | 16.79329831 | 1.36163814 | 12.33315799 | -23.69 | 3.73 | 331.4098498 | 50.55251743 | 6.555753633 | 19.73464913 | 37.12624958 | 1.710000408 | 0.067867334 | 0.348484528 | 0.000449115 | 16.44481378 | 104.901178 | 5.315583641 | 10.51364605 | 34.34304989 | 2.487538967 | 16.74413858 | 8.895460126 | 93.59017925 | 0.002924433 | 0.008081067 | 0.532750594 | 1.740241221 | 0.126049313 | 0.848463962 | 0.450753397 | 4.742429351 | 0.000148188 | 0.000409486 | 2.57E-05 | 1.49E-05 | 8.53E-06 | 2.52E-06 | 0.249211688 | 0.144899825 | 6.45 | 50.72331176 | 1.092067249 | 46.44705881 | ||||
2014 | cdpt.us | 2 | 15 | 0 | 0 | 1 | K | 08/10/14 | 0.93493416 | 13.74334633 | 0.83934433 | 16.37390739 | -25.18 | 3.7 | 289.6575493 | 38.26903954 | 7.568978809 | 21.07620243 | 45.59396921 | 2.001802908 | 0.03142575 | 0.762474709 | 0.000324601 | 12.98087162 | 114.4671609 | 5.431109387 | 3.958245275 | 23.45756567 | 1.334501469 | 9.981226224 | 5.871403204 | 84.85373358 | 0.00325531 | 0.0087235 | 0.18780638 | 1.112988251 | 0.063317928 | 0.47357802 | 0.27857975 | 4.026044724 | 0.000154454 | 0.000413903 | 2.31E-05 | 1.78E-05 | 9.51E-06 | 5.31E-06 | 0.2918998 | 0.229309794 | 6.66 | 53.68649494 | 0.858014987 | 62.57057951 |
Download dataset afre247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Mechanisms driving the soil organic matter decomposition response to nutrient enrichment | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.