Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Patch Level Phenophase Measurements
Years Available: 2012 - 2016
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year (YYYY) | ||
2 | Date | Date (MM/DD/YYYY) | ||
3 | Year Day | Year Day | nominalDay | |
4 | Ring | Ring | ||
5 | Plot | Plot | ||
6 | 1997PlantedSpecies | Species seeded into plot in 1997 | Achmi=Achillea millefolium, Agrre=Agropyron repens, Amoca=Amorpha canescens, Andge=Andropogon gerardi, Anecy=Anemone cylindrica, Asctu=Asclepias tuberosa, Bougr=Bouteloua gracilis, Broin=Bromus inermis, Koecr=Koeleria cristata, Lesca=Lespedeza capitata, Luppe=Lupinus perennis, Petvi=Petalostemum villosum, Poapr=Poa pratensis, Schsc=Schizachyrium scoparium, Solri=Solidago rigida, Sornu=Sorghastrum nutans | |
7 | CO2 Treatment | CO2 Treatment | Cenriched=564ppm, Camb=ambient Carbon | |
8 | Nitrogen Treatment | Nitrogen Treatment applied to plot | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
9 | Water Treatment | Water Treatment applied to plot | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
10 | Temp Treatment | Temperature Treatment applied to plot | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
11 | Species observed | Species being observed | Achmi=Achillea millefolium, Agrre=Agropyron repens, Amoca=Amorpha canescens, Andge=Andropogon gerardi, Anecy=Anemone cylindrica, Asctu=Asclepias tuberosa, Bougr=Bouteloua gracilis, Broin=Bromus inermis, Koecr=Koeleria cristata, Lesca=Lespedeza capitata, Luppe=Lupinus perennis, Petvi=Petalostemum villosum, Poapr=Poa pratensis, Schsc=Schizachyrium scoparium, Solri=Solidago rigida, Sornu=Sorghastrum nutans | |
12 | Initial Growth subplot 1 | Initial Growth subplot 1 observed | 1=stage observed, blank=stage not observed or has passed | |
13 | Initial Growth subplot 2 | Initial Growth subplot 2 observed | 1=stage observed, blank=stage not observed or has passed | |
14 | Initial Growth subplot 3 | Initial Growth subplot 3 observed | 1=stage observed, blank=stage not observed or has passed | |
15 | Leaves subplot 1 | Leaves subplot 1 observed | 1=stage observed, blank=stage not observed or has passed | |
16 | Flower subplot 1 | Flower subplot 1 observed | 1=stage observed, blank=stage not observed or has passed | |
17 | Leaves subplot 2 | Leaves subplot 2 observed | 1=stage observed, blank=stage not observed or has passed | |
18 | Leaves subplot 3 | Leaves subplot 3 observed | 1=stage observed, blank=stage not observed or has passed | |
19 | Flower subplot 2 | Flower subplot 2 observed | 1=stage observed, blank=stage not observed or has passed | |
20 | Flower subplot 3 | Flower subplot 3 observed | 1=stage observed, blank=stage not observed or has passed | |
21 | Open Flowers subplot 1 | Open Flowers subplot 1 observed | 1=stage observed, blank=stage not observed or has passed | |
22 | Fruits subplot 1 | Fruits subplot 1 observed | 1=stage observed, blank=stage not observed or has passed | |
23 | Open Flowers subplot 2 | Open Flowers subplot 2 observed | Open Flowers subplot 2 observed | |
24 | Open Flowers subplot 3 | Open Flowers subplot 3 observed | 1=stage observed, blank=stage not observed or has passed | |
25 | Fruits subplot 2 | Fruits subplot 2 observed | 1=stage observed, blank=stage not observed or has passed | |
26 | Fruits subplot 3 | Fruits subplot 3 observed | 1=stage observed, blank=stage not observed or has passed | |
27 | Ripe Fruits subplot 1 | Ripe Fruits subplot 1 observed | 1=stage observed, blank=stage not observed or has passed | |
28 | Notes | Notes observed | ||
29 | Ripe Fruits subplot 2 | Ripe Fruits subplot 2 observed | 1=stage observed, blank=stage not observed or has passed | |
30 | Ripe Fruits subplot 3 | Ripe Fruits subplot 3 observed | 1=stage observed, blank=stage not observed or has passed |
SAMPLE DATASET
Year | Date | Year Day | Ring | Plot | 1997PlantedSpecies | CO2 Treatment | Nitrogen Treatment | Water Treatment | Temp Treatment | Initial Growth subplot 1 | Initial Growth subplot 2 | Initial Growth subplot 3 | Leaves subplot 1 | Flower subplot 1 | Leaves subplot 2 | Leaves subplot 3 | Flower subplot 2 | Flower subplot 3 | Open Flowers subplot 1 | Fruits subplot 1 | Open Flowers subplot 2 | Open Flowers subplot 3 | Fruits subplot 2 | Fruits subplot 3 | Ripe Fruits subplot 1 | Notes | Ripe Fruits subplot 2 | Ripe Fruits subplot 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 6/15/2012 | 167 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Agrre | 1 | 1 | 1 | 1 | |||||||||||||||
2012 | 6/15/2012 | 167 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Luppe | 1 | 1 | 1 | ||||||||||||||||
2012 | 6/15/2012 | 167 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Solri | 1 | 1 | 1 | ||||||||||||||||
2012 | 6/22/2012 | 174 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Agrre | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
2012 | 6/22/2012 | 174 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Luppe | 1 | 1 | 1 | ||||||||||||||||
2012 | 6/22/2012 | 174 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Solri | 1 | 1 | 1 | ||||||||||||||||
2012 | 6/28/2012 | 180 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Agrre | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
2012 | 6/28/2012 | 180 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Luppe | 1 | 1 | 1 | ||||||||||||||||
2012 | 6/28/2012 | 180 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Solri | 1 | 1 | 1 | ||||||||||||||||
2012 | 7/5/2012 | 187 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Agrre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
2012 | 7/5/2012 | 187 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Luppe | 1 | 1 | 1 | ||||||||||||||||
2012 | 7/5/2012 | 187 | 1 | 7 | Agrre,Amoca,Anecy,Asctu,Bougr,Luppe,Petvi,Solri,Sornu | Cenrich | Namb | H2Oneg | HTamb | Solri | 1 | 1 | 1 |
Download dataset afpe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Patch Level Phenophase Measurements | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.