Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Soil phosphorous
Years Available: 2002
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment | ||
2 | Date | Date of soil sampling | ||
3 | Plot | Plot | ||
4 | Depth | Depth range of soil sampled (cm) | centimeter | |
5 | Rep | Replicate of sampling within the plot | ||
6 | Bray-P_ppm | Soil phosphorus extracted | dimensionless | |
7 | TargetBurnFrequency(burns/year) | Targeted (not actual) Burn Frequency treatment | dimensionless |
SAMPLE DATASET
Experiment | Date | Plot | Depth | Rep | Bray-P_ppm | TargetBurnFrequency(burns/year) |
---|---|---|---|---|---|---|
E133 | 10/11/2002 | 3 | 0-20cm | A | 60 | 0.8 |
E133 | 10/11/2002 | 3 | 0-20cm | B | 60 | 0.8 |
E133 | 10/11/2002 | 3 | 0-20cm | C | 60 | 0.8 |
E133 | 10/11/2002 | 3 | 0-20cm | D | 61 | 0.8 |
E133 | 10/11/2002 | 4 | 0-20cm | A | 61 | 0.8 |
E133 | 10/11/2002 | 4 | 0-20cm | B | 59 | 0.8 |
E133 | 10/11/2002 | 4 | 0-20cm | C | 60 | 0.8 |
E133 | 10/11/2002 | 4 | 0-20cm | D | 62 | 0.8 |
E133 | 10/11/2002 | 5 | 0-20cm | A | 36 | 0.5 |
E133 | 10/11/2002 | 5 | 0-20cm | B | 37 | 0.5 |
E133 | 10/11/2002 | 5 | 0-20cm | C | 35 | 0.5 |
E133 | 10/11/2002 | 5 | 0-20cm | D | 38 | 0.5 |
Download dataset afoe133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Soil phosphorous | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.