Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Soil nutrient analysis
Years Available: 2012
Principle Investigators
Seabloom, Eric
Harpole, Stan
Borer, Elizabeth
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | Year soil was sampled | ||
2 | site_name | Expanded Nutrient Network site name | ||
3 | site_code | Nutrient Network site code | cdcr.us=Cedar Creek USA | |
4 | first_nutrient_year | First sampling year after treatments imposed | ||
5 | after_n_treatment_yrs | Number of years following first treatment. indicative of how many treatments had been applied (one per year) | number | |
6 | block | Block number | number | |
7 | plot | Plot number | number | |
8 | Treatment | Applied treatment combination | Control=no treatment, K=potassium, P=phosphate, N=nitrogen, PK=phosphate potassium, NK=nitrogen potassium, NP=nitrogen phosphate, NPK=nitrogen phosphate potassium, Fence=Fence, NPK Fence=nitrogen phosphate potassium fence | |
9 | N | Nitrogen treatment | 1=Nitrogen applied as timed-release urea [NH2)2CO2], 0=no N applied | |
10 | P | Phosphate treatment | 1=10 gramsPerMeterSquaredPerYear as triple-super phosphate [Ca(H2PO4)2], 0=no P applied | |
11 | K | Potassium AND initial micronutrient treatment | 1=10 gramsPerMeterSquaredPerYear as potassium sulfate [K2SO4] AND one-time application in treatment year 1 of 100 gramsPerMeterSquared of a micronutrient mix of Fe (15%) S (14%) Mg (1.5%) Mn (2.5%) Cu (1%) Zn (1%) B (0.2%) and Mo (0.05%), 0=no K or micronutrients applied | |
12 | Exclose | Fence enclosure treatment | 1=plot surrounded by 230-cm-tall fence with the lower 90 cm surrounded by 1-cm woven wire mesh (hardware cloth) with a 30-cm outward-facing flange, 0=no enclosure | |
13 | Nitrogen added to plot | Amount of nitrogen from fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
14 | pct_C | soil % Carbon by mass | dimensionless | |
15 | pct_N | soil % Nitrogen by mass | dimensionless | |
16 | ppm_P | soil phosphorus by mass (ppm) | dimensionless | |
17 | ppm_K | soil potassium by mass (ppm) | dimensionless | |
18 | ppm_Ca | soil calcium by mass (ppm) | dimensionless | |
19 | ppm_Mg | soil magnesium by mass (ppm) | dimensionless | |
20 | ppm_S | soil sulfur by mass (ppm) | dimensionless | |
21 | ppm_Na | soil sodium by mass (ppm) | dimensionless | |
22 | ppm_Zn | soil zinc by mass (ppm) | dimensionless | |
23 | ppm_Mn | soil manganese by mass (ppm) | dimensionless | |
24 | ppm_Fe | soil iron by mass (ppm) | dimensionless | |
25 | ppm_Cu | soil copper by mass (ppm) | dimensionless | |
26 | ppm_B | soil boron by mass (ppm) | dimensionless | |
27 | OrganicMatter | soil percent organic matter | dimensionless | |
28 | pH | soil pH as determined by water pH meter with soil in 1:1 soil:water suspension | dimensionless |
SAMPLE DATASET
year | site_name | site_code | first_nutrient_year | after_n_treatment_yrs | block | plot | Treatment | N | P | K | Exclose | Nitrogen added to plot | pct_C | pct_N | ppm_P | ppm_K | ppm_Ca | ppm_Mg | ppm_S | ppm_Na | ppm_Zn | ppm_Mn | ppm_Fe | ppm_Cu | ppm_B | OrganicMatter | pH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 1 | NPK+Fence | 1 | 1 | 1 | 1 | 10 | 1.089 | 0.069 | 300 | 284 | 670 | 109 | 19 | 28 | 22.3 | 168 | 566 | 2.3 | 0.3 | 1.2 | 6.3 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 2 | NP | 1 | 1 | 0 | 0 | 10 | 0.665 | 0.046 | 183 | 144 | 538 | 103 | 17 | 28 | 34.1 | 176 | 654 | 1 | 0.3 | 1.7 | 6.1 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 3 | NPK | 1 | 1 | 1 | 0 | 10 | 1.504 | 0.096 | 233 | 301 | 711 | 128 | 11 | 30 | 32.6 | 178 | 497 | 7.1 | 0.3 | 3.1 | 5.7 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 4 | K | 0 | 0 | 1 | 0 | 0 | 0.689 | 0.048 | 48 | 227 | 362 | 68 | 16 | 19 | 10.1 | 99 | 333 | 6.3 | 0.2 | 1.8 | 6.2 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 6 | PK | 0 | 1 | 1 | 0 | 0 | 1.964 | 0.118 | 273 | 276 | 755 | 109 | 12 | 20 | 17 | 121 | 333 | 2.7 | 0.3 | 2.7 | 5.8 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 7 | N | 1 | 0 | 0 | 0 | 10 | 1.005 | 0.076 | 49 | 124 | 430 | 76 | 11 | 18 | 14.3 | 102 | 400 | 1.1 | 0.2 | 1.9 | 5.8 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 8 | P | 0 | 1 | 0 | 0 | 0 | 1.133 | 0.097 | 303 | 97 | 673 | 77 | 14 | 23 | 29.4 | 99 | 392 | 1.1 | 0.2 | 1.6 | 5.9 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 10 | Fence | 0 | 0 | 0 | 1 | 0 | 0.772 | 0.06 | 60 | 113 | 482 | 91 | 9 | 21 | 21 | 73 | 306 | 1.2 | 0.2 | 1.6 | 6 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 11 | Control | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.068 | 60 | 126 | 504 | 95 | 11 | 26 | 13.9 | 107 | 417 | 1.1 | 0.2 | 1.9 | 6 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 1 | 12 | NK | 1 | 0 | 1 | 0 | 10 | 2.207 | 0.159 | 97 | 444 | 568 | 111 | 16 | 28 | 27.6 | 157 | 396 | 7.5 | 0.2 | 4 | 5.6 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 2 | 13 | Control | 0 | 0 | 0 | 0 | 0 | 0.731 | 0.055 | 47 | 129 | 469 | 98 | 15 | 21 | 7 | 97 | 345 | 1.2 | 0.2 | 1.7 | 6 |
2012 | Cedar Creek LTER | cdcr.us | 2008 | 5 | 2 | 14 | NK | 1 | 0 | 1 | 0 | 10 | 2.488 | 0.183 | 85 | 374 | 710 | 126 | 15 | 23 | 22.4 | 148 | 390 | 11.7 | 0.3 | 4 | 5.6 |
Download dataset afje247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Soil nutrient analysis | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.